Difference between revisions of "User:Kattiara"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| m | m | ||
| Line 6: | Line 6: | ||
| [http://fantasitrade.com/ActiveTrades/Profile?User=kattiara Fantasitrade]<br> | [http://fantasitrade.com/ActiveTrades/Profile?User=kattiara Fantasitrade]<br> | ||
| [http://www.fantasicaunofficial.com/privmsg?mode=post&u=3098 Forum PM] | [http://www.fantasicaunofficial.com/privmsg?mode=post&u=3098 Forum PM] | ||
| + | |||
| {{Icon_s|Ombre}}{{Icon_s|Magnus}}{{Icon_s|Orsia}}{{Icon_s|Ami}}{{Icon_s|Chandelle Spa}}{{Icon_s|Memoria}}{{Icon_s|Tesera}}{{Icon_s|Lisin}}{{Icon_s|Salome}}{{Icon_s|Romanus}}{{Icon_s|Edythe}}{{Icon_s|Bela}}{{Icon_s|Death}}{{Icon_s|Ore}}{{Icon_s|Lionela}}{{Icon_s|Quetzalcoatl}}{{Icon_s|Wind}}{{Icon_s|Anubis_6}} | {{Icon_s|Ombre}}{{Icon_s|Magnus}}{{Icon_s|Orsia}}{{Icon_s|Ami}}{{Icon_s|Chandelle Spa}}{{Icon_s|Memoria}}{{Icon_s|Tesera}}{{Icon_s|Lisin}}{{Icon_s|Salome}}{{Icon_s|Romanus}}{{Icon_s|Edythe}}{{Icon_s|Bela}}{{Icon_s|Death}}{{Icon_s|Ore}}{{Icon_s|Lionela}}{{Icon_s|Quetzalcoatl}}{{Icon_s|Wind}}{{Icon_s|Anubis_6}} | ||
| Line 15: | Line 16: | ||
| {{Icon|Ainthe}}{{Icon|Laurent}}{{Icon|Linoa}}{{Icon|Isa}} | {{Icon|Ainthe}}{{Icon|Laurent}}{{Icon|Linoa}}{{Icon|Isa}} | ||
| + | <tabber> | ||
| + | 9★s= | ||
| + | {{#get_db_data:db=fantawiki | ||
| + | |from=units | ||
| + | |where=name in ("Ainthe", "Laurent", "Linoa", "Isa") | ||
| + | |limit=20 | ||
| + | |order by=land+air+sea DESC, rarity DESC, name ASC | ||
| + | |data=name=`name`,gender=`gender`,rarity=`rarity`,type=`type`,cost=`cost`,speed=`speed`,speednum=`speednum`,range=`range`,land=`land`,air=`air`,sea=`sea`,total=`land`+`air`+`sea`,landlb=`landlb`,airlb=`airlb`,sealb=`sealb`,totallb=`landlb`+`airlb`+`sealb`,arena=`arena`,arenalb=`arenalb`,skill1=`skill1`,skill2=`skill2`,arenaskill=`arenaskill`,source=`source`,landdps=`landlb`/`speednum`}} | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align:center;" | ||
| + | ! {{*}} | ||
| + | ! Name | ||
| + | ! Type | ||
| + | ! Cost | ||
| + | ! Speed | ||
| + | ! Delay | ||
| + | ! Range | ||
| + | ! [[Image:Ground_icon.png]] | ||
| + | ! [[Image:Air_icon.png]] | ||
| + | ! [[Image:Sea_icon.png]] | ||
| + | ! Total | ||
| + | <!--  | ||
| + | ! Land DPS | ||
| + | --> | ||
| + | ! Skill | ||
| + | ! Arena<br>Skill | ||
| + | ! Source | ||
| + | |- | ||
| + | {{#for_external_table:<nowiki/> | ||
| + | {{!}} {{{rarity}}} | ||
| + | {{!}} [[Image:{{{name}}}_icon.png|32px|link={{{name}}}]]<br/>[[{{{name}}}]] | ||
| + | {{!}} {{{type}}} | ||
| + | {{!}} {{{cost}}} | ||
| + | {{!}} {{{speed}}} | ||
| + | {{!}} {{{speednum}}} | ||
| + | {{!}} {{{range}}} | ||
| + | {{!}} {{{land}}}<br/>({{{landlb}}}) | ||
| + | {{!}} {{{air}}}<br/>({{{airlb}}}) | ||
| + | {{!}} {{{sea}}}<br/>({{{sealb}}}) | ||
| + | {{!}} {{{total}}}<br/>({{{totallb}}}) | ||
| + | <!--  | ||
| + | {{!}} {{{landdps}}} | ||
| + | --> | ||
| + | {{!}} {{{skill1}}} {{{skill2}}} | ||
| + | {{!}} {{{arenaskill}}} | ||
| + | {{!}} {{{source}}} | ||
| + | {{!}}- }} | ||
| + | {{!}}- }}{{#clear_external_data:}} | ||
| + | |} | ||
| + | |||
| + | |-| | ||
| + | 8★s= | ||
| {{#get_db_data:db=fantawiki | {{#get_db_data:db=fantawiki | ||
| |from=units | |from=units | ||
| Line 60: | Line 113: | ||
| {{!}} {{{source}}} | {{!}} {{{source}}} | ||
| {{!}}- }} | {{!}}- }} | ||
| + | {{!}}- }}{{#clear_external_data:}} | ||
| + | |} | ||
| + | |||
| + | |-| | ||
| + | 7★s= | ||
| + | Possibly for sale - kik if interested. | ||
| + | {{#get_db_data:db=fantawiki | ||
| + | |from=units | ||
| + | |where=name in ("Pastorus", "The_Lovers", "Winter", "Micol", "Earnesta", "Thanatos_III", "Vontain", "Varak", "Amber_7", "Lulabelle_7", "Ruby_7", "Azania", "Grazia", "Midis", "Sylex", "Edel", "Fong_Ying", "Barbara_7", "Hanzo", "Moroz", "Gyokuro", "Marianne", "Ishtaria", "Anemone", "Lunarie", "Amaterasu", "Loanne", "Meaghan", "Ninette_7", "Euphemia", "Dimitar", "Dunamis_7", "Femur", "Alexa", "Astarte", "Apfel", "Cranea", "Effort", "Eolande", "Alexia", "Fraise", "Tanas", "Hiver", "Freyja", "Muerta", "Fuhrer") and source NOT LIKE "%Untradeable%" | ||
| + | |limit=50 | ||
| + | |order by=land+air+sea DESC, rarity DESC, name ASC | ||
| + | |data=name=`name`,gender=`gender`,rarity=`rarity`,type=`type`,cost=`cost`,speed=`speed`,speednum=`speednum`,range=`range`,land=`land`,air=`air`,sea=`sea`,total=`land`+`air`+`sea`,landlb=`landlb`,airlb=`airlb`,sealb=`sealb`,totallb=`landlb`+`airlb`+`sealb`,arena=`arena`,arenalb=`arenalb`,skill1=`skill1`,skill2=`skill2`,arenaskill=`arenaskill`,source=`source`,landdps=`landlb`/`speednum`}} | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align:center;" | ||
| + | ! {{*}} | ||
| + | ! Name | ||
| + | ! Type | ||
| + | ! Cost | ||
| + | ! Speed | ||
| + | ! Delay | ||
| + | ! Range | ||
| + | ! [[Image:Ground_icon.png]] | ||
| + | ! [[Image:Air_icon.png]] | ||
| + | ! [[Image:Sea_icon.png]] | ||
| + | ! Total | ||
| + | <!--  | ||
| + | ! Land DPS | ||
| + | --> | ||
| + | ! Skill | ||
| + | ! Arena<br>Skill | ||
| + | ! Source | ||
| + | |- | ||
| + | {{#for_external_table:<nowiki/> | ||
| + | {{!}} {{{rarity}}} | ||
| + | {{!}} [[Image:{{{name}}}_icon.png|32px|link={{{name}}}]]<br/>[[{{{name}}}]] | ||
| + | {{!}} {{{type}}} | ||
| + | {{!}} {{{cost}}} | ||
| + | {{!}} {{{speed}}} | ||
| + | {{!}} {{{speednum}}} | ||
| + | {{!}} {{{range}}} | ||
| + | {{!}} {{{land}}}<br/>({{{landlb}}}) | ||
| + | {{!}} {{{air}}}<br/>({{{airlb}}}) | ||
| + | {{!}} {{{sea}}}<br/>({{{sealb}}}) | ||
| + | {{!}} {{{total}}}<br/>({{{totallb}}}) | ||
| + | <!--  | ||
| + | {{!}} {{{landdps}}} | ||
| + | --> | ||
| + | {{!}} {{{skill1}}} {{{skill2}}} | ||
| + | {{!}} {{{arenaskill}}} | ||
| + | {{!}} {{{source}}} | ||
| + | {{!}}- }} | ||
| + | {{!}}- }}{{#clear_external_data:}} | ||
| + | |} | ||
| + | |||
| + | |-| | ||
| + | 6★s= | ||
| + | Old favorites / Rank Rewards | ||
| + | {{#get_db_data:db=fantawiki | ||
| + | |from=units | ||
| + | |where=name in ("Ombre", "Magnus", "Orsia", "Ami", "Chandelle Spa", "Memoria", "Tesera", "Lisin", "Salome", "Romanus", "Edythe", "Bela", "Death", "Ore", "Lionela", "Quetzalcoatl", "Wind", "Anubis_6", "Finn", "Kitty") | ||
| + | |limit=20 | ||
| + | |order by=land+air+sea DESC, rarity DESC, name ASC | ||
| + | |data=name=`name`,gender=`gender`,rarity=`rarity`,type=`type`,cost=`cost`,speed=`speed`,speednum=`speednum`,range=`range`,land=`land`,air=`air`,sea=`sea`,total=`land`+`air`+`sea`,landlb=`landlb`,airlb=`airlb`,sealb=`sealb`,totallb=`landlb`+`airlb`+`sealb`,arena=`arena`,arenalb=`arenalb`,skill1=`skill1`,skill2=`skill2`,arenaskill=`arenaskill`,source=`source`,landdps=`landlb`/`speednum`}} | ||
| + | |||
| + | {| class="wikitable sortable" style="text-align:center;" | ||
| + | ! {{*}} | ||
| + | ! Name | ||
| + | ! Type | ||
| + | ! Cost | ||
| + | ! Speed | ||
| + | ! Delay | ||
| + | ! Range | ||
| + | ! [[Image:Ground_icon.png]] | ||
| + | ! [[Image:Air_icon.png]] | ||
| + | ! [[Image:Sea_icon.png]] | ||
| + | ! Total | ||
| + | <!--  | ||
| + | ! Land DPS | ||
| + | --> | ||
| + | ! Skill | ||
| + | ! Arena<br>Skill | ||
| + | ! Source | ||
| + | |- | ||
| + | {{#for_external_table:<nowiki/> | ||
| + | {{!}} {{{rarity}}} | ||
| + | {{!}} [[Image:{{{name}}}_icon.png|32px|link={{{name}}}]]<br/>[[{{{name}}}]] | ||
| + | {{!}} {{{type}}} | ||
| + | {{!}} {{{cost}}} | ||
| + | {{!}} {{{speed}}} | ||
| + | {{!}} {{{speednum}}} | ||
| + | {{!}} {{{range}}} | ||
| + | {{!}} {{{land}}}<br/>({{{landlb}}}) | ||
| + | {{!}} {{{air}}}<br/>({{{airlb}}}) | ||
| + | {{!}} {{{sea}}}<br/>({{{sealb}}}) | ||
| + | {{!}} {{{total}}}<br/>({{{totallb}}}) | ||
| + | <!--  | ||
| + | {{!}} {{{landdps}}} | ||
| + | --> | ||
| + | {{!}} {{{skill1}}} {{{skill2}}} | ||
| + | {{!}} {{{arenaskill}}} | ||
| + | {{!}} {{{source}}} | ||
| + | {{!}}- }} | ||
| + | {{!}}- }}{{#clear_external_data:}} | ||
| |} | |} | ||
Revision as of 11:36, 23 June 2015
Fanta Username: kattiara
 Fanta ID: 36824457
Fanta ID: 36824457
kik: kattiara
Fantasitrade
Forum PM
| ★ | Name | Type | Cost | Speed | Delay | Range |   |   |   | Total | Skill | Arena Skill | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 |  Isa | Magic | 30 | C | 0.00 | 150 | 243044 (262500) | 222254 (240000) | 194481 (210000) | 659779 (712500) | Knockback | Balefire | Blue Theories Packs One Shot Packs 22 Three Step Packs 33 One Shot Packs 48 Mini Autumn Packs OP Unit Exchange 2 | 
| 9 |  Laurent | Magic | 30 | C | 0.00 | 130 | 236122 (255000) | 194496 (210000) | 226870 (245000) | 657488 (710000) | Knockback | 4M DL Challenger Packs Dream Packs Season 48 Ultimate Plus Packs 19 Five Star Plus Packs 5 Special Edition Dream Packs OP Unit Exchange OP Unit Exchange 4 | |
| 9 |  Linoa | Magic | 25 | C | 0.00 | 130 | 245392 (265000) | 194496 (210000) | 203751 (220000) | 643639 (695000) | Area Attack | Ultimate Plus Packs 16 One Shot Packs 33 One Shot Packs 78 OP Unit Exchange 2 OP Unit Exchange 6 Standard Card Packs | |
| 9 |  Ainthe | Magic | 30 | D | 0.00 | 150 | 226870 (245000) | 240742 (260000) | 152840 (165000) | 620452 (670000) | Area Attack | Dream Packs Season 47 Cinderella Packs One Shot Packs 13 Mini Life Packs OP Unit Exchange OP Unit Exchange 4 | 
| ★ | Name | Type | Cost | Speed | Delay | Range |   |   |   | Total | Skill | Arena Skill | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 |  Janne | Magic | 30 | C | 0.00 | 150 | 183844 (199108) | 162554 (176001) | 128410 (138988) | 474808 (514097) | Slow | Chain Lightning | Dream Packs Season 38 Dream Packs Season 73 Dream Packs Ascension Special Standard Card Packs | 
| 8 |  Dietlinde | Magic | 30 | C | 0.00 | 150 | 136942 (148239) | 158255 (171358) | 177477 (192171) | 472674 (511768) | Poison | Acid Rain | Step Up Packs 25 Dream Packs Season 34 Dream Packs Ascension Special APT Only Packs Standard Card Packs | 
| 8 |  Cylandra | Melee | 30 | C | 0.00 | 130 | 209464 (226874) | 132695 (143623) | 128395 (138980) | 470554 (509477) | Knockback | Nerve Strike | Extreme Packs Season 20 5 Star Plus Packs 12 Challenger Packs 57 | 
| 8 |  Morgiana | Melee | 30 | C | 0.00 | 130 | 134367 (145456) | 188554 (204206) | 136935 (148235) | 459856 (497897) | Poison | Step Up Packs 20 NeoArtCore Challenger Packs Dream Packs Season 85 Standard Card Packs | |
| 8 |  Leuce | Magic | 30 | C | 0.00 | 150 | 186882 (202373) | 148043 (160270) | 124595 (134837) | 459520 (497480) | Poison | Nymph Packs Challenger Packs 5 Dream Packs Season 84 Mini Warrior Packs Standard Card Packs | |
| 8 |  Ord | Melee | 30 | B | 0.00 | 130 | 151842 (164413) | 136905 (148220) | 168481 (182454) | 457228 (495087) | Knockback | Drain Attack | Dream Packs Season 35 Year-End Challenger Packs Challenger Packs 20 Extreme Packs Season 7 Mini Revival Packs 2 Standard Card Packs | 
| 8 |  Raja | Melee | 30 | C | 0.00 | 130 | 209478 (0) | 126274 (0) | 119840 (0) | 455592 (0) | Knockback | A Toast to Tomorrow Group Rank Reward 1st - 100th 200 units awarded | |
| 8 |  Lulabelle_8 | Melee | 25 | B | 0.00 | 130 | 175349 (189876) | 130978 (141767) | 141249 (152886) | 447576 (484529) | Poison | Iron Wall | Miss Tank Girl  Tank Girl Packs Untradeable | 
| 8 |  Yarrow | Melee | 25 | C | 0.00 | 130 | 171049 (185233) | 117787 (127445) | 149745 (162118) | 438581 (474796) | Knockback | Pariah | Deep Dungeon Divers Rank Reward 1st - 70th 140 units awarded | 
| 8 |  Vidri | Magic | 25 | D | 0.00 | 150 | 128395 (138980) | 136950 (148243) | 173222 (187566) | 438567 (474789) | Slow | Chain Lightning | Step Up Packs 45 Dream Packs Ascension Special Mini Revival Packs 3 Mini Scholar Packs Standard Card Packs | 
| 8 |  Seraphim | Melee | 25 | C | 0.00 | 130 | 136860 (148197) | 173177 (187543) | 127917 (138491) | 437954 (474231) | Area Attack | Drain Attack | Step Up Packs 31 Dream Packs Season 88 Standard Card Packs | 
| 8 |  Eirene | Magic | 25 | C | 0.00 | 200 | 136509 (147773) | 121176 (131134) | 179193 (194042) | 436878 (472949) | Knockback | Dream Packs Season 22 Challenger Packs 32 Standard Card Packs | |
| 8 |  Life | Magic | 25 | C | 0.40 | 175 | 141205 (152863) | 171094 (185256) | 124140 (134360) | 436439 (472479) | Knockback | Dream Packs Season 17 Dance Packs Step Up Packs 52 Dream Packs Season 79 Mini Revival Packs 2 Standard Card Packs | |
| 8 |  Christa | Melee | 25 | C | 0.00 | 130 | 128791 (139427) | 120236 (130164) | 180015 (194950) | 429042 (464541) | Area Attack | Critical Shot | Step Up Packs 29 Reach Packs Ultimate Plus Packs 17 Dream Packs Season 77 Dream Packs Season 86 Mini Wanderer Packs Standard Card Packs | 
| 8 |  Light | Melee | 30 | B | 0.00 | 130 | 136554 (147796) | 127999 (138533) | 158284 (171373) | 422837 (457702) | Poison | Dream Packs Season 20 NeoArtCore Challenger Packs 2 Standard Card Packs | |
| 8 |  Jacquotte | Missile | 10 | C | 0.00 | 150 | 85696 (92704) | 128440 (139003) | 102805 (111230) | 316941 (342937) | Knockback | Critical Shot | The Blue Planet Area 6 Clear Reward Untradeable | 
Possibly for sale - kik if interested.
| ★ | Name | Type | Cost | Speed | Delay | Range |   |   |   | Total | Skill | Arena Skill | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 |  Fraise | Missile | 30 | C | 0.00 | 150 | 113418 (126708) | 130239 (145519) | 111890 (124998) | 355547 (397225) | Poison | Quad Attack | Extreme Packs Season 1 | 
| 7 |  Grazia | Missile | 25 | C | 0.00 | 175 | 113442 (126723) | 131707 (147192) | 106903 (119430) | 352052 (393345) | Poison | Critical Shot | Under the Pale Moonlight Group Rank Reward 1st - 20th 100 units awarded | 
| 7 |  Euphemia | Missile | 25 | C | 0.50 | 175 | 118797 (132710) | 114958 (128425) | 109225 (122013) | 342980 (383148) | Slow | Dream Packs Season 4 Prestige Packs Volume 10 Standard Card Packs | |
| 7 |  Dimitar | Melee | 25 | B | 0.00 | 130 | 107257 (119840) | 103443 (115570) | 130264 (145534) | 340964 (380944) | Poison | Drain Attack | Three Step Packs 16 Mini Scarlet Wave Packs | 
| 7 |  Loanne | Melee | 25 | B | 0.50 | 130 | 130167 (145475) | 109177 (121983) | 95863 (107060) | 335207 (374518) | Slow | Critical Shot | Step Up Packs 11 Standard Card Packs | 
| 7 |  Apfel | Missile | 25 | C | 0.00 | 150 | 84396 (94236) | 130227 (145512) | 118773 (132695) | 333396 (372443) | Slow | Critical Shot | Bonus Step Up Packs Mini Revival Packs 4 Standard Card Packs | 
| 7 |  Anemone | Melee | 25 | C | 0.60 | 130 | 126353 (141205) | 113015 (126268) | 92025 (102776) | 331393 (370249) | Slow | Step Up Packs 10 Standard Card Packs | |
| 7 |  Alexa | Melee | 20 | C | 0.00 | 150 | 111072 (124110) | 99653 (111315) | 118773 (132695) | 329498 (368120) | Slow | Pariah | A Toast to Tomorrow Group Rank Reward 1st - 300th 600 units awarded | 
| 7 |  Astarte | Missile | 25 | C | 0.00 | 150 | 128748 (143832) | 85154 (95087) | 115313 (128835) | 329215 (367754) | Knockback | Defense Order | Dream Packs Season 12 Standard Card Packs | 
| 7 |  Earnesta | Melee | 25 | C | 0.00 | 130 | 102427 (114368) | 88162 (98476) | 138150 (154425) | 328739 (367269) | Slow | Critical Shot | Dream Packs Season 14 Standard Card Packs | 
| 7 |  Eolande | Missile | 25 | D | 0.00 | 150 | 114200 (127574) | 137868 (154059) | 76647 (85622) | 328715 (367255) | Knockback | Incinerate | Tear Packs | 
| 7 |  Lulabelle_7 | Melee | 25 | B | 0.00 | 130 | 128651 (143773) | 95791 (107016) | 102734 (114749) | 327176 (365538) | Poison | Nerve Strike | Miss Tank Girl  Tank Girl Packs | 
| 7 |  Hanzo | Missile | 25 | C | 0.00 | 175 | 107330 (119885) | 122611 (136980) | 95887 (107075) | 325828 (363940) | Slow | Incinerate | Dream Packs Season 19 Mini Scarlet Wave Packs Dream Packs Season 80 Standard Card Packs | 
| 7 |  Dunamis_7 | Melee | 25 | A | 0.00 | 110 | 111047 (124095) | 122611 (136980) | 92025 (102776) | 325683 (363851) | Knockback | Blood on the Sand 1,500,000 BT Points Reward | |
| 7 |  Femur | Melee | 25 | C | 0.00 | 130 | 108846 (121587) | 107306 (119870) | 107306 (119870) | 323458 (361327) | Knockback | Iron Wall | Dream Packs Season 29 Mini Scholar Packs Standard Card Packs | 
| 7 |  Marianne | Missile | 20 | C | 0.00 | 150 | 105435 (117758) | 112733 (125902) | 104225 (116436) | 322393 (360096) | Knockback | Acid Rain | Dream Packs Season 21 Standard Card Packs | 
| 7 |  Freyja | Magic | 30 | D | 0.45 | 150 | 107330 (119885) | 111168 (124170) | 103492 (115600) | 321990 (359655) | Knockback | Step Up Packs 7 Standard Card Packs | |
| 7 |  The_Lovers | Missile | 20 | C | 0.00 | 175 | 92025 (102776) | 128344 (143392) | 99702 (111345) | 320071 (357513) | Slow | Snipe | The Towers of Fate Group Rank Reward + Recruitment 1st - 15th 75 units awarded | 
| 7 |  Ruby_7 | Missile | 30 | D | 0.00 | 200 | 90057 (100603) | 149274 (166846) | 75131 (83920) | 314462 (351369) | Area Attack | Incinerate | Miss Tank Girl  Tank Girl Packs | 
| 7 |  Moroz | Magic | 30 | C | 0.00 | 150 | 116523 (130157) | 108064 (120721) | 88711 (99006) | 313298 (349884) | Poison | Incinerate | Guild Packs Prestige Packs Volume 7 Standard Card Packs | 
| 7 |  Gyokuro | Missile | 25 | C | 0.00 | 130 | 96645 (107926) | 103564 (115645) | 113088 (126312) | 313297 (349883) | Area Attack | Blink | Step Up Packs 28 Mini Merrymaker Packs Standard Card Packs | 
| 7 |  Amaterasu | Missile | 20 | C | 0.00 | 150 | 105459 (117772) | 122635 (136994) | 84396 (94236) | 312490 (349002) | Poison | Quad Attack | Dream Packs Season 11 Challenger Packs 3 Explorer Packs Hero Packs Ultimate Plus Packs 3 Prestige Packs Volume 7 Standard Card Packs | 
| 7 |  Fong_Ying | Melee | 25 | C | 0.00 | 130 | 126449 (141264) | 107354 (119900) | 76768 (85696) | 310571 (346860) | Knockback | Nerve Strike | Dream Packs Season 31 Mini Revival Packs Mini Starlight Packs Standard Card Packs | 
| 7 |  Muerta | Melee | 25 | C | 0.00 | 130 | 85912 (95938) | 117257 (130993) | 107257 (119840) | 310426 (346771) | Poison | Nerve Strike | Dream Packs Season 58 Standard Card Packs | 
| 7 |  Fuhrer | Melee | 30 | B | 0.50 | 130 | 107233 (119825) | 99581 (111271) | 101500 (113413) | 308314 (344509) | Poison | Incinerate | Step Up Packs 14 Mini Gladiator Packs Standard Card Packs | 
| 7 |  Edel | Magic | 25 | C | 0.00 | 150 | 107306 (119870) | 88259 (98536) | 111072 (124110) | 306637 (342516) | Poison | Acid Rain | Step Up Packs 33 Standard Card Packs | 
| 7 |  Barbara_7 | Magic | 20 | D | 0.45 | 150 | 99702 (111345) | 93968 (104933) | 109225 (122013) | 302895 (338291) | Slow | My Teacher is a Demon Rank Reward + Recruitment 1st - 60th | |
| 7 |  Micol | Magic | 25 | C | 0.00 | 150 | 102024 (113928) | 110080 (122923) | 90533 (101089) | 302637 (337940) | Slow | Defense Order | Step Up Packs 20 Standard Card Packs | 
| 7 |  Hiver | Melee | 20 | B | 0.50 | 130 | 84324 (94191) | 100460 (112196) | 114958 (128425) | 299742 (334812) | Slow | Quad Attack | Challenger Packs 2 Challenger Packs 4 End of Summer Challenger Packs Challenger Packs 6 | 
| 7 |  Sylex | Magic | 30 | C | 0.00 | 150 | 114983 (128440) | 88186 (98491) | 95863 (107060) | 299032 (333991) | Poison | Acid Rain | Job Packs Standard Card Packs | 
| 7 |  Amber_7 | Missile | 20 | D | 0.00 | 175 | 90533 (101089) | 132159 (147662) | 75204 (83964) | 297896 (332715) | Slow | Snipe | Miss Tank Girl  Tank Girl Packs | 
| 7 |  Cranea | Magic | 20 | D | 0.00 | 130 | 115031 (128470) | 86255 (96341) | 93920 (104903) | 295206 (329714) | Slow | Blink | Dream Packs Season 45 Standard Card Packs | 
| 7 |  Meaghan | Missile | 20 | C | 0.00 | 175 | 110410 (123319) | 104983 (117287) | 72881 (81381) | 288274 (321987) | Poison | Critical Shot | Step Up Packs 53 Mini Elysium Packs Standard Card Packs | 
| 7 |  Effort | Magic | 20 | C | 0.00 | 175 | 91315 (101954) | 82929 (92564) | 112781 (125931) | 287025 (320449) | Slow | Chain Lightning | Step Up Packs 61 Dream Packs Summer Special | 
| 7 |  Midis | Melee | 20 | C | 0.00 | 130 | 130264 (145534) | 74776 (83509) | 76768 (85696) | 281808 (314739) | Area Attack | Iron Wall | Step Up Packs 45 Mini Moonlight Packs Court Packs Standard Card Packs | 
| 7 |  Lunarie | Melee | 20 | C | 0.60 | 150 | 99629 (111301) | 97686 (109143) | 84348 (94206) | 281663 (314650) | Poison | Backstab | Step Up Packs 13 Standard Card Packs | 
| 7 |  Vontain | Missile | 20 | C | 0.00 | 150 | 89372 (99797) | 87404 (97625) | 100008 (111726) | 276784 (309148) | Slow | September Login Bonus  70% Chance | |
| 7 |  Alexia | Magic | 15 | D | 0.00 | 150 | 105362 (117713) | 88235 (98521) | 82477 (92093) | 276074 (308327) | Knockback | Step Up Packs 29 Standard Card Packs | |
| 7 |  Tanas | Missile | 15 | D | 0.00 | 200 | 76720 (85666) | 90130 (100648) | 103467 (115585) | 270317 (301899) | Area Attack | Deep Dungeon Divers Rank Reward 1st - 350th 700 units awarded | |
| 7 |  Ninette_7 | Missile | 10 | C | 0.00 | 150 | 88211 (98506) | 63640 (71080) | 69091 (77126) | 220942 (246712) | Knockback | Miss Tank Girl  Tank Girl Packs | |
| 7 |  Azania | Missile | 15 | C | 0.00 | 150 | 0 (98521) | 0 (111741) | 0 (95908) | 0 (306170) | Knockback | Nerve Strike | Rise of the Champion Group Rank Reward + Recruitment 1st - 20th 100 units awarded | 
Old favorites / Rank Rewards
| ★ | Name | Type | Cost | Speed | Delay | Range |   |   |   | Total | Skill | Arena Skill | Source | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 |  Quetzalcoatl | Missile | 25 | C | 0.50 | 175 | 69580 (80510) | 82790 (95815) | 77845 (90081) | 230215 (266406) | Slow | Penta Attack | Turtle Island Trouble Group Rank Reward + Recruitment 1st - 200th 600 units awarded | 
| 6 |  Wind | Missile | 25 | C | 0.00 | 175 | 68385 (79066) | 91020 (105362) | 65100 (75252) | 224505 (259680) | Poison | Fair Weather Friends Group Rank Reward 1st - 200th 600 units awarded | |
| 6 |  Romanus | Magic | 25 | C | 0.60 | 150 | 66400 (76768) | 72918 (84360) | 84433 (97722) | 223751 (258850) | Knockback | Incinerate | Blue Skies Black Wings  3,500 Divine Feathers Reward The Fantasica Chronicles 13 20,000,000 Individual GP Reward | 
| 6 |  Tesera | Missile | 25 | C | 0.50 | 130 | 82720 (95766) | 66330 (76720) | 71275 (82453) | 220325 (254939) | Slow | Blink | Roll the Dice Rank Reward + Recruitment 1st - 350th 350 units awarded | 
| 6 |  Finn | Melee | 25 | C | 0.00 | 130 | 99250 (0) | 53435 (0) | 66260 (0) | 218945 (0) | Area Attack | Nerve Strike | Deep Dungeon Divers Rank Reward 1st - 1,000th 2,000 units awarded | 
| 6 |  Bela | Missile | 20 | C | 0.50 | 150 | 69668 (80570) | 84670 (98040) | 63045 (72905) | 217383 (251515) | Slow | Critical Shot | Sins of the Father Rank Reward 1st - 500th | 
| 6 |  Memoria | Magic | 25 | D | 0.60 | 150 | 72970 (84396) | 59795 (69115) | 81200 (93944) | 213965 (247455) | Knockback | The City of Dreams BT & Victory Rank Reward 1st - 600th 1,200 units awarded | |
| 6 |  Magnus | Magic | 30 | C | 0.40 | 150 | 76290 (88235) | 63150 (72978) | 72970 (84369) | 212410 (245582) | Slow | The Doomsday Tower  350,000 Night Gems Reward | |
| 6 |  Ore | Magic | 30 | C | 0.00 | 130 | 81490 (94299) | 61130 (70656) | 69685 (80582) | 212305 (245537) | Slow | Blink | The Wildest West Group Rank Reward 1st - 300th 1,500 units awarded | 
| 6 |  Death | Melee | 25 | B | 0.00 | 130 | 78135 (90436) | 76150 (88138) | 56370 (65204) | 210655 (243778) | Poison | The Towers of Fate Group Rank Reward + Recruitment 1st - 100th 500 units awarded | |
| 6 |  Ombre | Missile | 30 | C | 0.50 | 175 | 65135 (75276) | 76325 (88259) | 66505 (76841) | 207965 (240376) | Knockback | Speed Order | The Gates of Darkness 2,300,000 BT Points Reward | 
| 6 |  Salome | Melee | 15 | C | 0.60 | 130 | 67920 (78590) | 76185 (88162) | 54850 (63382) | 198955 (230134) | Knockback | Backstab | To Catch a Thief  300,000 Vital Clues Reward | 
| 6 |  Lionela | Magic | 25 | D | 0.00 | 130 | 55210 (63785) | 59848 (69152) | 81270 (93992) | 196328 (226929) | Area Attack | Blink | Under the Pale Moonlight Group Rank Reward 1st - 100th 500 units awarded | 
| 6 |  Ami | Melee | 20 | B | 0.50 | 130 | 76150 (88138) | 61350 (70962) | 53155 (61439) | 190655 (220539) | Poison | Iron Wall | Halloween Fiesta 4,000,000 BT Points Reward | 
| 6 |  Orsia | Melee | 20 | B | 0.50 | 130 | 69510 (80461) | 64635 (74776) | 56440 (65253) | 190585 (220490) | Poison | Blessed Tear Series | |
| 6 |  Kitty | Magic | 15 | C | 0.00 | 150 | 64670 (74800) | 69650 (80558) | 46550 (53786) | 180870 (209144) | Knockback | Incinerate | A Toast to Tomorrow Group Rank Reward 1st - 1,000th 2,000 units awarded | 
