Difference between revisions of "Fields of Plenty"
From Unofficial Fantasica Wiki
(Created event page) |
Kittylitter (Talk | contribs) (→Bosses) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|end=2015-10-16 | |end=2015-10-16 | ||
|type=Tower Event | |type=Tower Event | ||
| − | |cards=[[Prestige Packs 1]] | + | |cards=[[Prestige Packs Volume 1]] |
|jpwiki= | |jpwiki= | ||
|preceded=[[In Autumn Fields]] | |preceded=[[In Autumn Fields]] | ||
| Line 44: | Line 44: | ||
== New Units == | == New Units == | ||
| − | The following new units in [[Prestige Packs 1]] gave bonus BT points in the [[Fields of Plenty]] event: | + | The following new units in [[Prestige Packs Volume 1]] gave bonus BT points in the [[Fields of Plenty]] event: |
{{Unit_header_s}} | {{Unit_header_s}} | ||
{{Unit_Row|Veramere}} | {{Unit_Row|Veramere}} | ||
{{Unit_Row|Lilliput}} | {{Unit_Row|Lilliput}} | ||
{{Unit_Row|Arvyn}} | {{Unit_Row|Arvyn}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| Line 148: | Line 125: | ||
!colspan=2| Reward | !colspan=2| Reward | ||
|- | |- | ||
| − | | 500,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} | + | | 500,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} Delta Ticket x 1 |
|- | |- | ||
| − | | 750,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} | + | | 750,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} Delta Ticket x 1 |
|- | |- | ||
| − | | 1,000,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} | + | | 1,000,000 || {{Icon|Ticket 10 Delta}} || 10{{*}} Delta Ticket x 1 |
|- | |- | ||
|} | |} | ||
Latest revision as of 20:42, 11 May 2018
|
| |
| Start Date | 2015-10-13 |
|---|---|
| End Date | 2015-10-16 |
| Event Type | Tower Event |
| Event Cards | Prestige Packs Volume 1 |
| Preceded By | In Autumn Fields |
| Followed By | Dance Til You Drop |
|
| |
|
| |
[edit] Event Info
| Event Info |
|---|
|
The Fields of Plenty event consists of 20 floors. In the event, you will encounter a boss every 5 floors. Defeat all the bosses up to the last floor! Defeat the final boss on the 20th floor to clear the Tower! Defeating each of the bosses will earn you a reward. Clearing the 20th floor will also earn you a 6★ and Up Ticket!
|
[edit] Event Schedule
- Start
- October 13th, 2015, post-maintenance
- End
- October 16th, 2015, maintenance
[edit] New Units
The following new units in Prestige Packs Volume 1 gave bonus BT points in the Fields of Plenty event:
| Unit | ★ | Type | C | S | R | |
|
|
Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Veramere |
9 | Missile | 30 | D | 200 | 220,406 | 257,427 | 212,999 | Poison, Speed Order |
Prestige Packs Volume 1 OP Unit Exchange 2 |
|
Lilliput |
7 | Missile | 15 | C | 150 | 95,839 | 88,186 | 80,558 | Area Attack | Prestige Packs Volume 1 |
|
Arvyn |
5 | Missile | 10 | C | 150 | 0 | 0 | 0 | Knockback, Triple Attack |
Standard Card Packs Added during Fields of Plenty |
[edit] Rewards
No Rank Rewards.


