Ultimate Plus Packs 78
From Unofficial Fantasica Wiki
				
								
				Revision as of 11:13, 1 May 2018 by Kittylitter  (Talk | contribs)
|  | |
| Start Date | 2018-05-03 | 
|---|---|
| End Date | 2018-05-07 | 
| Pack Type | Ultimate Plus Packs | 
| Related Event | Magical Mischief The Dragon's Daughters | 
| 11★ | 1 | 
| 10★ | 1 | 
| 9★ | 1 | 
|  | |
Purchasing an Ultimate Plus Pack granted you a guaranteed 4★ or higher unit, with discounted special prices for the first two draws. There was only one new unit, but supposedly this pack offers higher chances of pulling the 11* event unit.
New units were introduced: 11★ Bleed, 10★ Satthanya, and 9★ Mandi. All new units gave bonuses in The Dragon's Daughters, a Team Event all other units were reprints and did not grant bonuses.
Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Units | |||||||||||
|   |  Bleed | 11 | Missile | 25 | A | 150 | 0 | 0 | 0 | Slow, Knockback, Drain Attack | 5 Star Plus Packs 64 | 
|   |  Satthanya | 10 | Magic | 15 | B | 150 | 0 | 0 | 0 | Slow, Soothing Wind | 5 Star Plus Packs 64 Memorial Packs 2018 | 
|   |  Mandi | 9 | Missile | 30 | A | 150 | 0 | 0 | 0 | Slow, Nerve Strike | 5 Star Plus Packs 64 | 



