A Bedtime Story
|  | |
| Start Date | 2018-03-20 | 
|---|---|
| End Date | 2018-03-26 | 
| Event Type | Training Event | 
| Event Cards | Heroic Packs 16 Special Packs Three Step Packs 84 | 
| Preceded By | Higanbana The Fantasica Chronicles 62 | 
| Followed By | Dead or Alive Hoppin' Good Time | 
Event Info
The way she moves is magic!
Who can resist just one more story? In the A Bedtime Story event, you will need to enter special, event-exclusive Training stages to find “Creepy-Crawlies”.
Defeat these “Creepy-Crawlies” to gain BT Pts. Earn BT Pts to secure a high rank. Higher ranks give rarer prizes.
You can also gain rewards by collecting Valuable Shard, items that drop from “Creepy-Crawlies” when you defeat them.
- Once all of the Valuable Shard rewards have been collected, subsequent rewards will be determined at random.
- Go to the Rankings page after the event has finished to confirm your final rankings and press Receive to have your rank rewards sent to your Inbox.
Event Schedule
- Start
- March 20, 2018, post-maintenance
- End
- March 26, 2018, maintenance
New Units
The following new units in the Heroic Packs 16 and Three Step Packs 84 gave increased chances of encountering rarer Creepy-Crawlies, increased damage dealt by Sharp Needle, increased chances of countering some Special Bosses, increased BT Pt gain, and increased Valuable Shard received in A Bedtime Story:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heroic Packs 16 | |||||||||||
|   |  Immortal_Rahu | 11 | Melee | 25 | A | 150 | 0 | 0 | 0 | Knockback, Drain Attack | Heroic Packs 16 | 
|   |  Herb_Wing | 10 | Missile | 25 | A | 150 | 220,454 | 262,875 | 262,875 | Slow, Chain Lightning | Heroic Packs 16 | 
|   |  Dress_Hunter | 9 | Missile | 15 | B | 175 | 0 | 0 | 0 | Poison, Acid Rain | Heroic Packs 16 | 
|   |  Winged_Vigilent | 8 | Magic | 30 | B | 150 | 134,892 | 186,801 | 151,463 | Slow, Angelic Aura | Heroic Packs 16 | 
|   |  Reaper | 7 | Melee | 25 | A | 130 | 98,261 | 69,888 | 114,255 | Knockback, Penta Attack | Heroic Packs 16 | 
| Three Step Packs 84 | |||||||||||
|   |  Barthel | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Knockback, Atk Boost (Female), Retaliation | Three Step Packs 84 Memorial Packs 2018 | 
|   |  Chouette_9 | 9 | Magic | 20 | B | 175 | 0 | 0 | 0 | Slow, Fire Storm | Three Step Packs 84 | 
|   |  Holden | 7 | Melee | 25 | B | 130 | 0 | 0 | 0 | Area Attack, Riposte | Three Step Packs 84 | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Peter_&_Tink | 11 | Melee | 20 | S | 130 | 0 | 0 | 0 | Slow, Knockback, Iron Wall | A Bedtime Story 1st-200th | 
|   |  Chenay | 10 | Magic | 15 | A | 150 | 186,793 | 213,557 | 186,793 | Slow, Bale Storm | A Bedtime Story 1st-800th | 
|   |  Shirayuki | 9 | Melee | 30 | A | 130 | 0 | 0 | 0 | Knockback, Gravity Pulse | A Bedtime Story 1st-3000th | 
|   |  Rapunzel_8 | 8 | Magic | 25 | B | 150 | 0 | 0 | 0 | Area Attack, Fire Storm | A Bedtime Story 1st-5000th Rank Reward | 
|   |  Oz_v2 | 7 | Missile | 15 | A | 150 | 0 | 0 | 0 | Knockback, Quad Attack | A Bedtime Story+Recruitment 1st-8000th | 
| Valuable Shard Rewards | |||||||||||
|   |  Styx | 11 | Melee | 30 | A | 130 | 381,389 | 381,389 | 464,023 | Knockback, Stone Breath | A Bedtime Story 800,000 Valuable Shards 900,000 Valuable Shards 1,000,000 Valuable Shards 1,100,000 Valuable Shards 1,300,000 Valuable Shards | 
|   |  Hundun | 9 | Magic | 30 | B | 170 | 0 | 0 | 0 | Knockback, Defense Order | A Bedtime Story 300,000 Valuable Shards 350,000 Valuable Shards 450,000 Valuable Shards 500,000 Valuable Shards 600,000 Valuable Shard | 
Rewards
Rewards
|    |    | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signets | Reward | |
|---|---|---|
| 80,000 |   | Summoner Orbs x 5 | 
| 100,000 |   | 8★+ Ticket x 1 | 
| 150,000 |   | Sharp Needle x 10 | 
| 200,000 |   | Aeru x 1 | 
| 250,000 |   | Soma x 8 | 
| 300,000 |   | 9★ Hundun | 
| 350,000 |   | 9★ Hundun | 
| 400,000 |   | Ichor x 5 | 
| 450,000 |   | 9★ Hundun | 
| 500,000 |   | 9★ Hundun | 
| 550,000 |   | Aery x 1 | 
| 600,000 |   | 9★ Hundun | 
| 650,000 |   | Aurora Essence x 1 | 
| 700,000 |   | Aurora Essence x 3 | 
| 750,000 |   | Aerora x 1 | 
| 800,000 |   | 11★ Styx | 
| 900,000 |   | 11★ Styx | 
| 1,000,000 |   | 11★ Styx | 
| 1,100,000 |   | 11★ Styx | 
| 1,200,000 |   | Aeroma x 1 | 
| 1,300,000 |   | 11★ Styx | 
Training Stage Rewards
Bosses
| Regular Bosses
 
 | Special Bosses
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Rank Rewards
Based on rank as of March 27, 2018 at 10:00pm PST
Players that ranked through 8,000th were also rewarded with 3 x  TBD, for use in Hoppin' Good Time.
 TBD, for use in Hoppin' Good Time.
Event Rankings
| Rank 1 to 10
 | 















































