Difference between revisions of "Little Shack of Horror"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| m (→Rewards) |  (→Bosses) | ||
| Line 80: | Line 80: | ||
| {{Boss_row|Risacca_m|Ground|B|C|D|2|5,000|3,000|25,000|2,500}} | {{Boss_row|Risacca_m|Ground|B|C|D|2|5,000|3,000|25,000|2,500}} | ||
| {{Boss_row|Leviathan|Sea|C|C|D|3|10,000|4,800|40,000|3,333}} | {{Boss_row|Leviathan|Sea|C|C|D|3|10,000|4,800|40,000|3,333}} | ||
| − | {{Boss_row|Blanche m|Air|D|B|B|4|16,000|7,200|60 | + | {{Boss_row|Blanche m|Air|D|B|B|4|16,000|7,200|60,000|4,000}} | 
| {{Boss_row|Merrow_m|Sea|B|B|B|5|22,500|?|87,500|4,500}} | {{Boss_row|Merrow_m|Sea|B|B|B|5|22,500|?|87,500|4,500}} | ||
| − | {{Boss_row|Lilith_m|Ground|C|B|A|6| | + | {{Boss_row|Lilith_m|Ground|C|B|A|6|30,000|12,000|120,000|5,000}} | 
| |} | |} | ||
Revision as of 13:14, 28 January 2014
|  | |
| Start Date | 2014-1-27 | 
|---|---|
| End Date | 2014-2-7 | 
| Event Type | Panel Event | 
| Event Cards | Step Up Packs 15 | 
| Japanese Wiki | Ghost story mansion of the magic summer | 
|  | |
|  | |
Event Info
Event Schedule
Part One (Head Start Rankings):
- Start
- January 27th, 2014, post-maintenance
- End
- February 3rd, 2014, at 2:00 am (PST/PDT)
Part Two:
- Start
- February 3rd, 2014, post-maintenance
- End
- February 7th, 2014, maintenance
Panels
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
BT Tracking Spreadsheet
https://docs.google.com/spreadsheet/ccc?key=0AvGHkofpJFVtdFBWVlRiYjVaSTl4T1hua2dxOHV5T0E&usp=sharing
New Units
The following units give bonus BT points in the Little Shack of Horror event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Selma | 7 | Magic | 30 | C | 150 | 90,864 | 121,498 | 112,354 | Slow, Incinerate | Step Up Packs 15 Prestige Packs Volume 10 Standard Card Packs | 
|   |  Gnev | 6 | Missile | 25 | D | 150 | 86,075 | 77,880 | 53,225 | Slow, Quad Attack | Standard Card Packs Added during Little Shack of Horror | 
|   |  Plame | 6 | Melee | 25 | C | 130 | 71,170 | 62,905 | 67,850 | Area Attack | Standard Card Packs Added during Little Shack of Horror | 
|   |  Judicium | 5 | Magic | 20 | D | 150 | 30,600 | 34,750 | 21,800 | Poison | Standard Card Packs Added during Little Shack of Horror | 
|   |  Khatir | 5 | Melee | 25 | B | 130 | 35,200 | 19,350 | 36,300 | Slow, Triple Attack | Standard Card Packs Added during Little Shack of Horror | 
|   |  Ludi | 5 | Missile | 25 | C | 150 | 39,800 | 33,150 | 38,750 | Knockback | Standard Card Packs Added during Little Shack of Horror | 
|   |  Defesa | 4 | Melee | 25 | C | 130 | 23,200 | 6,679 | 19,562 | Area Attack, Iron Wall | Standard Card Packs Added during Little Shack of Horror | 
|   |  Sacro | 4 | Magic | 15 | D | 150 | 19,917 | 21,598 | 13,858 | Knockback | Standard Card Packs Added during Little Shack of Horror | 
|   |  Shadow | 4 | Missile | 20 | B | 150 | 24,802 | 13,021 | 19,917 | Poison | Standard Card Packs Added during Little Shack of Horror | 
|   |  Vapeur | 4 | Missile | 15 | C | 150 | 22,453 | 17,484 | 19,935 | Slow | Standard Card Packs Added during Little Shack of Horror | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Gashadokuro | 7 | Melee | 25 | C | 130 | 118,773 | 88,138 | 91,976 | Poison | Little Shack of Horror Rank Reward 1st - 60th | 
|   |  Daitengu | 6 | Melee | 20 | C | 150 | 63,010 | 77,810 | 69,615 | Knockback | Little Shack of Horror Rank Reward 1st - 300th | 
|   |  Ittanmomen | 6 | Magic | 30 | C | 150 | 71,240 | 82,825 | 74,578 | Slow | Little Shack of Horror Head Start Rank Reward 1st - 250th | 
|   |  Yuurei | 6 | Missile | 20 | D | 175 | 63,080 | 77,880 | 72,900 | Area Attack | Little Shack of Horror 3,700,000 BT Points Reward | 
|   |  Azukiarai | 5 | Missile | 20 | C | 150 | 29,000 | 30,075 | 33,150 | Poison | Little Shack of Horror Rank Reward 1st - 1,000th | 
|   |  Nurikabe | 5 | Magic | 25 | D | 150 | 34,750 | 32,650 | 30,000 | Slow, Iron Wall | Little Shack of Horror 630,000 BT Points Reward | 
|   |  Zakuro | 5 | Melee | 20 | B | 130 | 32,800 | 18,700 | 23,350 | Poison | Little Shack of Horror Final Panel Reward | 
|   |  Inugami | 4 | Melee | 30 | C | 130 | 25,555 | 27,693 | 14,214 | Knockback | Little Shack of Horror Rank Reward 1st - 200th 301st - 5,000th 4,900 units awarded | 
|   |  Karakasa | 4 | Magic | 20 | D | 150 | 17,882 | 21,242 | 19,960 | Poison | Little Shack of Horror 250,000 BT Points Reward | 
|   |  [[]] | ||||||||||
|   |  Bakeneko | 3 | Melee | 15 | B | 130 | 12,172 | 4,573 | 8,528 | Poison | Little Shack of Horror Event Participation Reward | 
Bosses
| Boss | ★ | Type |   |   |   | Prayer Beads | BT Pts | Exp | Luna | BT per Beads | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Haine_m | 4 |   | C | B | D | Sea | C | B | D | 1 | 1,000 | 1,500 | 7,500 | 1,000 | 
|   |  Hugues_m | 4 |   | D | C | D | Ground | D | C | D | 1 | 1,000 | 1,200 | 12,500 | 1,000 | 
|   |  Rosemary_m | 4 |   | C | B | D | Sea | C | B | D | 1 | 2,000 | 1,200 | 10,000 | 2,000 | 
|   |  Risacca_m | 4 |   | B | C | D | Ground | B | C | D | 2 | 5,000 | 3,000 | 25,000 | 2,500 | 
|   |  Leviathan | 5 |   | C | C | D | Sea | C | C | D | 3 | 10,000 | 4,800 | 40,000 | 3,333 | 
|   |  [[]] |   | Air | D | B | B | 4 | 16,000 | 7,200 | 60,000 | 4,000 | ||||
|   |  Merrow_m | 7 |   | B | B | B | Sea | B | B | B | 5 | 22,500 | ? | 87,500 | 4,500 | 
|   |  Lilith_m | 7 |   | C | B | A | Ground | C | B | A | 6 | 30,000 | 12,000 | 120,000 | 5,000 | 
Rewards
BT Rewards
Rank Rewards
Head Start Rank Rewards
Based on BT Point Totals on February 3rd, 2014 at 2:00am PST.
| Rank |  ★★★★★★ |   |   | 
|---|---|---|---|
| 1st - 19th | 6★ Ittanmomen | Prayer Beads x 20 | |
| 11th - 59th | 6★ Ittanmomen | Prayer Beads x 10 | |
| 51st - 250th | 6★ Ittanmomen | Prayer Beads x 5 | |
| 251st - 500th | Prayer Beads x 7 | Time Elixir x 3 | |
| 501st - 1000th | Prayer Beads x 5 | Timer Elixir x 2 | |
| 1001st - 10000th | Prayer Beads x 3 | Time Elixir | 
Final Rank Rewards
Based on rank as of February 7th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |   | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★ Plus Ticket x 7 | Nurarihyon Youkai Ancient Youkai Prankster | |||
| 2nd - 5th | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 5 | Youkai Ancient Youkai Prankster | |||
| 6th - 10th | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 4 | Youkai Ancient Youkai Prankster | |||
| 11th - 20th | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 3 | Youkai Ancient Youkai Prankster | |||
| 21st - 30th | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket | Youkai Ancient Youkai Prankster | |||
| 31st - 60th | 7★ Gashadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | ||||
| 61st - 100th | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | |||||
| 101st - 200th | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | |||||
| 201st - 300th | 6★ Daitengu | 5★ Azukiarai | 4★+ Ticket x 1 | ||||||
| 301st - 500th | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 2 | ||||||
| 501st - 750th | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket | ||||||
| 751st - 1,000th | 5★ Azukiarai | 4★ Inugami | |||||||
| 1,001st - 2,000th | 4★ Inugami | Premium Ticket x 2 | |||||||
| 2,001st - 3,500th | 4★ Inugami | Premium Ticket | |||||||
| 3,501st - 5,000th | 4★ Inugami | ||||||||
| 5,001st - 8,000th | 4★ Danu | ||||||||
| 8,001st - 20,000th | 4★Epona | 










