Difference between revisions of "Three Step Packs 94"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Kittylitter  (Talk | contribs)  (Created page with "{{Infobox_Series |name=Three Step Packs 94 |start=2018-08-14 |end=2018-08-27 |packtype=Step Up Packs |event=Mirror Image |12star=1  |jpwiki= }}   Pulling a [[Three Ste...") | Kittylitter  (Talk | contribs)  | ||
| Line 27: | Line 27: | ||
| {{Unit_header_s}} | {{Unit_header_s}} | ||
| {{Unit_GroupName|New Units}} | {{Unit_GroupName|New Units}} | ||
| − | {{Unit_Row|}} | + | {{Unit_Row|Luanova}}   | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Vida}}   | 
| − | {{Unit_Row|}} | + | {{Unit_Row|Passana}}   | 
| |} | |} | ||
| − | {{Card_Art|}} | + | {{Card_Art|Luanova}} | 
| − | {{Card_Art|}} | + | {{Card_Art|Vida}} | 
| − | {{Card_Art|}} | + | {{Card_Art|Passana}} | 
Latest revision as of 12:08, 14 August 2018
|  | |
| Start Date | 2018-08-14 | 
|---|---|
| End Date | 2018-08-27 | 
| Pack Type | Step Up Packs | 
| Related Event | Mirror Image | 
| 12★ | 1 | 
|  | |
Pulling a Three Step Packs granted units, guaranteed 5★ or higher. Each subsequent step increased the chances for 7★+ units:
| Step | MobaCoin/Fanta Points | Units | 7★+ Chance | 
|---|---|---|---|
| 1 | 100 | 1 | (base) | 
| 2 | 500 | 2 | x 5 | 
| 3 | 1000 | 5 | x 25 | 
Three Step Packs 94 included new units that granted bonuses in Mirror Image, a Colosseum Event.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Units | |||||||||||
|   |  Luanova | 12 | Melee | 20 | B | 130 | 388,935 | 388,935 | 388,935 | Poison, Iron Wall | Three Step Packs 94 Memorial Packs 2018 | 
|   |  Vida | 10 | Magic | 25 | B | 150 | 232,902 | 258,086 | 258,086 | Knockback, Atk Boost (Female), Blink | Three Step Packs 94 Memorial Packs 2018 | 
|   |  Passana | 8 | Missile | 10 | C | 150 | 0 | 0 | 0 | Knockback, Speed Order | Three Step Packs 94 | 



