11★ Sanctum Exchange 6
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Start Date | 2018-01-01 | 
|---|---|
| End Date | 2018-05-31 | 
| 11★ | 189 | 
For other 11★ exchanges, see 11★ Sanctum Exchanges.
   Star Coins
 Star Coins 
Beginning in July 2017, 11★ Star Coins were obtainable from events and packs.
Star coins do not expire.
Starting January 1, 2018, players could redeem 11★ Star Coins at Leana's Exchange Shop for 11★ units that were released during the previous month, as well as other 11★ units that were introduced in previous 11★ Sanctum Exchanges. Units introduced during the 11★ Sanctum Exchange 6 stay for 5 months before disappearing. Collab 11★s are not included.
11★ Unit Exchange
The following units could be obtained using  11★ Star Coins. 11★ units cost 30 coins each.
 11★ Star Coins. 11★ units cost 30 coins each.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11★ Sanctum Exchange 6 (01/01/2018 - 05/31/2018) | |||||||||||
|   |  Baaltis | 11 | Melee | 25 | A | 130 | 0 | 0 | 0 | Knockback, Angelic Aura | Extreme Packs Season 113 | 
|   |  Seshat | 11 | Magic | 20 | S | 170 | 286,517 | 303,561 | 320,334 | Slow, Mirror Shield | T&T Packs 2 | 
|   |  Mithras | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Frostbite | 5 Star Plus Packs 54 | 
|   |  Baekje | 11 | Melee | 30 | A | 130 | 365,066 | 334,518 | 365,066 | Knockback, Atk Boost (Female), Piercing Flash | Heroic Packs 8 | 
|   |  Hiraga | 11 | Missile | 20 | A | 170 | 0 | 0 | 0 | Slow, Dancing Lightning | Mini Heart Packs | 
|   |  Kuzunoha | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Area Attack, Iron Wall | Three Step Packs 77 | 
|   |  Illmy | 11 | Magic | 30 | A | 175 | 0 | 0 | 0 | Poison, Atk Boost (Male), Shields Up | Mini Holy Packs! | 
|   |  Stollen | 11 | Magic | 30 | A | 170 | 0 | 0 | 0 | Poison, Frostbite | Merry Melee Series | 
|   |  Loki_11 | 11 | Magic | 25 | A | 150 | 362,793 | 328,149 | 362,793 | Poison, Atk Boost (Female), Dancing Lightning | 5 Star Plus Packs 55 | 
|   |  Nichols | 11 | Magic | 15 | B | 150 | 0 | 0 | 0 | Slow, Angelic Aura | Heroic Packs 9 | 
|   |  Sirius | 11 | Magic | 30 | A | 150 | 0 | 0 | 0 | Area Attack, Melt Armor | Three Step Packs 78 | 
|   |  Sae | 11 | Magic | 35 | S | 150 | 401,430 | 337,563 | 304,606 | Poison, Valor Song | Extreme Packs Season 114 | 
|   |  Beowulf_11 | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Knockback, Piercing Flash | Ultimate Plus Packs 69 | 
|   |  Luna_11 | 11 | Missile | 20 | A | 170 | 362,000 | 362,000 | 362,000 | Area Attack, Angelic Aura | 5 Star Plus Packs 56 | 
| 11★ Sanctum Exchange 5 (12/01/2017 - 05/31/2018) | |||||||||||
|   |  Laimos | 11 | Missile | 35 | B | 150 | 497,747 | 231,609 | 260,606 | Slow, Bale Storm | Tea, Please Series Packs | 
|   |  Yunying | 11 | Magic | 30 | S | 150 | 0 | 0 | 0 | Slow, Valor Song | Mini Rising Packs | 
|   |  Arondight | 11 | Melee | 25 | S | 130 | 0 | 0 | 0 | Knockback, Piercing Flash | 5 Star Plus Packs 52 | 
|   |  Kola | 11 | Missile | 25 | A | 170 | 359,744 | 317,106 | 300,515 | Slow, Poison, Rage | Heroic Packs 6 | 
|   |  Eridani | 11 | Melee | 25 | S | 130 | 0 | 0 | 0 | Knockback, Mirror Shield | T&T Packs | 
|   |  Malediction | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Slow, Knockback, Drain Attack | Ultimate Plus Packs 67 | 
|   |  Anne_11 | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Knockback, Atk Boost (Female), Bale Storm | Extreme Packs Season 112 | 
|   |  Duonis | 11 | Magic | 25 | A | 150 | 0 | 0 | 0 | Slow, Drain Attack | Mini Gift Packs | 
|   |  Yugao | 11 | Missile | 25 | B | 150 | 0 | 0 | 0 | Area Attack, Valor Song | 5 Star Plus Packs 53 | 
|   |  Enma_11_v2 | 11 | Missile | 30 | A | 150 | 397,336 | 363,474 | 328,287 | Slow, Atk Boost (Female), Shields Up | Mini Bet Packs! | 
|   |  Saeculum | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Poison, Atk Boost (Male), Piercing Flash | Heroic Packs 7 | 
|   |  Hellebarde | 11 | Melee | 20 | A | 130 | 0 | 0 | 0 | Area Attack, Tailwind | Ultimate Plus Packs 68 | 
| 11★ Sanctum Exchange 4 (11/01/2017 - 04/30/2018) | |||||||||||
|   |  Ganieda | 11 | Missile | 20 | B | 200 | 0 | 0 | 0 | Knockback, Atk Boost (Female), Mirror Shield | Heroic Packs 4 | 
|   |  Nobu_&_Nobu | 11 | Magic | 30 | A | 170 | 381,655 | 381,655 | 381,655 | Area Attack, Iron Wall | Mini Blood Packs | 
|   |  Blasine | 11 | Melee | 35 | A | 150 | 381,701 | 381,701 | 314,422 | Area Attack, Piercing Flash | Three Step Packs 75 | 
|   |  Demia | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Slow, Piercing Flash | Extreme Packs Season 110 Untradeable | 
|   |  Owen | 11 | Missile | 30 | B | 150 | 0 | 0 | 0 | Poison, Atk Boost (Male), Pariah | Extreme Packs Season 111 Untradeable | 
|   |  Change | 11 | Melee | 20 | A | 130 | 0 | 0 | 0 | Slow, Rage | Mini Moon Packs | 
|   |  Clare_11 | 11 | Magic | 35 | B | 200 | 0 | 0 | 0 | Area Attack, Valor Song | Three Step Packs 76 | 
|   |  Teak | 11 | Missile | 15 | B | 150 | 0 | 0 | 0 | Knockback, Shields Up | Ultimate Plus Packs 65 | 
|   |  Belliza | 11 | Melee | 25 | A | 130 | 0 | 0 | 0 | Poison, Berserk | Halloween Sweets Series | 
|   |  Naktis | 11 | Magic | 30 | A | 170 | 0 | 0 | 0 | Slow, Bale Storm | 5 Star Plus Packs 51 | 
|   |  Falasus | 11 | Melee | 30 | SS | 130 | 355,247 | 298,058 | 355,247 | Area Attack, Rage | Heroic Packs 5 | 
|   |  Sorin_Otomo_11_v3 | 11 | Magic | 30 | A | 150 | 0 | 0 | 0 | Slow, Supernova | Mini Master Packs | 
|   |  Eileithyia | 11 | Melee | 20 | A | 130 | 0 | 0 | 0 | Slow, Berserk | Ultimate Plus Packs 66 | 
| 11★ Sanctum Exchange 3 (10/01/2017 - 03/31/2018) | |||||||||||
|   |  Gilles | 11 | Missile | 35 | A | 175 | 390,061 | 390,061 | 390,061 | Area Attack, Acid Torrent | Ultimate Plus Packs 62 Untradable | 
|   |  Fodoon | 11 | Magic | 30 | A | 150 | 417,384 | 342,606 | 319,695 | Slow, Pariah | Heroic Packs | 
|   |  Daae | 11 | Magic | 25 | C | 170 | 324,608 | 309,971 | 377,291 | Slow, Poison, Valor Song | Mini Opera Packs | 
|   |  Aragon_11 | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Poison, Shadow Shackles | Three Step Packs 73 | 
|   |  Beel | 11 | Melee | 25 | A | 130 | 0 | 0 | 0 | Poison, Melt Armor | Extreme Packs Season 109 Untradeable | 
|   |  Idunna | 11 | Missile | 20 | B | 150 | 305,247 | 228,146 | 305,247 | Knockback, Atrophy | Ultimate Plus Packs 63 Untradable | 
|   |  Shikoutei | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Area Attack, Piercing Flash | 5 Star Plus Packs 49 | 
|   |  Elizabeth_11_v2 | 11 | Melee | 30 | SS | 130 | 374,794 | 335,063 | 279,926 | Poison, Piercing Flash | Heroic Packs 2 | 
|   |  Sekisou_Tsunokuma_11_v2 | 11 | Magic | 30 | A | 150 | 353,384 | 353,384 | 353,384 | Poison, Angelic Aura | Mini Change Packs | 
|   |  Revere_11 | 11 | Missile | 25 | A | 170 | 0 | 0 | 0 | Knockback, Frostbite | Three Step Packs 74 | 
|   |  Dealey | 11 | Missile | 25 | A | 150 | 349,744 | 296,971 | 317,377 | Slow, Rage | Heroic Packs 3 | 
| 11★ Sanctum Exchange 2 (09/01/2017 - 02/28/2018) | |||||||||||
|   |  Sindbad | 11 | Melee | 35 | A | 130 | 0 | 0 | 0 | Slow, Rage | Extreme Packs Season 107 Untradeable | 
|   |  Roltes | 11 | Melee | 30 | A | 130 | 433,000 | 391,000 | 325,500 | Poison, Pariah | Mini Ignition Packs Untradable | 
|   |  Dunyazad | 11 | Magic | 30 | B | 200 | 0 | 0 | 0 | Area Attack, Dancing Lightning | Ultimate Plus Packs 60 Untradable | 
|   |  Zuul | 11 | Melee | 35 | C | 150 | 0 | 0 | 0 | Area Attack, Iron Wall | Mini Fever Packs Untradable | 
|   |  Rigel | 11 | Melee | 20 | B | 130 | 0 | 0 | 0 | Slow, Supernova | Dream Packs Season 120 | 
|   |  Shebbeth | 11 | Magic | 25 | B | 150 | 0 | 0 | 0 | Knockback, Angelic Aura | Three Step Packs 70 | 
|   |  Constance_11 | 11 | Melee | 25 | S | 130 | 313,287 | 283,743 | 364,066 | Poison, Rage | Extreme Packs Season 108 | 
|   |  Gashadokuro_11 | 11 | Melee | 30 | SS | 130 | 392,340 | 283,925 | 316,017 | Poison, Bale Storm | Night Parade Series Untradable | 
|   |  Karras | 11 | Magic | 25 | B | 150 | 0 | 0 | 0 | Slow, Atk Boost (Female), Angelic Aura | Three Step Packs 71 | 
|   |  Jaina | 11 | Melee | 25 | B | 130 | 328,017 | 354,971 | 298,516 | Poison, Atk Boost (Male), Drain Attack | Ultimate Plus Packs 61 | 
|   |  Shuten | 11 | Melee | 25 | A | 130 | 354,109 | 339,158 | 294,516 | Poison, Piercing Flash | One Night Series | 
|   |  Kuste | 11 | Magic | 20 | A | 150 | 282,651 | 308,836 | 328,834 | Slow, Shadow Shackles | Mini Retreat Packs | 
|   |  Gilles | 11 | Missile | 35 | A | 175 | 390,061 | 390,061 | 390,061 | Area Attack, Acid Torrent | Ultimate Plus Packs 62 Untradable | 
| 11★ Sanctum Exchange 1 (08/01/2017 - 01/31/2018) | |||||||||||
|   |  Elenor | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Slow, Shadow Shackles | Mini Treat Packs Untradeable | 
|   |  Amalthea | 11 | Melee | 30 | C | 130 | 331,109 | 376,020 | 297,017 | Slow, Supernova | Extreme Packs Season 76 Untradeable | 
|   |  Elizabeth_11 | 11 | Missile | 30 | C | 150 | 350,110 | 350,110 | 297,107 | Knockback, Dancing Lightning | Sweet Treats Series Untradeable | 
|   |  Kanbei_Kuroda_11 | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Area Attack, Dancing Lightning | Mini Kunoichi Packs Untradeable | 
|   |  Lafayette | 11 | Missile | 30 | B | 150 | 380,839 | 325,199 | 297,561 | Knockback, Supernova | Extreme Packs Season 78 Untradeable | 
|   |  Wynnifred | 11 | Melee | 30 | C | 130 | 0 | 0 | 0 | Slow, Dancing Lightning | Extreme Packs Season 80 Untradeable | 
|   |  Zenso_Yakuin | 11 | Magic | 30 | C | 150 | 331,109 | 375,247 | 298,834 | Poison, Dancing Lightning | Mini Command Packs Untradeable | 
|   |  Callista | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Knockback, Supernova | Magic Hunter Series Untradeable | 
|   |  Asmodeus | 11 | Magic | 30 | C | 0 | 0 | 0 | 0 | Poison, Acid Torrent | Ultimate Plus Packs 42 Untradeable | 
|   |  Rhinn | 11 | Melee | 30 | C | 150 | 374,611 | 328,881 | 301,107 | Poison, Rage | Extreme Packs Season 79 Untradeable | 
|   |  Sekisou_Tsunokuma_11 | 11 | Magic | 30 | C | 175 | 294,471 | 329,833 | 375,066 | Area Attack, Acid Torrent | Mini Tiger Packs Untradeable | 
|   |  Vynja | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Poison, Dancing Lightning | Hellraiser Series Untradeable | 
|   |  Sessai_Taigen_11 | 11 | Missile | 30 | B | 150 | 374,611 | 322,563 | 301,107 | Area Attack, Supernova | Mini Battle Packs Untradeable | 
|   |  Sarana | 11 | Missile | 30 | C | 150 | 317,474 | 383,147 | 301,951 | Poison, Shadow Shackles | Dream Packs Season 111 Untradeable | 
|   |  Bovinia | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Knockback, Dancing Lightning | Extreme Packs Season 77 Untradeable | 
|   |  Emmanuelle | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Slow, Bale Storm | Prestige Packs Volume 35 Untradeable | 
|   |  Lamiah | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Poison, Retaliation | Three Choice Packs 4 Untradeable | 
|   |  Malva | 11 | Missile | 30 | C | 150 | 355,109 | 352,655 | 294,745 | Knockback, Melt Armor | Sultry Hot Spring Series Three Step Packs 66 Untradeable | 
|   |  Melvina | 11 | Melee | 30 | S | 130 | 0 | 0 | 0 | Slow, Frostbite | Three Choice Packs 1 Untradeable | 
|   |  Reika | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Slow, Berserk | Black Friday Sale Packs Ultimate Plus Packs 55 Untradeable | 
|   |  Neige_11 | 11 | Melee | 30 | C | 130 | 375,020 | 300,017 | 330,382 | Slow, Tailwind | Extreme Packs Season 81 Untradeable | 
|   |  Ittousai_Itou | 11 | Magic | 30 | C | 150 | 300,882 | 335,835 | 368,793 | Slow, Bale Storm | Mini Bath Packs Untradeable | 
|   |  Sakon_11 | 11 | Magic | 30 | C | 175 | 0 | 0 | 0 | Knockback, Dancing Lightning | Mini Lady Packs Untradeable | 
|   |  Ozma | 11 | Magic | 30 | B | 175 | 0 | 0 | 0 | Slow, Melt Armor | Universe Within Series Untradeable | 
|   |  Varvara | 11 | Missile | 30 | B | 200 | 322,485 | 380,479 | 302,130 | Knockback, Dancing Lightning | Three Choice Packs 2 Untradeable | 
|   |  Sorin_Otomo_11 | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Area Attack, Bale Storm | Mini Jolly Packs Untradeable | 
|   |  Venla | 11 | Magic | 30 | A | 170 | 291,200 | 336,154 | 375,848 | Poison, Shadow Shackles | Extreme Packs Season 82 Untradeable | 
|   |  Melphina | 11 | Magic | 30 | C | 175 | 0 | 0 | 0 | Slow, Supernova | Dream Packs Season 112 Untradeable | 
|   |  Cerise | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Slow, Atrophy | Three Step Packs 54 One Shot Packs 128 Untradeable | 
|   |  Jollee | 11 | Missile | 30 | C | 200 | 0 | 0 | 0 | Knockback, Supernova | Extreme Packs Season 83 Untradeable | 
|   |  Splenda | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Poison, Frostbite | Prestige Packs Volume 37 Unlimited Challenger Packs 42 Untradeable | 
|   |  Michaela | 11 | Missile | 30 | C | 200 | 0 | 0 | 0 | Area Attack, Frostbite | Winter Wonderland Series One Shot Packs 129 Untradeable | 
|   |  Kanbei_Kuroda_(Xmas) | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Acid Torrent | Mini Holiday Packs Untradeable | 
|   |  Prisme | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Area Attack, Supernova | Three Choice Packs 3 Untradeable | 
|   |  Naomasa_Ii_11 | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Poison, Bale Storm | Mini Crimson Packs Untradeable | 
|   |  Agira | 11 | Magic | 30 | C | 175 | 0 | 0 | 0 | Area Attack, Supernova | New Year Series Untradeable | 
|   |  Atem | 11 | Magic | 30 | C | 175 | 0 | 0 | 0 | Poison, Acid Torrent | Ultimate Plus Packs 45 Untradeable | 
|   |  Dorothy_11 | 11 | Missile | 30 | C | 170 | 0 | 0 | 0 | Slow, Shields Up | Legendary Artist Packs Vol 1 Untradeable | 
|   |  Sakon_11_v2 | 11 | Melee | 30 | B | 130 | 402,475 | 321,789 | 305,471 | Slow, Poison, Frostbite | Mini Rebellion Packs 2 Untradeable | 
|   |  Mayumi | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Slow, Melt Armor | Legendary Artist Packs Vol 2 Untradeable | 
|   |  Asahi | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Slow, Angelic Aura | Pride Series Untradeable | 
|   |  Yasumasa_Sakakibara_11 | 11 | Missile | 30 | B | 150 | 306,107 | 313,379 | 412,385 | Area Attack, Acid Torrent | Mini Luck Packs Untradeable | 
|   |  Strixa | 11 | Melee | 30 | C | 130 | 0 | 0 | 0 | Area Attack, Dancing Lightning | Extreme Packs Season 84 Untradeable | 
|   |  Inui | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Knockback, Sleetstorm | Three Step Packs 55 Untradeable | 
|   |  Shirogane | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Knockback, Bale Storm | Extreme Packs Season 85 Untradeable | 
|   |  Jisai_Kanemaki_11 | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Knockback, Pep Talk | Mini Fencer Packs Untradeable | 
|   |  Labyrinthos | 11 | Missile | 25 | C | 150 | 329,789 | 368,837 | 310,335 | Knockback, Bale Storm | Divine Series Untradeable | 
|   |  Zenso_Yakuin_v2 | 11 | Missile | 30 | C | 175 | 295,740 | 327,285 | 404,796 | Poison, Shields Up | Mini Virtue Packs Untradeable | 
|   |  Pirika | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Slow, Mirror Shield | Extreme Packs Season 86 Untradeable | 
|   |  Dimera | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Area Attack, Valor Song | Extreme Packs Season 87 Untradeable | 
|   |  Skofnung | 11 | Missile | 30 | B | 150 | 0 | 0 | 0 | Knockback, Frostbite | Ultimate Plus Packs 47 Untradeable | 
|   |  Crystalisse | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Knockback, Dancing Lightning | Dream Packs Season 113 Untradeable | 
|   |  Evelina | 11 | Magic | 30 | C | 150 | 321,196 | 393,023 | 360,836 | Slow, Melt Armor | Teatime Series Untradeable | 
|   |  Kanbei_Kuroda_11_v2 | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Supernova | Mini Aspiration Packs Untradeable | 
|   |  Floretta | 11 | Magic | 30 | C | 175 | 0 | 0 | 0 | Slow, Soothing Wind | Extreme Packs Season 88 Untradeable | 
|   |  Elrey | 11 | Melee | 25 | B | 130 | 0 | 0 | 0 | Knockback, Sleetstorm | Rowdy Series Untradeable | 
|   |  Yasumasa_Sakakibara_11_v2 | 11 | Missile | 30 | C | 150 | 0 | 0 | 0 | Knockback, Pep Talk | Mini Enlightenment Packs Untradeable | 
|   |  Eir | 11 | Melee | 30 | B | 130 | 316,334 | 405,929 | 302,106 | Area Attack, Rage | Dream Packs Season 114 Untradeable | 
|   |  Galina | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Slow, Dancing Lightning | Three Choice Packs 5 Untradeable | 
|   |  Kanbei_&_Nagamasa_Kuroda_11 | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Frostbite | Mini Mastery Packs Untradeable | 
|   |  Meteor | 11 | Missile | 25 | C | 200 | 0 | 0 | 0 | Knockback, Piercing Flash | Extreme Packs Season 89 Untradeable | 
|   |  Meridia | 11 | Melee | 30 | A | 110 | 0 | 0 | 0 | Poison, Atrophy | Prestige Packs Volume 40 Untradeable | 
|   |  Azuhi | 11 | Missile | 30 | C | 170 | 0 | 0 | 0 | Area Attack, Frostbite | Hinamatsuri Series Untradeable | 
|   |  Hatsu_11 | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Knockback, Bale Storm | Mini Meditation Packs Untradeable | 
|   |  Chamomile | 11 | Missile | 25 | A | 150 | 0 | 0 | 0 | Knockback, Rage | Extreme Packs Season 90 Untradeable | 
|   |  Enyo | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Area Attack, Frostbite | Three Choice Packs 6 Untradeable | 
|   |  Kattiara | 11 | Missile | 30 | A | 175 | 315,104 | 413,976 | 302,241 | Knockback, Frostbite | Extreme Packs Season 91 Untradeable | 
|   |  Katsuie_Shibata_11 | 11 | Melee | 30 | C | 110 | 0 | 0 | 0 | Knockback, Pariah | Mini Flower Packs Untradeable | 
|   |  Aegina | 11 | Magic | 25 | B | 150 | 305,289 | 323,471 | 351,152 | Area Attack, Retaliation | Mermaid Series Untradeable | 
|   |  Naomasa_Ii_11_v2 | 11 | Melee | 30 | B | 130 | 0 | 0 | 0 | Area Attack, Iron Wall | Mini Night Packs Untradeable | 
|   |  Paederot | 11 | Missile | 25 | A | 170 | 295,471 | 348,107 | 302,969 | Poison, Shields Up | Ultimate Plus Packs 50 Untradeable | 
|   |  Helia | 11 | Missile | 30 | S | 150 | 334,927 | 378,248 | 293,879 | Knockback, Rage | Dream Packs Season 115 Untradeable | 
|   |  Vishnu | 11 | Magic | 30 | S | 150 | 0 | 0 | 0 | Poison, Dark Nexus | Extreme Packs Season 92 Untradeable | 
|   |  Naoie_Ukita | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Acid Torrent | Mini Reflection Packs Untradeable | 
|   |  Agnese | 11 | Magic | 25 | B | 150 | 0 | 0 | 0 | Knockback, Retaliation | Spring Forward Series Untradeable | 
|   |  Sheefa_&_Tiana | 11 | Missile | 30 | B | 200 | 0 | 0 | 0 | Area Attack, Rage | Three Step Packs 60 Untradeable | 
|   |  Trindel | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Slow, Melt Armor | Extreme Packs Season 93 Untradeable | 
|   |  Ayrshire | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Area Attack, Atrophy | Three Choice Packs 7 Untradeable | 
|   |  Adamantoise | 11 | Melee | 30 | C | 130 | 0 | 0 | 0 | Knockback, Pariah | Extreme Packs Season 94 Untradeable | 
|   |  Kanbei_Kuroda_11_v3 | 11 | Magic | 30 | S | 150 | 332,882 | 292,288 | 383,202 | Slow, Bale Storm | Mini Feud Packs Untradeable | 
|   |  Marilena | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Knockback, Supernova | Ultimate Plus Packs 51 Untradeable | 
|   |  Jadran | 11 | Melee | 35 | A | 110 | 0 | 0 | 0 | Poison, Tailwind | Seven Seas Series Untradeable | 
|   |  Enep | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Acid Torrent | Extreme Packs Season 95 Untradeable | 
|   |  Sorin_Otomo_11_v2 | 11 | Magic | 25 | A | 130 | 0 | 0 | 0 | Area Attack, Dancing Lightning | Mini Steel Packs Untradeable | 
|   |  Arnaud | 11 | Magic | 20 | B | 150 | 0 | 0 | 0 | Slow, Shadow Shackles | Dream Packs Season 116 Untradeable | 
|   |  Ennui | 11 | Melee | 25 | A | 110 | 0 | 0 | 0 | Slow, Melt Armor | The Old Court Series Untradeable | 
|   |  Solhverv | 11 | Melee | 30 | B | 150 | 0 | 0 | 0 | Knockback, Piercing Flash | Three Step Packs 62 Untradeable | 
|   |  Tsumugi_11 | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Knockback, Dancing Lightning | Extreme Packs Season 96 Untradeable | 
|   |  Zadkiel | 11 | Missile | 30 | C | 170 | 0 | 0 | 0 | Slow, Atrophy | The Divine Witness Series Untradeable | 
|   |  Naomasa_Ii_11_v3 | 11 | Magic | 25 | B | 200 | 0 | 0 | 0 | Area Attack, Valor Song | Mini Seed Packs Untradeable | 
|   |  Balica | 11 | Melee | 30 | A | 110 | 0 | 0 | 0 | Knockback, Rage | Extreme Packs Season 97 Untradeable | 
|   |  Queen_11 | 11 | Magic | 30 | A | 150 | 0 | 0 | 0 | Area Attack, Frostbite | Passing Through Series Untradeable | 
|   |  Osennokata | 11 | Magic | 30 | A | 200 | 325,422 | 300,741 | 404,703 | Area Attack, Iron Wall | Mini Bride Packs Untradeable | 
|   |  Babylon | 11 | Magic | 30 | S | 150 | 0 | 0 | 0 | Poison, Shadow Shackles | Ultimate Plus Packs 53 Untradeable | 
|   |  Savery | 11 | Missile | 30 | A | 150 | 0 | 0 | 0 | Poison, Dark Nexus | Extreme Packs Season 98 | 
|   |  Larc | 11 | Missile | 35 | C | 200 | 0 | 0 | 0 | Slow, Rage | Celestial Lights Series | 
|   |  Sessai_Taigen_11_v2 | 11 | Missile | 25 | B | 175 | 0 | 0 | 0 | Knockback, Shadow Shackles | Mini Silver Packs | 
|   |  Shakanyorai | 11 | Magic | 30 | B | 175 | 0 | 0 | 0 | Slow, Piercing Flash | Three Choice Packs 8 | 
|   |  Edelweiss | 11 | Melee | 25 | B | 130 | 343,427 | 343,427 | 328,426 | Slow, Shadow Shackles | Extreme Packs Season 99 | 
|   |  Lilith_11 | 11 | Missile | 30 | B | 200 | 380,255 | 343,421 | 291,470 | Poison, Bale Storm | Dream Packs Season 117 Untradeable | 
|   |  Lead | 11 | Missile | 20 | B | 150 | 0 | 0 | 0 | Slow, Dancing Lightning | Extreme Packs Season 100 | 
|   |  Sakon_11_v3 | 11 | Melee | 30 | C | 130 | 392,655 | 343,245 | 290,424 | Poison, Tailwind | Mini Oath Packs | 
|   |  Catty | 11 | Magic | 30 | A | 150 | 0 | 0 | 0 | Area Attack, Melt Armor | Three Step Packs 64 | 
|   |  Kokur | 11 | Melee | 25 | B | 130 | 0 | 0 | 0 | Knockback, Soothing Wind | Natural Mystery Series | 
|   |  Sakihime_11 | 11 | Melee | 30 | S | 110 | 0 | 0 | 0 | Knockback, Rage | Mini Romance Packs | 
|   |  Mariya | 11 | Missile | 30 | C | 200 | 0 | 0 | 0 | Knockback, Pariah | Three Step Packs 65 | 
|   |  Yamrna | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Poison, Supernova | Extreme Packs Season 101 | 
|   |  Yoshitsugu_Otani | 11 | Magic | 30 | B | 150 | 294,151 | 389,016 | 345,975 | Slow, Frostbite | Mini Reversal Packs | 
|   |  Sheila | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Knockback, Valor Song | Prestige Packs Volume 46 | 
|   |  Aladdin | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Knockback, Melt Armor | Aladdin's Adventure Series | 
|   |  Frokey | 11 | Magic | 30 | B | 200 | 0 | 0 | 0 | Slow, Stone Breath | Extreme Packs Season 102 | 
|   |  Hideyasu_Yuki_11 | 11 | Magic | 30 | B | 150 | 0 | 0 | 0 | Poison, Dark Nexus | Mini Connect Packs | 
|   |  Clary | 11 | Melee | 30 | S | 130 | 0 | 0 | 0 | Knockback, Piercing Flash | Three Choice Packs 9 | 
|   |  Gremy | 11 | Magic | 30 | B | 170 | 327,336 | 365,383 | 365,383 | Slow, Dancing Lightning | Dream Packs Season 118 | 
|   |  Parapluie | 11 | Melee | 25 | B | 110 | 0 | 0 | 0 | Slow, Iron Wall | Ultimate Plus Packs 56 | 
|   |  Thunderbird | 11 | Missile | 30 | B | 200 | 0 | 0 | 0 | Knockback, Retaliation | Skyborne Series | 
|   |  Dior | 11 | Melee | 30 | S | 130 | 387,428 | 288,063 | 327,701 | Knockback, Rage | Extreme Packs Season 103 Untradeable | 
|   |  Treemy | 11 | Magic | 25 | A | 150 | 309,424 | 314,968 | 355,563 | Slow, Atk Boost (Female), Mirror Shield | Extreme Packs Season 103 | 
|   |  Tetra | 11 | Magic | 30 | C | 150 | 0 | 0 | 0 | Slow, Drain Attack | Extreme Packs Season 104 Untradeable | 
|   |  Burguillos_11 | 11 | Magic | 30 | B | 150 | 396,383 | 305,743 | 345,607 | Poison, Angelic Aura | Mini Ocean Packs Untradable | 
|   |  Mata | 11 | Magic | 30 | C | 170 | 380,565 | 346,703 | 291,972 | Area Attack, Valor Song | Ultimate Plus Packs 57 | 
