Cave of Mischief
|  | |
| Start Date | 2013-04-08 | 
|---|---|
| End Date | 2013-04-11 | 
| Event Type | Tower Event | 
| Japanese Wiki | Cave Goblin | 
| Preceded By | Dark Deeds | 
| Followed By | The Gemstone Palace of Light | 
|  | |
|  | |
How It Works
This tower event is an event with 20 floors per lap and boss fights every 5 floors. In each case, you are allowed three allied units and one of your own units.
Once you have completed all 20 floors, you complete a lap and start over again at floor one. Defeat a boss every 5 floors for randomized reward. The bosses at floors five, ten, and fifteen give lesser rewards. When you defeat the boss at floor twenty, you get a reward card which has a chance of being an event reward. Bosses will get more hit points the more laps you complete, making it harder to defeat them.
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lap Rewards | |||||||||||
|   |  Holly | 5 | Magic | 30 | E | 150 | 41,500 | 33,750 | 36,300 | Knockback | Cave of Mischief Random Lap Reward | 
|   |  Debbie | 4 | Missile | 25 | D | 175 | 29,530 | 27,500 | 24,272 | Cave of Mischief Random Lap Reward | |
|   |  Annie | 3 | Melee | 20 | B | 130 | 10,660 | 1,583 | 10,660 | Poison | Cave of Mischief Random Lap Reward | 
Bosses
| Boss | ★ | Type |   |   |   | |
|---|---|---|---|---|---|---|
|   |  Troll | 3 |   | D | B | B | 
|   |  Kraken | 4 |   | B | B | D | 
|   |  Cyclops | 5 |   | D | C | D | 
|   |  [[]] |   | 
Rewards
Floor Rewards
| To complete a lap, you must beat a boss on a floor which is a multiple of 20. You will randomly receive one of these rewards. 
 | Beating a mini-boss, which are all floors which are multiples of 5, but not of 20, will give one of these rewards. 
 | 












