Hearts of Magic
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2014-10-05 | 
|---|---|
| End Date | 2014-10-?? | 
| Event Type | Popularity Event | 
| Event Cards | Step Up Packs 38 | 
| Preceded By | Mandragora Mania! | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- October 5th, 2014, post-maintenance
- End
- October ??th, 2014, maintenance
New Units
The following units from Step Up Packs 38 gave bonuses during the Hearts of Magic event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Nima | 8 | Magic | 30 | C | 150 | 175,304 | 147,162 | 162,510 | Poison, Quad Attack | Step Up Packs 38 NeoArtCore Challenger Packs 2 Evergreen Packs Challenger Packs 25 Challenger Packs 48 Standard Card Packs | 
|   |  Beorn | 7 | Melee | 30 | B | 110 | 168,260 | 71,672 | 99,653 | Knockback, Iron Wall | Step Up Packs 38 Standard Card Packs | 
|   |  Arcia | 6 | Magic | 30 | C | 150 | 76,255 | 76,255 | 66,400 | Area Attack, Nerve Strike | Standard Card Packs Added during Hearts of Magic | 
|   |  Crispin | 5 | Melee | 20 | B | 110 | 34,750 | 24,450 | 26,100 | Knockback, Defense Order | Standard Card Packs Added during Hearts of Magic | 
|   |  Odile | 4 | Magic | 25 | D | 150 | 17,912 | 24,850 | 23,597 | Slow, Critical Shot | Standard Card Packs Added during Hearts of Magic | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Ardris | 8 | Melee | 30 | A | 130 | 131,844 | 128,425 | 124,155 | Slow, Quad Attack | Hearts of Magic Rank Reward 1st - 30th 30 units awarded | 
|   |  Wyn | 7 | Missile | 20 | C | 150 | 105,459 | 105,459 | 80,558 | Knockback, Critical Shot | Hearts of Magic Rank Reward 1st - 100th 100 units awarded | 
|   |  Niu | 6 | Melee | 20 | C | 110 | 82,825 | 63,080 | 63,080 | Knockback, Riposte | Hearts of Magic Rank Reward 1st - 500th 500 units awarded | 
|   |  Rysren | 5 | Melee | 25 | C | 130 | 38,800 | 32,100 | 20,850 | Knockback, Speed Order | Hearts of Magic Rank Reward 1st - 3,500th 3,500 units awarded | 
| Maidens | |||||||||||
|   |  Casrid_7 | 7 | Magic | 20 | C | 150 | 95,984 | 111,620 | 86,622 | Area Attack, Incinerate | Hearts of Magic Casrid Love Pts Rank Reward 1st - 50th | 
|   |  Leylas_7 | 7 | Melee | 25 | B | 130 | 130,191 | 105,387 | 99,653 | Knockback, Nerve Strike | Hearts of Magic Leylas Love Pts Rank Reward 1st - 50th | 
|   |  Terra_7 | 7 | Missile | 15 | C | 150 | 90,106 | 102,330 | 85,864 | Slow, Critical Shot | Hearts of Magic Terra Love Pts Rank Reward 1st - 50th | 
|   |  Amelie_7 | 7 | Missile | 30 | D | 150 | 114,983 | 137,868 | 84,300 | Poison, Quad Attack | Hearts of Magic 800,000 Amelie Love Pts Reward | 
|   |  Casrid_6 | 6 | Magic | 20 | C | 150 | 77,845 | 82,825 | 59,760 | Area Attack, Incinerate | Hearts of Magic 250,000 Casrid Love Pts Reward | 
|   |  Leylas_6 | 6 | Melee | 25 | B | 130 | 0 | 0 | 0 | Knockback, Nerve Strike | Hearts of Magic 250,000 Leylas Love Pts Reward | 
|   |  Terra_6 | 6 | Missile | 15 | C | 150 | 60,480 | 76,220 | 53,875 | Slow, Critical Shot | Hearts of Magic 250,000 Terra Love Pts Reward | 
|   |  Amelie_6 | 6 | Missile | 30 | D | 150 | 73,005 | 93,330 | 62,975 | Poison, Quad Attack | Hearts of Magic 500,000 Amelie Love Pts Reward | 
Rewards
Training Stage Boss Rewards
| 
 | 
 | 
 | 
Love Point Rewards
Total Love Points
Beauty Love Point Rewards
Rank Rewards
Based on rank as of October ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ TBD | 7★ TBD | 6★ TBD | 5★ TBD | Titles | Soma x 10 | ???? x 1 | ||||
| No rewards past ??th | |||||||||||
Beauty Rank Rewards
Based on rank as of October ??th, 2014 at 2:00am PST
Winners
Total Love Pt Rankings
| Rank | Name | BT Points | 
|---|---|---|
| 1st | TBD | TBD Love Pts | 
| 2nd | TBD | TBD Love Pts | 
| 3rd | TBD | TBD Love Pts | 
| 4th | TBD | TBD Love Pts | 
| 5th | TBD | TBD Love Pts | 
| 6th | TBD | TBD Love Pts | 
| 7th | TBD | TBD Love Pts | 
| 8th | TBD | TBD Love Pts | 
| 9th | TBD | TBD Love Pts | 
| 10th | TBD | TBD Love Pts | 

