Difference between revisions of "Arena units"
|  (→Critical Shot) |  (→Nerve Strike) | ||
| Line 189: | Line 189: | ||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| |- | |- | ||
| − | | '''Unit''' || '''Rarity''' || '''Cost''' || '''Speed''' || '''Skill''' || '''Source''' | + | | '''Unit''' || '''Rarity''' || '''Cost''' || '''Speed''' || '''Skill''' || '''Arena <br> Damage''' || '''Source''' | 
| |- | |- | ||
| − | !colspan= | + | !colspan=7| | 
| |- | |- | ||
| − | |align="left"| [[Image:Klau_icon.png]] [[Klau]] || 6{{*}} || 30 || B || Poison || [[The Fantasica Chronicles 2]] | + | |align="left"| [[Image:Klau_icon.png]] [[Klau]] || 6{{*}} || 30 || B || Poison || 111893 <br> (???) || [[The Fantasica Chronicles 2]] | 
| |- | |- | ||
| − | |align="left"| [[Image:Phileas_icon.png]] [[Phileas]] || 6{{*}} || 20 || B || Slow || Standard Card Packs | + | |align="left"| [[Image:Phileas_icon.png]] [[Phileas]] || 6{{*}} || 20 || B || Slow || 110726 <br> (128103) || Standard Card Packs | 
| |- | |- | ||
| − | !colspan= | + | !colspan=7| | 
| |- | |- | ||
| − | |align="left"| [[Image:Karina_icon.png]] [[Karina]] || 5{{*}} || 15 || D || Knockback || [[Blood Guard Series]] | + | |align="left"| [[Image:Karina_icon.png]] [[Karina]] || 5{{*}} || 15 || D || Knockback || ??? <br> (???) || [[Blood Guard Series]] | 
| |- | |- | ||
| − | !colspan= | + | !colspan=7| | 
| |- | |- | ||
| − | |align="left"| [[Image:Pasio_icon.png]] [[Pasio]] || 4{{*}} || 15 || D || Area Attack || [[The Fantasica Chronicles 2]] | + | |align="left"| [[Image:Pasio_icon.png]] [[Pasio]] || 4{{*}} || 15 || D || Area Attack || 39566 <br> (49203) || [[The Fantasica Chronicles 2]] | 
| |- | |- | ||
| |} | |} | ||
Revision as of 20:22, 7 November 2013
| Contents | 
Backstab
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Closer | 6★ | 25 | B | Poison | 118 268 (136 872) | (The Fantasica Chronicles 2 | 
Critical Shot
Inflicts massive damage and ignores defense skills ( not yet confirmed if works )
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Borage Swimsuit | 6★ | 20 | C | Poison | 113 329 (126 554) | End of Summer Series | 
|  Evangeline | 6★ | 30 | C | Area Attack | 107 738 (124 734) | Blood Guard Series | 
|  Jill o Lan | 6★ | 15 | C | Poison | 98 165 (113 493) | All Hallow's Eve Series | 
|  Sheilah | 6★ | 25 | D | Slow Lv4 Attack Boost (Male) Lv2 | ??? (???) | Standard Card Packs | 
|  Ruse | 5★ | 20 | C | Poison | ??? (???) | Halloween Fiesta | 
|  Apsara | 5★ | 20 | C | Knockback | 70 065 (82 152) | The Fantasica Chronicles 2 | 
|  Marissa | 4★ | 15 | D | Slow | ??? (???) | End of Summer Series | 
|  Varme | 4★ | 20 | D | Area Attack | ??? (57 304) | End of Summer Series | 
|  Trixy | 4★ | 20 | D | Area Attack | 36 110 (???) | All Hallow's Eve Series | 
|  Oskar | 4★ | 30 | D | Slow | 50 304 (???) | Blood Guard Series | 
Defense order
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Urd | 7★ | 30 | C | Slow | 131 386 (146 748) | The Fantasica Chronicles 2 | 
Double Attack
Allows your unit to hit twice if triggered. However, each hit will only deal 80% of the damage he would otherwise deal with one hit.
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Charles | 6★ | 10 | S | 71 823 (82 838) | Standard Card Packs | |
|  Kreuz | 5★ | 20 | B | Poison | 52 785 (62 568) | The Doomsday Tower | 
|  Thrain | 5★ | 15 | B | 64 350 (76 320) | Standard Card Packs | |
|  Theodora | 5★ | 25 | B | Poison | 53 685 (63 648) | The Color of Vengeance | 
|  Kuhl | 4★ | 25 | A | Poison | ??? (???) | End of Summer Series | 
|  Mabel | 4★ | 20 | B | Poison | 40 979 (51 156) | Arena Season 1 | 
|  Orlando | 4★ | 20 | C | Slow | 44 404 (???) | Heroes of Fantasica Series | 
|  Phyllis | 4★ | 15 | C | Knockback | 38 696 (48 232) | The Fantasica Chronicles | 
|  Predica | 4★ | 25 | C | Slow | 44 203 (55 203) | Kiss of Nature Series | 
|  Vilhelm | 4★ | 25 | C | 37 333 (46 483) | Standard Card Packs | |
|  Tempus | 4★ | 20 | B | Knockback | 45 454 (56 755) | Arena Season 3 | 
|  Leevi | 3★ | 10 | A | 16 038 (???) | Standard Card Packs | |
Drain Attack
Attack inflicts 1/2 damage, but unit is healed for that same amount.
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Arana | 6★ | 30 | B | Slow | 115 718 (133 924) | Kiss of Nature Series | 
|  Reimund | 6★ | 30 | B | Poison | 132 211 (153 030) | Standard Card Packs | 
|  Lieri | 6★ | 20 | C | Knockback | 100 608 (116 368) | The Elder Tree | 
|  Valeria | 5★ | 25 | B | Poison | 52 785 (62 568) | Standard Card Packs | 
|  Louise Garou | 5★ | 20 | C | Knockback | 73 485 (87 228) | All Hallow's Eve Series | 
|  Jiang Shi | 4★ | 15 | A | Poison | 37 663 (???) | Monster Familiars 2 + Recruitment | 
|  Ronja | 4★ | 20 | C | Knockback | 35 279 (44 024) | Standard Card Packs | 
|  The Count | 4★ | 30 | C | Knockback | ??? (???) | All Hallow's Eve Series | 
Iron Wall
When attacked, will completely negate all damage caused by the attack. Any procing effect will still occur.
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Aksana | 6★ | 25 | B | Slow | 127 246 (147 227) | Standard Card Packs | 
|  Bajardo | 6★ | 30 | C | Knockback | 147 340 (170 643) | Standard Card Packs | 
|  Vertex | 6★ | 30 | C | Slow | 125 890 (145 698) | Sea Paradise + Recruitment | 
|  Ami | 6★ | 20 | B | Poison | 99 306 (114 875) | Halloween Fiesta | 
|  Baldomero | 6★ | 30 | C | Knockback | 116 912 (135 343) | Standard Card Packs | 
|  Senti | 6★ | 25 | C | Poison | ??? (129 633) | Standard Card Packs | 
|  Aludra | 5★ | 25 | C | Knockback | 53 235 (63 108) | Arena Season 2 | 
|  Bernhard | 5★ | 25 | C | 81 630 (96 984) | Standard Card Packs | |
|  Patrick | 5★ | 25 | C | Slow | 60 660 (71 928) | Arena Season 1 | 
|  Boreallis | 4★ | 25 | C | Knockback | ??? (???) | Starfall Bluff | 
|  Zenobia | 4★ | 25 | C | 63 100 (78 775) | Standard Card Packs | |
|  Emilia | 4★ | 25 | C | Slow | ??? (???) | Halloween Fiesta | 
|  Defaite | 4★ | 20 | B | Poison | 34 773 (43 434) | Arena Season 3 | 
|  Haine | 4★ | 20 | B | Poison | ??? (???) | The Elder Tree + Recruitment | 
|  Johann | 3★ | 25 | C | 26234 (???) | Standard Card Packs | |
Nerve Strike
Prevents a unit from using most skills for a set of number of turns
| Unit | Rarity | Cost | Speed | Skill | Arena Damage | Source | 
|  Klau | 6★ | 30 | B | Poison | 111893 (???) | The Fantasica Chronicles 2 | 
|  Phileas | 6★ | 20 | B | Slow | 110726 (128103) | Standard Card Packs | 
|  Karina | 5★ | 15 | D | Knockback | ??? (???) | Blood Guard Series | 
|  Pasio | 4★ | 15 | D | Area Attack | 39566 (49203) | The Fantasica Chronicles 2 | 
Speed Order
Increases the speed of your entire team by a fixed amount.
| Unit | Rarity | Cost | Speed | Skill | Source | 
|  Alt | 6★ | 25 | C | Poison | The Doomsday Tower Revelations | 
|  Coral | 6★ | 20 | C | Slow | Standard Card Packs | 
|  Demetria | 6★ | 25 | C | Slow | The Fantasica Chronicles | 
|  Eva | 6★ | 20 | C | Knockback | The Fantasica Chronicles | 
|  Gluck | 6★ | 25 | D | Slow Atk Boost (Female) | Standard Card Packs | 
|  Nunnally | 6★ | 30 | D | Area Attack | Arena Season 2 | 
|  Ombre | 6★ | 30 | C | Knockback | The Gates of Darkness | 
|  Verlegen | 6★ | 30 | D | Knockback Atk Boost (Male) | The Arcane Atheneum | 
|  Juana | 6★ | 30 | D | Slow | Arena Season 3 | 
|  Aqua | 5★ | 20 | D | Poison Atk Boost (Male) | The Arcane Atheneum | 
|  Fiato | 5★ | 25 | D | Poison Atk Boost (Male) | Standard Card Packs | 
|  Gilberta | 5★ | 25 | B | Slow | Standard Card Packs | 
|  Ignat | 5★ | 25 | B | Standard Card Packs | |
|  Lumiere | 5★ | 25 | D | Slow | Hero Points | 
|  Antony | 4★ | 30 | C | Standard Card Packs | |
|  Claire | 4★ | 10 | D | Area Attack | Heroes of Fantasica Series | 
|  Lyyli | 4★ | 20 | D | Slow | Standard Card Packs | 
|  Satellite | 4★ | 25 | D | Area Attack | Standard Card Packs | 
|  Leonor | 4★ | 20 | C | Slow | Halloween Fiesta | 
|  Leonor | 4★ | 20 | C | Slow | Halloween Fiesta | 
|  Odoacar | 4★ | 15 | B | Poison | Blood Guard Series | 
|  Cercle | 4★ | 20 | D | Area Attack | Blood Guard Series | 
|  Berthold | 4★ | 10 | D | Area Attack | Blood Guard Series | 
|  Fernando | 3★ | 30 | C | Standard Card Packs | |
|  Kirill | 2★ | 25 | C | Standard Card Packs | |
Triple Attack
Allows your unit to hit thrice. However, this also reduces the damage dealt by each hit. ( not yet confirmed how much )
| Unit | Rarity | Cost | Speed | Skill | Source | 
|  Arcadia | 6★ | 30 | C | Knockback | Arena Season 1 | 
|  Cardina | 6★ | 30 | B | Poison | The Symphony of Rapture | 
|  Margot_6 | 6★ | 25 | B | Knockback | Sea Paradise | 
|  Ran | 6★ | 25 | B | Poison | Sea Paradise | 
|  Ficial | 6★ | 25 | C | Knockback | Challenger Packs | 
|  Trystis | 6★ | 25 | C | Poison | The Elder Tree + Recruitment | 
|  Shana | 6★ | 25 | C | Slow | Call of the Desert | 
|  Gust | 6★ | 15 | A | Standard Card Packs | |
|  Annette | 5★ | 20 | C | Knockback | The Fantasica Chronicles | 
|  Brenda | 5★ | 25 | D | Slow | Standard Card Packs | 
|  Evaldo | 5★ | 25 | C | Area Attack | The Symphony of Rapture | 
|  Isaac | 5★ | 25 | B | Poison | Arena Season 2 | 
|  Lev | 5★ | 25 | A | Knockback | Standard Card Packs | 
|  Rupius | 5★ | 20 | B | Poison | Kiss of Nature Series | 
|  Diver | 5★ | 20 | C | Poison | Arena Season 3 | 
|  Nail | 5★ | 25 | B | Slow | Arena Season 3 | 
|  Teatro | 5★ | 15 | C | Knockback | Blood Guard Series | 
Quadra Attack
Allows your unit to hit four times. However, this also reduces the damage dealt by each hit. ( not yet confirmed how much )
| Unit | Rarity | Cost | Speed | Skill | Source | 
|  Delfina | 6★ | 30 | C | Knockback | Standard Card Packs | 
|  Alhena | 6★ | 25 | C | Knockback | Starfall Bluff | 
|  Benedicta | 6★ | 30 | C | Slow | The Color of Vengeance | 
|  Chevalier | 6★ | 25 | B | Knockback | Challenger Packs | 
|  Rain | 6★ | 20 | C | Slow | Arena Season 3 | 
