Difference between revisions of "Climb into the Light"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→BT Rewards) |  (→Group Rank Rewards) | ||
| Line 178: | Line 178: | ||
| {| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| |- | |- | ||
| − | ! Rank !! {{Icon|TBD}}<br>{{8*}} !! {{Icon|TBD}}<br>{{7*}} !! {{Icon|TBD}}<br>{{6*}} !! {{Icon|TBD}}<br>{{5*}} !! {{Icon|TBD}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soma}}<br/> !! {{Icon| | + | ! Rank !! {{Icon|TBD}}<br>{{8*}} !! {{Icon|TBD}}<br>{{7*}} !! {{Icon|TBD}}<br>{{6*}} !! {{Icon|TBD}}<br>{{5*}} !! {{Icon|TBD}}<br>{{4*}} !! {{Icon|Title}}<br> !! {{Icon|Soma}}<br/> !! {{Icon|Time elixir }}<br/> !! {{Icon|Ticket 5}}<br/> !! {{Icon|Time elixir p}}<br/> !! {{Icon|TBD}}<br/>   | 
| |- | |- | ||
| − | | 1st || 8{{*}}  | + | | 1st || 8{{*}} Lillium || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || The First Light <br> Earth Scapee <br> Underworld Canmp <br> Citizen Underground <br> Lost in Darkness || Soma x 10 || || || || ??? x 2 | 
| |- | |- | ||
| − | |} | + | | 2nd - 5th || 8{{*}} Lillium || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Earth Scapee <br> Underworld Canmp <br> Citizen Underground <br> Lost in Darkness || Soma x 7 || || || || ??? x 2 | 
| − | + | |- | |
| − | No rewards past  | + | | 6th - 10th || 8{{*}} Lillium || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Underworld Canmp <br> Citizen Underground <br> Lost in Darkness || Soma x 1 || || || || ??? x 2 | 
| + | |- | ||
| + | | 11th - 20th ||  || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Underworld Canmp <br> Citizen Underground <br> Lost in Darkness ||  ||  || 5{{*}} + Ticket x 5 || || ??? x 2 | ||
| + | |- | ||
| + | | 21st - 30th ||  || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Citizen Underground <br> Lost in Darkness ||  ||  || 5{{*}} + Ticket x 3 || || ??? x 2 | ||
| + | |- | ||
| + | | 31st - 50th ||  || 7{{*}} Crann || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Citizen Underground <br> Lost in Darkness ||  ||  ||  || || ??? x 2 | ||
| + | |- | ||
| + | | 51st - 100th ||  ||  || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Citizen Underground <br> Lost in Darkness ||  || Time Elixir x 10 ||  || || ??? x 2 | ||
| + | |- | ||
| + | | 101st - 250th ||  ||  || 6{{*}} Ealar || 5{{*}} Pocka || 4{{*}} Mughetto || Lost in Darkness ||  || Time Elixir x 3 ||  || || ??? x 2 | ||
| + | |- | ||
| + | | 251st - 500th ||  ||  ||  || 5{{*}} Pocka || 4{{*}} Mughetto || Lost in Darkness ||  ||  ||  || Time Elixir(P) x 10 || ??? x 2 | ||
| + | |- | ||
| + | | 501st - 750th ||  ||  ||  || 5{{*}} Pocka || 4{{*}} Mughetto ||  ||  ||  ||  || Time Elixir(P) x 5 || ??? x 2 | ||
| + | |- | ||
| + | | 751st - 1000th ||  ||  ||  || 5{{*}} Pocka || 4{{*}} Mughetto ||  ||  ||  ||  || Time Elixir(P) x 3 || ??? x 2 | ||
| + | |- | ||
| + | | 1001st - 1500th ||  ||  ||  || 5{{*}} Pocka ||  ||  ||  ||  ||  || Time Elixir(P) x 1 || ??? x 2 | ||
| + | |- | ||
| + | | 1501st - 3000th ||  ||  ||  ||  || 4{{*}} Mughetto ||  ||  ||  ||  || Time Elixir(P) x 1 || ??? x 2 | ||
| + | |- | ||
| + | | 3001st - 5000th ||  ||  ||  ||  || 4{{*}} Mughetto ||  ||  ||  ||  ||  || ??? x 2 | ||
| + | |- | ||
| + | | 5001st - 7000th ||  ||  ||  ||  ||  ||  ||  ||  ||  || Time Elixir(P) x 1 || ??? x 2 | ||
| + | |- | ||
| + | No rewards past 7,001st. | ||
| == Winners == | == Winners == | ||
Revision as of 13:06, 26 June 2014
|  | |
| Start Date | 2014-06-26 | 
|---|---|
| End Date | 2014-06-?? | 
| Event Type | Panel Event | 
| Event Cards | Dream Packs Season 25 | 
| Preceded By | Fair Weather Friends | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- June 26th, 2014, post-maintenance
- End
- June 30th, 2014, maintenance
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
- 8-star unit: 2.5x multiplier
BT Tracking Spreadsheet
New Units
The following units in Dream Packs Season 25 give bonus BT points in the Climb into the Light event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Asteria | 8 | Magic | 30 | C | 150 | 148,043 | 179,179 | 137,801 | Area Attack, Defense Order | Dream Packs Season 25 Dream Packs Ascension Special Dream Packs Season 84 Standard Card Packs | 
|   |  Kaz | 7 | Melee | 25 | B | 130 | 114,886 | 96,549 | 99,665 | Slow, Penta Attack | Dream Packs Season 25 Mini Sunshine Packs Standard Card Packs | 
|   |  Joule | 6 | Magic | 20 | C | 150 | 60,225 | 73,330 | 87,120 | Slow, Nerve Strike | Standard Card Packs Added during Climb into the Light | 
|   |  Avaricia | 5 | Missile | 20 | C | 150 | 24,850 | 38,775 | 37,500 | Slow, Backstab | Standard Card Packs Added during Climb into the Light | 
|   |  Buking | 4 | Melee | 30 | C | 130 | 41,051 | 5,348 | 24,790 | Area Attack | Standard Card Packs Added during Climb into the Light | 
|   |  Leannan | 4 | Magic | 15 | D | 150 | 17,087 | 13,250 | 21,568 | Area Attack, Defense Order | Standard Card Packs Added during Climb into the Light | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  [[]] | ||||||||||
|   |  Crann | 7 | Missile | 20 | C | 150 | 111,193 | 99,726 | 80,534 | Area Attack | Climb into the Light Group Rank Reward 1st - 50th 150 units awarded | 
| BT Point Rewards | |||||||||||
|   |  Medea | 7 | Melee | 30 | C | 130 | 108,346 | 120,595 | 98,444 | Poison, Critical Shot | Climb into the Light 5,000,000 BT Pts Reward Untradeable | 
|   |  Suffrutico | 6 | Magic | 30 | C | 150 | 84,450 | 56,510 | 86,110 | Knockback | Climb into the Light 2,100,000 BT Pts Reward | 
| Panel Rewards | |||||||||||
|   |  [[]] | ||||||||||
|   |  [[]] | ||||||||||
Bosses
| Boss | ★ | Type |   |   |   | EVENT ITEM | BT Pts | Exp | Luna | BT per ITEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  [[]] |   | 1 | 2,500 | 1,500 | 7,500 | 2,500 | ||||
|   |  [[]] |   | 1 | 2,500 | 1,200 | 12,500 | 2,500 | ||||
|   |  [[]] |   | 1 | 3,000 | 1,200 | 10,000 | 3,000 | ||||
|   |  [[]] |   | 2 | 8,000 | 3,000 | 25,000 | 4,000 | ||||
|   |  [[]] |   | 3 | 15,000 | 4,800 | 40,000 | 5,000 | ||||
|   |  [[]] |   | 4 | 22,000 | 7,200 | 60,000 | 5,500 | ||||
|   |  [[]] |   | 5 | 30,000 | 10,500 | 87,500 | 6,000 | ||||
|   |  [[]] |   | 6 | 40,000 | 14,400 | 120,000 | 6,667 | ||||
| Krang is a special boss that can only be damaged by event units. | |||||||||||
|   |  Krang_m | 8 |   | B | B | C | 3 5 7 10 | 25,000 45,000 70,000 110,000 | 7,200 13,500 21,000 36,000 | 60,000 112,500 175,000 300,000 | 8,333 9,000 10,000 11,000 | 
Rewards
Panel Rewards
BT Rewards
Group Rank Rewards
Based on rank as of June ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Lillium | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | The First Light Earth Scapee Underworld Canmp Citizen Underground Lost in Darkness | Soma x 10 | ??? x 2 | |||
| 2nd - 5th | 8★ Lillium | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Earth Scapee Underworld Canmp Citizen Underground Lost in Darkness | Soma x 7 | ??? x 2 | |||
| 6th - 10th | 8★ Lillium | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Underworld Canmp Citizen Underground Lost in Darkness | Soma x 1 | ??? x 2 | |||
| 11th - 20th | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Underworld Canmp Citizen Underground Lost in Darkness | 5★ + Ticket x 5 | ??? x 2 | ||||
| 21st - 30th | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Citizen Underground Lost in Darkness | 5★ + Ticket x 3 | ??? x 2 | ||||
| 31st - 50th | 7★ Crann | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Citizen Underground Lost in Darkness | ??? x 2 | |||||
| 51st - 100th | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Citizen Underground Lost in Darkness | Time Elixir x 10 | ??? x 2 | |||||
| 101st - 250th | 6★ Ealar | 5★ Pocka | 4★ Mughetto | Lost in Darkness | Time Elixir x 3 | ??? x 2 | |||||
| 251st - 500th | 5★ Pocka | 4★ Mughetto | Lost in Darkness | Time Elixir(P) x 10 | ??? x 2 | ||||||
| 501st - 750th | 5★ Pocka | 4★ Mughetto | Time Elixir(P) x 5 | ??? x 2 | |||||||
| 751st - 1000th | 5★ Pocka | 4★ Mughetto | Time Elixir(P) x 3 | ??? x 2 | |||||||
| 1001st - 1500th | 5★ Pocka | Time Elixir(P) x 1 | ??? x 2 | ||||||||
| 1501st - 3000th | 4★ Mughetto | Time Elixir(P) x 1 | ??? x 2 | ||||||||
| 3001st - 5000th | 4★ Mughetto | ??? x 2 | |||||||||
| 5001st - 7000th | Time Elixir(P) x 1 | ??? x 2 | 









