Difference between revisions of "Quests"
From Unofficial Fantasica Wiki
m (→Level Details) |
m (→Level Details) |
||
Line 53: | Line 53: | ||
| 2-9 || Ally Quest || 0 || 5 || 28 || 1m || 0 || 600 || 0 || [[Killer Bee]] (9), [[Goblin]] (12), [[Rabid Wolf]] (7) | | 2-9 || Ally Quest || 0 || 5 || 28 || 1m || 0 || 600 || 0 || [[Killer Bee]] (9), [[Goblin]] (12), [[Rabid Wolf]] (7) | ||
|-style="background: #fdd;" | |-style="background: #fdd;" | ||
− | | 2-10 || Challenge Quest || 7 || 0 || 30 || 1m || 200 || 900 || 0 || [[Goblin]], [[Killer Bee]], [[Lizard Man]], [[Rabid Wolf]] | + | | 2-10 || Challenge Quest || 7 || 0 || 30 || 1m || 200 || 900 || 0 || [[Goblin]] (15), [[Killer Bee]] (6), [[Lizard Man]] (3), [[Rabid Wolf]] (6) |
|- | |- | ||
|colspan=9| | |colspan=9| |
Revision as of 16:26, 20 April 2014
Tips on Quests
- Quest exp is split evenly between your units
- You don't get any extra exp for deploying additional units. Deploy the minimum number of your own units to level them up faster. Max level units still leech exp so if you deploy 1 max unit and 1 non-max unit, the non-max unit will receive only half the quest's exp.
- Always deploy max allies
- Allies don't leech exp and actually increase the exp gained from a quest. The tables below all list the exp gained for deploying max allies. If you don't deploy the max, you will receive less exp than is listed below.
- Every ally you deploy increases the exp gained from a quest by 10%. For example: Quest 1-1 grants 100 EXP Pts if you clear the quest without deploying any allies. If you deploy 1 ally and clear the quest, you gain 110 EXP Pts (100 + 10%). If you deploy 2 allies and clear the quest, you gain 120 EXP Pts (100 + 20%). The values listed on this page all assume that you deploy the maximum amount of allies allowed for each quest.
- BT Points
- During Panel Events, BT Points are awarded by quests with 5min cooldown or more.
- The amount of BT Points rewarded is related to the number and the type of the monsters. You will get 10-20 points per monster on average, depending on the type of monster.
- Deploying allies does not affect the BT Points rewarded.
Level Details
Episode 1: A New Future |
D | A | M | CD | EXP | Luna | BT | Monsters | |
---|---|---|---|---|---|---|---|---|---|
1-1 | An Onslaught of Beasts | 3 | 2 | 7 | 1m | 120 | 500 | 0 | Goblin (7) |
1-2 | Hunter of Winds | 4 | 2 | 7 | 1m | 132 | 550 | 0 | Rabid Wolf (7) |
1-3 | The End of the Line | 4 | 2 | 10 | 1m | 144 | 550 | 0 | Goblin (10) |
1-4 | Swarm! | 5 | 3 | 13 | 1m | 169 | 600 | 0 | Rabid Wolf (13) |
1-5 | Blood Moon Slave | 5 | 3 | 8 | 1m | 234 | 750 | 0 | Goblin (7), Troll (1) |
Episode 2: Sky, Light, and Wings |
D | A | M | CD | EXP | Luna | BT | Monsters | |
2-1 | The Threat from Above | 5 | 3 | 12 | 1m | 156 | 500 | 0 | Killer Bee (12) |
2-2 | Between Land and Air | 5 | 3 | 16 | 1m | 169 | 550 | 0 | Goblin (3), Killer Bee (13) |
2-3 | Where the Wind Goes | 5 | 3 | 13 | 1m | 182 | 550 | 0 | Rabid Wolf (5), Killer Bee (8) |
2-4 | Bee's Nest | 5 | 3 | 19 | 1m | 195 | 600 | 0 | Killer Bee (19) |
2-5 | A Pack of Wolves | 5 | 3 | 19 | 1m | 208 | 600 | 0 | Killer Bee (2), Rabid Wolf (17) |
2-6 | Goblin Brigade | 5 | 3 | 19 | 1m | 221 | 650 | 0 | Goblin (8), Killer Bee (11) |
2-7 | Moonstruck Reptile | 5 | 4 | 12 | 1m | 308 | 900 | 0 | Killer Bee (11), Lizard Man (1) |
2-8 | Solo Quest | 1 | 0 | 15 | 1m | 20 | 550 | 0 | Goblin (15) |
2-9 | Ally Quest | 0 | 5 | 28 | 1m | 0 | 600 | 0 | Killer Bee (9), Goblin (12), Rabid Wolf (7) |
2-10 | Challenge Quest | 7 | 0 | 30 | 1m | 200 | 900 | 0 | Goblin (15), Killer Bee (6), Lizard Man (3), Rabid Wolf (6) |
Episode 3: Invaders from the Depths |
D | A | M | CD | EXP | Luna | BT | Monsters | |
3-1 | Stronger than Steel | 5 | 3 | 7 | 1m | 169 | 500 | 0 | Scorpion |
3-2 | The Slow March | 5 | 3 | 12 | 1m | 182 | 550 | 0 | Goblin, Scorpion |
3-3 | A Venemous Reception | 5 | 3 | 16 | 1m | 195 | 550 | 0 | Scorpion, Killer Bee |
3-4 | A Hard Place | 5 | 3 | 13 | 1m | 208 | 600 | 0 | Scorpion, Killer Bee |
3-5 | Of Fields and Forests | 5 | 3 | 20 | 1m | 221 | 600 | 0 | Killer Bee, Scorpion, Goblin |
3-6 | Wolves First | 5 | 3 | 18 | 1m | 234 | 650 | 0 | |
3-7 | Born of the Earth | 5 | 3 | 14 | 1m | 299 | 900 | 0 | |
3-8 | Solo Quest | 1 | 0 | 18 | 1m | 25 | 550 | 0 | Killer Bee |
3-9 | Ally Quest | 0 | 5 | 22 | 1m | 0 | 600 | 0 | |
3-10 | Challenge Quest | 7 | 0 | 23 | 1m | 180 | 900 | 0 | |
Episode 4: A Branch in the Path |
D | A | M | CD | EXP | Luna | BT | Monsters | |
4-1 | Forest Spirits | 3 | 3 | 16 | 1m | 182 | 550 | 0 | |
4-2 | Follow the Strong | 3 | 3 | 10 | 1m | 195 | 600 | 0 | |
4-3 | A Stream of Spirits | 4 | 3 | 13 | 1m | 208 | 650 | 0 | |
4-4 | Poisonous Fangs | 4 | 3 | 17 | 1m | 221 | 700 | 0 | |
4-5 | The Verdant Ambassador | 4 | 3 | 16 | 1m | 234 | 750 | 0 | |
4-6 | A Fleeting Vision | 4 | 3 | 14 | 1m | 247 | 800 | 0 | |
4-7 | The Blood Moon Waltz | 4 | 3 | 44 | 1m | 312 | 1050 | 0 | |
4-8 | Solo Quest | 1 | 0 | 11 | 1m | 30 | 650 | 0 | |
4-9 | Ally Quest | 0 | 5 | 17 | 1m | 0 | 750 | 0 | |
4-10 | Challenge Quest | 7 | 0 | 21 | 1m | 240 | 1150 | 0 | |
Episode 5: The Dark |
D | A | M | CD | EXP | Luna | BT | Monsters | |
5-1 | When Bats Attack | 3 | 2 | 23 | 5m | 180 | 600 | 230 | Giant Bat |
5-2 | Landfall | 3 | 3 | 14 | 5m | 208 | 650 | 154 | Sahagin |
5-3 | Dance in the Dark | 3 | 3 | 31 | 5m | 221 | 700 | 319 | Giant Bat, Sahagin |
5-4 | Venemous Reunion | 3 | 4 | 25 | 5m | 251 | 750 | 264 | Giant Bat, Killer Bee, Sahagin, Rabid Wolf |
5-5 | Dogged Footsteps | 3 | 4 | 24 | 5m | 266 | 800 | 254 | Giant Bat, Killer Bee, Sahagin, Toad |
5-6 | Pinch Attack | 3 | 4 | 22 | 5m | 280 | 850 | 230 | Giant Bat, Killer Bee, Sahagin, Toad |
5-7 | The Horned Menace | 4 | 4 | 43 | 60m | 325 | 1100 | ? | |
5-8 | Solo Quest | 1 | 0 | 13 | 15m | 35 | 1100 | ? | Sahagin |
5-9 | Ally Quest | 0 | 5 | 28 | 15m | 0 | 800 | ? | Killer Bee, Sahagin, Toad |
5-10 | Challenge Quest | 7 | 0 | 24 | 15m | 248 | 1200 | ? | Giant Bat, Sahagin, Toad, Catoblepas |
Episode 6: The Maze of Dread |
D | A | M | CD | EXP | Luna | BT | Monsters | |
6-1 | Howls | 3 | 2 | 12 | 5m | 192 | 650 | 142 | |
6-2 | The Mad Warrior | 3 | 3 | 14 | 5m | 221 | 700 | 154 | |
6-3 | March of Monsters | 3 | 3 | 16 | 5m | 234 | 750 | 171 | |
6-4 | Detected! | 3 | 3 | 19 | 5m | 247 | 800 | 202 | |
6-5 | Spirits of the Lost | 3 | 4 | 15 | 5m | 280 | 850 | 160 | |
6-6 | The Humming Darkness | 3 | 4 | 17 | 5m | 294 | 900 | ? | |
6-7 | Song of the Wolf | 4 | 4 | 15 | 60m | 364 | 1150 | ? | |
6-8 | Solo Quest | 1 | 0 | 13 | 15m | 40 | 750 | ? | |
6-9 | Ally Quest | 0 | 5 | 26 | 15m | 0 | 850 | ? | |
6-10 | Challenge Quest | 7 | 0 | 18 | 15m | 256 | 1250 | ? | |
Episode 7: A Path of Quicksand |
D | A | M | CD | EXP | Luna | BT | Monsters | |
7-1 | A Desert of Scorpions | 2 | 3 | 16 | 5m | 221 | 700 | 176 | |
7-2 | Warriors on the Sand | 3 | 3 | 11 | 5m | 234 | 750 | 127 | |
7-3 | Stalking Wolves | 3 | 3 | 12 | 5m | 247 | 800 | 132 | |
7-4 | Servants of the Claw | 3 | 3 | 17 | 5m | 260 | 850 | 193 | |
7-5 | The Desert Ravine | 3 | 4 | 19 | 5m | 294 | 900 | ? | |
7-6 | Halls of Sand | 3 | 4 | 14 | 5m | 308 | 950 | ? | |
7-7 | The Bent King | 4 | 4 | 19 | 60m | 378 | 1200 | ? | |
7-8 | Solo Quest | 1 | 0 | 15 | 15m | 45 | 800 | ? | |
7-9 | Ally Quest | 0 | 5 | 27 | 15m | 0 | 900 | ? | |
7-10 | Challenge Quest | 7 | 0 | 22 | 15m | ? | ? | ? | |
Episode 8: Sand and Storms |
D | A | M | CD | EXP | Luna | BT | Monsters | |
8-1 | Dreaming of Flight | 3 | 2 | 16 | 5m | 216 | 750 | ? | |
8-2 | When the Dust Settles | 3 | 3 | 11 | 5m | 247 | 800 | ? | |
8-3 | Caustic Carapaces | 3 | 3 | 11 | 5m | 260 | 850 | ? | |
8-4 | Inspiration | 3 | 4 | 14 | 5m | 294 | 900 | ? | |
8-5 | Desert of Chaos | 3 | 4 | 18 | 5m | 308 | 950 | ? | |
8-6 | The Still Sands | 3 | 4 | 13 | 5m | 322 | 1000 | ? | |
8-7 | Sands of Flame | 4 | 4 | 33 | 60m | 392 | 1250 | ? | |
8-8 | Solo Quest | 1 | 0 | 10 | 15m | ? | ? | ? | |
8-9 | Ally Quest | 0 | 5 | 26 | 15m | ? | ? | ? | |
8-10 | Challenge Quest | 7 | 0 | 47 | 15m | ? | ? | ? | |
Episode 9: Battle on the Shore |
D | A | M | CD | EXP | Luna | BT | Monsters | |
9-1 | The Thief | 3 | 1 | 18 (0/18/0) | 5m | 208 | 800 | ? | Harpy |
9-2 | Steeds of the Sea | 3 | 3 | 13 (0/0/13) | 5m | 258 | 850 | ? | Kelpie, Sahagin |
9-3 | Home Ground | 3 | 3 | 17 (0/0/17) | 5m | 273 | 900 | ? | Kelpie, Sahagin |
9-4 | Omnivores | 3 | 3 | 15 (0/15/0) | 5m | 285 | 950 | ? | |
9-5 | When Beasts Play | 3 | 4 | 15 (0/7/8) | 5m | 321 | 1000 | ? | |
9-6 | Solidarity | 4 | 3 | 22 (0/12/10) | 5m | 312 | 1050 | ? | |
9-7 | Beneath the Waves | 4 | 4 | 21 | 60m | 405 | 1300 | ? | |
9-8 | Solo Quest | 1 | 0 | 20 | 15m | ? | ? | ? | |
9-9 | Ally Quest | 0 | 5 | 34 | 15m | ? | ? | ? | |
9-10 | Challenge Quest | 7 | 0 | 25 | 15m | ? | ? | ? | |
Episode 10: Where Evil Sleeps |
D | A | M | CD | EXP | Luna | BT | Monsters | |
10-1 | The Lurking Shadow | 3 | 2 | 18 | 5m | ? | ? | 216 | |
10-2 | A Brief Meeting | 3 | 3 | 20 | 5m | 273 | 900 | 200 | |
10-3 | Endless Roads | 3 | 3 | 14 | 5m | 285 | 950 | 144 | |
10-4 | Hope | 3 | 3 | 14 | 5m | 297 | 1000 | 150 | |
10-5 | The Seeds of Chaos | 3 | 3 | 45 | 5m | 312 | 1050 | 465 | |
10-6 | Holding the Line | 3 | 3 | 32 | 5m | 324 | 1100 | 341 | |
10-7 | Test of Fortitude | 4 | 3 | 43 | 60m | 388 | 1350 | 484 | |
10-8 | Solo Quest | 1 | 0 | 11 | 15m | ? | ? | ? | |
10-9 | Ally Quest | 0 | 5 | 30 | 15m | ? | ? | ? | |
10-10 | Challenge Quest | 7 | 0 | 23 | 15m | ? | ? | ? | |
Episode 11: A City Ruled by Dreams |
D | A | M | CD | EXP | Luna | BT | Monsters | |
11-1 | Things Fall Apart | 3 | 2 | 15 | 5m | 252 | 900 | 168 | |
11-2 | Uncertainty | 3 | 3 | 21 | 5m | 285 | 950 | 242 | |
11-3 | Hope of a City Square | 3 | 3 | 17 | 5m | 297 | 1000 | 201 | |
11-4 | Sadness in Ruin | 3 | 4 | 27 | 5m | 336 | 1050 | 343 | |
11-5 | A Cold Wind Blows | 3 | 4 | 17 | 5m | 348 | 1100 | 208 | |
11-6 | Joy and Sorrow | 4 | 3 | 34 | 5m | 336 | 1150 | 372 | |
11-7 | The Sleeping Dream | 4 | 4 | 7 | 60m | 432 | 1400 | 96 | |
11-8 | Solo Quest | 1 | 0 | 16 | 15m | ? | ? | ? | |
11-9 | Ally Quest | 0 | 5 | 21 | 15m | ? | ? | ? | |
11-10 | Challenge Quest | 7 | 0 | 22 | 15m | ? | ? | ? | |
Episode 12: In the Footsteps of Giants |
D | A | M | CD | EXP | Luna | BT | Monsters | |
12-1 | Fatal Flowers | 3 | 2 | 10 | 5m | 264 | 950 | 110 | |
12-2 | Plains of Delusion | 3 | 3 | 33 | 5m | 297 | 1000 | 343 | |
12-3 | Mutation! | 3 | 3 | 9 | 5m | 314 | 1050 | 98 | |
12-4 | The Threat of Poison | 3 | 4 | 15 | 5m | 324 | 1100 | 154 | |
12-5 | Fight Fire with Fire | 3 | 4 | 13 | 5m | 363 | 1150 | 136 | |
12-6 | Free For All | 4 | 3 | 25 | 5m | 348 | 1200 | 274 | |
12-7 | The Earth Ripper | 4 | 4 | 24 | 60m | 448 | 1450 | 284 | |
12-8 | Solo Quest | 1 | 0 | 16 | 15m | ? | ? | ? | |
12-9 | Ally Quest | 0 | 5 | 27 | 15m | ? | ? | ? | |
12-10 | Challenge Quest | 7 | 0 | 28 | 15m | ? | ? | ? | |
Episode 13: Visions of Sand and Fire |
D | A | M | CD | EXP | Luna | BT | Monsters | |
13-1 | Strange Sounds | 3 | 2 | 11 | 5m | 276 | 1000 | 126 | |
13-2 | When Bird Meets Snake | 3 | 3 | 18 | 5m | 312 | 1050 | 225 | |
13-3 | Desert Army | 3 | 4 | 21 | 5m | 348 | 1100 | 247 | |
13-4 | He Who Strikes First | 3 | 4 | 15 | 5m | 363 | 1150 | 181 | |
13-5 | Doubt | 4 | 3 | 17 | 5m | 348 | 1200 | 203 | |
13-6 | Firestorm | 4 | 3 | 34 | 5m | 364 | 1250 | 410 | |
13-7 | Lord of Fire | 4 | 4 | 11 | 60m | 460 | 1500 | 133 | |
13-8 | Solo Quest | 1 | 0 | 18 | 15m | ? | ? | ? | |
13-9 | Ally Quest | 0 | 5 | 23 | 15m | ? | ? | ? | |
13-10 | Challenge Quest | 7 | 0 | 31 | 15m | ? | ? | ? | |
Episode 14: Hiding Among the Dead |
D | A | M | CD | EXP | Luna | BT | Monsters | |
14-1 | The Hideous Earth | 3 | 2 | 14 | 5m | 288 | 1050 | 140 | |
14-2 | Shadows in the Night | 3 | 3 | 21 | 5m | 324 | 1100 | 224 | |
14-3 | Floating Darkness | 3 | 4 | 26 | 5m | 363 | 1150 | 323 | |
14-4 | Wriggling in the Dark | 3 | 4 | 14 | 5m | 378 | 1200 | 170 | |
14-5 | The Night's Herald | 4 | 3 | 25 | 5m | 364 | 1250 | 266 | |
14-6 | Night Soil | 4 | 4 | 25 | 5m | 404 | 1300 | 269 | |
14-7 | Twilight Chimera | 4 | 4 | 19 | 60m | 472 | 1550 | 222 | |
14-8 | Solo Quest | 1 | 0 | 19 | 15m | ? | ? | ? | |
14-9 | Ally Quest | 0 | 5 | 34 | 15m | ? | ? | ? | |
14-10 | Challenge Quest | 7 | 0 | 19 | 15m | ? | ? | ? | |
Episode 15: Ward of the Dragon Lord |
D | A | M | CD | EXP | Luna | BT | Monsters | |
15-1 | Light from the Forest | 3 | 2 | 16 | 5m | 300 | 1100 | 168 | |
15-2 | Darkened Skies | 3 | 3 | 19 | 5m | 336 | 1150 | 225 | |
15-3 | The Rolling Earth | 3 | 4 | 29 | 5m | 378 | 1200 | 301 | |
15-4 | A Narrow Path | 3 | 4 | 36 | 5m | 390 | 1250 | 397 | |
15-5 | A Shining Cross | 4 | 3 | 31 | 5m | 376 | 1300 | 332 | |
15-6 | When the Trees Sway | 4 | 4 | 22 | 5m | 420 | 1350 | 246 | |
15-7 | Forest of Light | 4 | 4 | 6 | 60m | 488 | 1600 | 90 | |
15-8 | Solo Quest | 1 | 0 | 13 | 15m | 85 | 1200 | ? | |
15-9 | Ally Quest | 0 | 5 | 31 | 15m | 0 | 1300 | ? | |
15-10 | Challenge Quest | 7 | 0 | 16 | 15m | 300 | 1700 | ? | |
Episode 16: Shadow Head |
D | A | M | CD | EXP | Luna | BT | Monsters | |
16-1 | Tunnels | 3 | 2 | 28 | 5m | 312 | 1150 | 280 | |
16-2 | Twins | 3 | 3 | 19 | 5m | 351 | 1200 | 209 | |
16-3 | Monsters in the Tunnels | 3 | 4 | 18 | 5m | 390 | 1250 | 198 | |
16-4 | A Voice in the Silence | 3 | 4 | 26 | 5m | 405 | 1300 | 277 | |
16-5 | The Dearly Departed | 4 | 3 | 19 | 5m | 388 | 1350 | 205 | |
16-6 | Smoke Signals | 4 | 3 | 17 | 5m | 400 | 1400 | 187 | |
16-7 | Guardian of the Gates | 4 | 4 | 16 | 60m | 500 | 1650 | 200 | |
16-8 | Solo Quest | 1 | 0 | 19 | 15m | ? | ? | ? | |
16-9 | Ally Quest | 0 | 5 | 28 | 15m | ? | ? | ? | |
16-10 | Challenge Quest | 7 | 0 | 24 | 15m | ? | ? | ? | |
Episode 17: The Arctic Beast |
D | A | M | CD | EXP | Luna | BT | Monsters | |
17-1 | Snow on the Field | 3 | 2 | 14 | 5m | 324 | 1200 | 146 | |
17-2 | Stone and Air | 3 | 3 | 17 | 5m | 363 | 1250 | 180 | |
17-3 | Speedster | 3 | 4 | 17 | 5m | 405 | 1300 | 199 | |
17-4 | Smoke on the Horizon | 3 | 4 | 26 | 5m | 420 | 1350 | 286 | |
17-5 | Earthquake! | 4 | 4 | 35 | 5m | 432 | 1400 | 379 | |
17-6 | The Buried Truth | 4 | 4 | 10 | 5m | 448 | 1450 | 145 | |
17-7 | Like a Mountain | 5 | 3 | 7 | 60m | 480 | 1700 | 110 | |
17-8 | Solo Quest | 1 | 0 | 13 | 15m | ? | ? | ? | |
17-9 | Ally Quest | 0 | 5 | 46 | 15m | ? | ? | ? | |
17-10 | Challenge Quest | 7 | 0 | 29 | 15m | ? | ? | ? | |
Episode 18: Raining Magic |
D | A | M | CD | EXP | Luna | BT | Monsters | |
18-1 | Snowfall | 3 | 3 | 13 | 5m | 363 | 1250 | 169 | |
18-2 | Sleepy Village | 3 | 4 | 19 | 5m | 405 | 1300 | 226 | |
18-3 | The Sleep Bringer | 4 | 4 | 10 | 5m | 420 | 1350 | 152 | |
18-4 | Killer Bears | 4 | 4 | 14 | 5m | 432 | 1400 | 158 | |
18-5 | Charge! | 4 | 5 | 18 | 5m | 480 | 1450 | 267 | |
18-6 | En Masse! | 4 | 5 | 19 | 5m | 492 | 1500 | 230 | |
18-7 | City of Sorrow | 5 | 4 | 7 | 60m | 530 | 1750 | 185 | |
18-8 | Solo Quest | 1 | 0 | 14 | 15m | 100 | 1350 | 188 | |
18-9 | Ally Quest | 0 | 5 | 18 | 15m | 0 | 1450 | 263 | |
18-10 | Challenge Quest | 7 | 0 | 11 | 15m | 328 | 1850 | 215 | |
Episode 19: Frost on the Plains |
D | A | M | CD | EXP | Luna | BT | Monsters | |
19-1 | The Sealed Path | 2 | 3 | 3 | 5m | 376 | 1300 | 60 | |
19-2 | Sneaking Shadows | 3 | 3 | 19 | 5m | 390 | 1350 | 228 | |
19-3 | The Howling Plains | 4 | 3 | 20 | 5m | 400 | 1400 | 209 | |
19-4 | Speed King | 3 | 4 | 27 | 5m | 447 | 1450 | 298 | |
19-5 | Nightmares | 4 | 4 | 18 | 5m | 460 | 1500 | 214 | |
19-6 | Around the Bend | 4 | 4 | 24 | 5m | 472 | 1550 | 273 | |
19-7 | Crisis | 4 | 5 | 4 | 60m | 584 | 1800 | 100 | |
19-8 | Solo Quest | 1 | 0 | 17 | 15m | 105 | 1400 | 194 | |
19-9 | Ally Quest | 0 | 5 | 17 | 15m | 0 | 1500 | 220 | |
19-10 | Challenge Quest | 7 | 0 | 19 | 15m | ~340 | 1900 | 285 | |
Episode 20: The Hand of Darkness |
D | A | M | CD | EXP | Luna | BT | Monsters | |
20-1 | Carrion Cave | 3 | 3 | 26 | 5m | 390 | 1350 | 286 | |
20-2 | Path of the Dead | 3 | 4 | 22 | 5m | 434 | 1400 | 229 | |
20-3 | Shades of Darkness | 3 | 4 | 22 | 5m | 448 | 1450 | 236 | |
20-4 | Fang of Light | 4 | 3 | 24 | 5m | 429 | 1500 | 264 | |
20-5 | An Underground Wind | 4 | 4 | 25 | 5m | 475 | 1550 | 275 | |
20-6 | Labyrinth of Madness | 4 | 5 | 33 | 5m | 525 | 1600 | 355 | |
20-7 | Nine | 5 | 4 | 9 | 60m | 560 | 1850 | 120 | |
20-8 | Solo Quest | 1 | 0 | 16 | 15m | 110 | 1450 | 176 | |
20-9 | Ally Quest | 0 | 5 | 22 | 15m | 0 | 1550 | 239 | |
20-10 | Challenge Quest | 7 | 0 | 13 | 15m | ~348 | 1950 | 188 | |
Episode 21: Between Earth and Sky |
D | A | M | CD | EXP | Luna | BT | Monsters | |
21-1 | The Blanketing Night | 3 | 3 | 18 | 5m | 403 | 1400 | 191 | |
21-2 | A Tight Spot | 3 | 4 | 19 | 5m | 448 | 1450 | 209 | |
21-3 | Another Form of Evil | 3 | 4 | 26 | 5m | 461 | 1500 | 312 | |
21-4 | Call to the Nether | 3 | 5 | 24 | 5m | 510 | 1550 | 281 | |
21-5 | Dance of the Dead | 4 | 4 | 59 | 5m | 489 | 1600 | 676 | |
21-6 | To Deny the Light | 4 | 4 | 37 | 5m | 503 | 1650 | 428 | |
21-7 | A Demon's Grave | 4 | 5 | 22 | 60m | 615 | 1900 | 258 | |
21-8 | Solo Quest | 1 | 0 | 23 | 15m | 115 | 1500 | 230 | |
21-9 | Ally Quest | 0 | 5 | 31 | 15m | 0 | 1600 | 363 | |
21-10 | Challenge Quest | 7 | 0 | 22 | 15m | ~360 | 2000 | 288 | |
Episode 22: Crying Foul |
D | A | M | CD | EXP | Luna | BT | Monsters | |
22-1 | Pale Path | 3 | 3 | 13 | 5m | 416 | 1450 | 149 | |
22-2 | Crossroads | 3 | 4 | 10 | 5m | 461 | 1500 | 122 | |
22-3 | Silence and Clamor | 3 | 4 | 14 | 5m | 475 | 1550 | 168 | |
22-4 | Behind the Curtain | 3 | 5 | 14 | 5m | 525 | 1600 | 165 | |
22-5 | The Turbalent Forest | 4 | 4 | 38 | 5m | 503 | 1650 | 440 | |
22-6 | A Moment of Silence | 4 | 5 | 21 | 5m | 555 | 1700 | 253 | |
22-7 | The Mark of a Ruler | 5 | 4 | 14 | 60m | 588 | 1950 | 182 | |
22-8 | Solo Quest | 1 | 0 | 14 | 15m | 120 | 1550 | 162 | |
22-9 | Ally Quest | 0 | 5 | 6 | 15m | 0 | 1650 | 123 | |
22-10 | Challenge Quest | 7 | 0 | 18 | 15m | ~364 | 2050 | 229 | |
Episode 23: When Stones Laugh |
D | A | M | CD | EXP | Luna | BT | Monsters | |
23-1 | An Ephemeral Dream | 3 | 3 | 18 | 5m | 429 | 1500 | 234 | |
23-2 | City of the Trodden | 3 | 4 | 16 | 5m | 475 | 1550 | 192 | |
23-3 | What Hope Remains | 3 | 4 | 23 | 5m | 489 | 1600 | 296 | |
23-4 | Signs of Life | 3 | 5 | 27 | 5m | 540 | 1650 | 350 | |
23-5 | City of Despair | 4 | 4 | 32 | 5m | 518 | 1700 | 386 | |
23-6 | Illusion | 4 | 5 | 30 | 5m | 568 | 1750 | 378 | |
23-7 | The Curse of Stone | 5 | 4 | 3 | 60m | 602 | 2000 | 90 | |
23-8 | Solo Quest | 1 | 0 | 16 | 15m | 125 | 1600 | 197 | |
23-9 | Ally Quest | 0 | 5 | 26 | 15m | 0 | 1700 | 328 | |
23-10 | Challenge Quest | 7 | 0 | 25 | 15m | ~378 | 2100 | 353 | |
Episode 24: Battle at the Gates |
D | A | M | CD | EXP | Luna | BT | Monsters | |
24-1 | The Pale Dawn | 3 | 3 | 16 | 5m | 442 | 1550 | 192 | |
24-2 | Those Left Behind | 3 | 4 | 21 | 5m | 489 | 1600 | 261 | |
24-3 | City on Fire | 3 | 4 | 42 | 5m | 503 | 1650 | 462 | |
24-4 | The Lands of Illusion | 3 | 5 | 27 | 5m | 555 | 1700 | 321 | |
24-5 | Surrounded | 4 | 4 | 27 | 5m | 532 | 1750 | 336 | |
24-6 | Trial | 4 | 5 | 38 | 5m | 585 | 1800 | 452 | |
24-7 | Dullahan | 5 | 4 | 24 | 60m | 616 | 2050 | 307 | |
24-8 | Solo Quest | 1 | 0 | 13 | 15m | 130 | 1650 | 165 | |
24-9 | Ally Quest | 0 | 5 | 28 | 15m | 0 | 1750 | 332 | |
24-10 | Challenge Quest | 7 | 0 | 26 | 15m | ~385 | 2150 | 354 | |
Episode 25: The Cry of the Bitter |
D | A | M | CD | EXP | Luna | BT | Monsters | |
25-1 | Departures | 3 | 2 | 36 | 5m | 420 | 1600 | 370 | |
25-2 | Battle of the Deep | 3 | 3 | 31 | 5m | 468 | 1650 | 346 | |
25-3 | Cleaning Up | 4 | 2 | 86 | 5m | 444 | 1700 | 907 | |
25-4 | Forging Ahead | 4 | 3 | 35 | 5m | 494 | 1750 | 375 | |
25-5 | A Hint of a Verse | 4 | 3 | 29 | 5m | 507 | 1800 | 340 | |
25-6 | Where Monsters Wait | 4 | 4 | 28 | 5m | 560 | 1850 | 452 | |
25-7 | When the Hounds Cry | 4 | 4 | 37 | 60m | 630 | 2100 | 521 | |
25-8 | Solo Quest | 1 | 0 | 21 | 15m | 135 | 1700 | 247 | |
25-9 | Ally Quest | 0 | 5 | 28 | 15m | 0 | 1800 | 354 | |
25-10 | Challenge Quest | 7 | 0 | 35 | 15m | ~399 | 2200 | 499 | |
Episode 26: The Colossus of Flame |
D | A | M | CD | EXP | Luna | BT | Monsters | |
26-1 | Desert Clash | 3 | 2 | 39 | 5m | 432 | 1650 | 442 | |
26-2 | Swaying Stingers | 3 | 3 | 30 | 5m | 480 | 1700 | 330 | |
26-3 | Sandstorm | 4 | 2 | 35 | 5m | 456 | 1750 | 417 | |
26-4 | Wings and Talons | 4 | 3 | 54 | 5m | 504 | 1800 | 674 | |
26-5 | My Way | 4 | 4 | 35 | 5m | 560 | 1850 | 481 | |
26-6 | Goblin Attack | 4 | 4 | 74 | 5m | 572 | 1900 | 750 | |
26-7 | Evil Eye | 4 | 5 | 32 | 60m | 690 | 2150 | 476 | |
26-8 | Solo Quest | 1 | 0 | 18 | 15m | 140 | 1750 | 264 | |
26-9 | Ally Quest | 0 | 5 | 48 | 15m | 0 | 1850 | 649 | |
26-10 | Challenge Quest | 7 | 0 | 35 | 15m | ~406 | 2250 | 504 | |
Episode 27: The Shore of Rage |
D | A | M | CD | EXP | Luna | BT | Monsters | |
27-1 | A Meeting of Merfolk | 3 | 2 | 37 | 5m | 444 | 1700 | 407 | |
27-2 | Ocean Predators | 3 | 3 | 30 | 5m | 494 | 1750 | 330 | |
27-3 | With the Ocean Breeze | 4 | 2 | 48 | 5m | 468 | 1800 | 552 | |
27-4 | Struggle on the Shoal | 4 | 3 | 30 | 5m | 520 | 1850 | 362 | |
