Difference between revisions of "Luxury Packs Page"
From Unofficial Fantasica Wiki
Chewycat12 (Talk | contribs) (all revival packs) |
FreeElysian (Talk | contribs) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | Luxury Packs | + | There are different types of Luxury Packs, but each of them generally grant a single unit for 3,000 - 10,000 Mobacoins, and usually guarantee a 5{{*}} or higher rarity. |
+ | |||
+ | <tabber> | ||
+ | 2015 Packs= | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
− | + | | [[Unlimited Challenger Packs 9]] || 10/17/2015 || 10/20/2015 || 9{{*}} [[Miel]], [[Gwenllian]] | |
|- | |- | ||
− | | [[Challenger Packs]] || | + | | [[Challenger Packs 40]] || 10/11/2015 || 10/12/2015 || 9{{*}} [[Belial]], [[Demiurge]], [[Accalia]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 21]] || 10/07/2015 || 10/08/2015 || 9{{*}} [[Olliva]], [[Hilda]], [[Flowa]], [[Diega]] |
|- | |- | ||
− | | | + | | - || 10/05/2015 || 10/?/2015 || 9{{*}} |
|- | |- | ||
− | | [[ | + | | [[Unlimited Challenger Packs 8]] || 10/04/2015 || 10/05/2015 || 9{{*}} [[Damaris]], [[Lenneth]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 20]] || 09/29/2015 || 10/01/2015 || 9{{*}} [[Olliva]], [[Liuth]], [[Vanya]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 19]] || 09/27/2015 || 09/28/2015 || 9{{*}} [[Folle]], [[Lemres]], [[Tsumugi]] |
|- | |- | ||
− | | [[ | + | | [[Cornucopia Packs]] || 09/27/2015 || 09/28/2015 || 9{{*}} [[Kasumi]], [[Riddel]], [[Sultania]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 39]] || 09/23/2015 || 09/24/2015 || 9{{*}} [[Liuth]], [[Marianna]], [[Ophan]] |
|- | |- | ||
− | | [[ | + | | [[Revival Packs 3]] || 09/22/2015 || 09/24/2015 || 9{{*}} [[Glacie]], [[Reticence]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 18]] || 09/20/2015 || 09/21/2015 || 9{{*}} [[Ailis]], [[Anaitis]], [[Eibon]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 17]] || 09/17/2015 || 09/18/2015 || 9{{*}} [[Alhazra]]<br>8{{*}} [[Saga]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 16]] || 09/13/2015 || 09/14/2015 || 9{{*}} [[Annabelle]], [[Falco]], [[Francisca]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 22]] || 09/11/2015 || 09/14/2015 || 9{{*}} [[Fafneera]]<br>7{{*}} [[Delphene]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Unlimited Challenger Packs 7]] || 09/09/2015 || 09/10/2015 || 9{{*}} [[Ecaeris]], [[Revanche]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 15]] || 09/06/2015 || 09/07/2015 || 9{{*}} [[Cista]], [[Dezra]], [[Jade]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 38]] || 09/05/2015 || 09/07/2015 || 9{{*}} [[Aegis]], [[Janice]], [[Olliva]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Unlimited Challenger Packs 6]] || 09/02/2015 || 09/03/2015 || 9{{*}} [[Salamis]], [[Noelle]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 14]] || 08/30/2015 || 08/31/2015 || 9{{*}} [[Damaris]], [[Magdalyn]], [[Mischief]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 13]] || 08/26/2015 || 08/27/2015 || 9{{*}} [[Ainthe]], [[Iglesia]], [[Orthrus]] |
|- | |- | ||
− | | [[ | + | | [[Revival Packs 2]] || 08/25/2015 || 08/27/2015 || 9{{*}} [[Primavera]], [[Vanya]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 21]] || 08/21/2015 || 08/24/2015 || 9{{*}} [[Root]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Unlimited Challenger Packs 5]] || 08/19/2015 || 08/20/2015 || 9{{*}} [[Libitina]], [[Faustina]] |
|- | |- | ||
− | | [[ | + | | [[Revival Packs]] || 08/18/2015 || 08/20/2015 || 9{{*}} [[Folle]], [[Liuth]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 12]] || 08/15/2015 || 08/17/2015 || 9{{*}} [[Glacie]], [[Ulkina]], [[Vendetta]] |
|- | |- | ||
− | | [[ | + | | [[7★ Plus Packs 2]] || 08/12/2015 || 08/13/2015 || 9{{*}} [[Asuka]], [[Orthrus]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 11]] || 08/09/2015 || 08/10/2015 || 9{{*}} [[Adina]], [[Fortuna]], [[Sultania]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 37]] || 08/07/2015 || 08/09/2015 || 9{{*}} [[Accalia]], [[Cassimolar]], [[Kasumi]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Unlimited Challenger Packs 4]] || 08/05/2015 || 08/06/2015 || 9{{*}} [[Contrasse]], [[Hoglan]], [[Lemres]] |
|- | |- | ||
− | | [[ | + | | [[Unlimited Challenger Packs 3]] || 08/02/2015 || 08/03/2015 || 9{{*}} [[Amelise]], [[Tellena]] |
|- | |- | ||
− | | [[One Shot Packs | + | | [[One Shot Packs 10]] || 07/30/2015 || 07/31/2015 || 9{{*}} [[Demiurge]], [[Prince]], [[Ouroboros]] |
|- | |- | ||
− | | [[ | + | | [[Unlimited Challenger Packs 2]] || 07/24/2015 || 07/25/2015 || 9{{*}} [[Tay]], [[Mevka]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 9]] || 07/21/2015 || 07/22/2015 || 9{{*}} [[Lenneth]], [[Maline]], [[Sovereign]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 36]] || 07/18/2015 || 07/19/2015 || 9{{*}} [[Ambrose]], [[Faustina]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 20]] || 07/17/2015 || 07/19/2015 || 9{{*}} [[Susanoo_9]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 35]] || 07/15/2015 || 07/16/2015 || 9{{*}} [[Lemres]]<br>8{{*}} [[Dianthus]], [[Eira]] |
|- | |- | ||
− | | [[One Shot Packs | + | | [[One Shot Packs 8]] || 07/09/2015 || 07/10/2015 || 9{{*}} [[Marianna]], [[Obscurity]], [[Judgement]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 19]] || 06/28/2015 || 06/29/2015 || |
|- | |- | ||
− | | [[ | + | | [[Cinderella Packs 2]] || 06/27/2015 || 06/29/2015 || 9{{*}} [[Courir]], [[Baphomet]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 34]] || 06/23/2015 || 06/24/2015 || 8{{*}} [[Otohime]], [[Ultimo]], [[Chord]], [[Raijin]]<br>7{{*}} [[Romulus]], [[Loanne]], [[Fuhrer]], [[Anemone]] |
|- | |- | ||
− | | [[ | + | | [[Cinderella Packs]] || 06/21/2015 || 06/22/2015 || 9{{*}} [[Ainthe]], [[Lazare_9]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 34]] || 06/20/2015 || 06/21/2015 || 9{{*}}[[D._Jeanne]], [[Azra]]<br>8{{*}} [[Diana_8]], [[Thlipse]]<br>7{{*}} [[Loanne]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 18]] || 06/17/2015 || 06/19/2015 || 9{{*}} [[Grahvym]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 17]] || 06/17/2015 || 06/19/2015 || |
|- | |- | ||
− | | [[ | + | | [[8★ Plus Packs 2]] || 06/15/2015 || 06/16/2015 || 9{{*}} [[Mojo]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 16]] || 06/14/2015 || 06/16/2015 || 9{{*}} [[Linoa]]<br>7{{*}} [[Vritra]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 15]] || 06/08/2015 || 06/10/2015 || 9{{*}} [[Pluta]] |
|- | |- | ||
− | | [[ | + | | [[Kick Off Packs]] || 06/03/2015 || 06/04/2015 || 9{{*}} [[D._Jeanne]], [[Azra]], [[Dwyer]] |
|- | |- | ||
− | | [[ | + | | [[8★ Plus Packs]] || 05/31/2015 || 06/01/2015 || 9{{*}} [[Ailis]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 14]] || 05/28/2015 || 06/01/2015 || 9{{*}} [[Alhazra]]<br>8{{*}} [[Brock]]<br>7{{*}} [[Tindalos]] |
|- | |- | ||
− | | [[ | + | | [[7★ Plus Packs]] || 05/23/2015 || 05/24/2015 || 9{{*}} [[Therva]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 13]] || 05/20/2015 || 05/22/2015 || 9{{*}} [[Alera]] |
|- | |- | ||
− | | [[ | + | | [[SP Challenger Packs]] || 05/18/2015 || 05/19/2015 || 9{{*}} [[Kloe]], [[Enola]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 12]] || 05/13/2015 || 05/16/2015 || 9{{*}} [[Francisca]]<br>8{{*}} [[Perry]]<br>7{{*}} [[Calentar]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 11]] || 05/07/2015 || 05/10/2015 || 9{{*}} [[Jade]]<br>8{{*}} [[Lorrelie]]<br>7{{*}} [[Sana]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 10]] || 05/04/2015 || 04/07/2015 || 9{{*}} [[Queen]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 9]] || 04/28/2015 || 04/30/2015 || 9{{*}} [[Mischief]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Challenger Packs 33]] || 4/26/2015 || 4/27/2015 || 9{{*}} [[Enola]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 8]] || 04/21/2015 || 04/23/2015 || 9{{*}} [[Calla]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 7]] || 04/16/2015 || 04/20/2015 || 9{{*}} [[Iglesia]]<br>8{{*}} [[Garudus]]<br>7{{*}} [[Allvar]] |
+ | |- | ||
+ | | [[Challenger Packs 32]] || 4/08/2015 || 4/09/2015 || 8{{*}} [[Chisaki]], [[Fogo]], [[Eirene]] | ||
|- | |- | ||
| [[Challenger Packs 31]] || 4/05/2015 || 4/06/2015 || 8{{*}} [[Kochou]], [[Arlette]], [[Fruta]] | | [[Challenger Packs 31]] || 4/05/2015 || 4/06/2015 || 8{{*}} [[Kochou]], [[Arlette]], [[Fruta]] | ||
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 6]] || 04/04/2015 || 04/06/2015 || 9{{*}} [[Eiserne]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 30]] || 4/02/2015 || 4/03/2015 || 8{{*}} [[Terntia]], [[Shimo]], [[Morgan]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 29]] || 3/29/2015 || 3/30/2015 || 8{{*}} [[Sandalphon]], [[Luzia]], [[Nefelli]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Challenger Packs 28]] || 3/28/2015 || 3/29/2015 || 8{{*}} [[Akiva]], [[Blaise]], [[Freyja_8]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 27]] || 3/22/2015 || 3/23/2015 || 8{{*}} [[Cadmi]], [[Diamont]], [[Ultimo]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 5]] || 03/21/2015 || 03/23/2015 || 9{{*}} [[Klea]]<br>7{{*}} [[Scarab]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 26]] || 3/19/2015 || 3/20/2015 || 9{{*}} [[Kloe]],<br>{8{*}} [[Beelzebub]], [[Pennee]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 7]] || 03/16/2015 || 023/17/2015 || 8{{*}} [[Hinoko]], [[Seraphim]], [[Trace]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 4]] || 03/12/2015 || 03/15/2015 || 9{{*}} [[Ambrose]]<br>8{{*}} [[Basil]]<br>7{{*}} [[Bernard]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 25]] || 3/13/2015 || 3/14/2015 || 8{{*}} [[Aspal]], [[Darcie]], [[Nima]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 24]] || 3/11/2015 || 3/12/2015 || 8{{*}} [[Azma]], [[Blandine]], [[Einherjar]] |
|- | |- | ||
− | | [[ | + | | [[Five Star Plus Packs 2]] || 3/07/2015 || 3/08/2015 || 8{{*}} [[Ruccion_m]]<br>7{{*}} [[Grimm_Devourer_m]], [[Tia]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 23]] || 3/01/2015 || 3/02/2015 || 8{{*}} [[Orihime]], [[Marienge]], [[Akiva]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 22]] || 2/28/2015 || 3/01/2015 || 8{{*}} [[Terntia]], [[Tukor]], [[Mneme]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs 3]] || 02/27/2015 || 03/02/2015 || 9{{*}} [[Marianna]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 21]] || 2/25/2015 || 2/26/2015 || 8{{*}} [[Kloe]], [[Pennee]], [[Beelzebub]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 20]] || 2/22/2015 || 2/23/2015 || 8{{*}} [[Aspal]], [[Gaap_8]], [[Ord]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Challenger Packs 19]] || 2/17/2015 || 2/19/2015 || 8{{*}} [[Krishna]], [[Seraphim]], [[Diana_8]] |
|- | |- | ||
− | | [[ | + | | [[Five Star Plus Packs]] || 2/14/2015 || 2/15/2015 || 8{{*}} [[Brigid]], [[Estsanetlehi]], [[Greine]] |
|- | |- | ||
− | | [[One Shot Packs | + | | [[One Shot Packs 6]] || 02/08/2015 || 02/09/2015 || 8{{*}} [[Blaise]], [[Einherjar]], [[Arlette]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 5]] || 02/08/2015 || 02/09/2015 || 8{{*}} [[Nefelli]], [[Mikael]], [[Blandine]], [[Chord]], [[Lucienne]] |
|- | |- | ||
− | | [[Ultimate Plus Packs | + | | [[Ultimate Plus Packs 2]] || 02/07/2015 || 02/09/2015 || 9{{*}} [[Fortuna]]<br>8{{*}} [[Master]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Blazing Challenger Packs]] || 02/06/2015 || 02/07/2015 || 8{{*}} [[Retheresa]], [[Magran]], [[Azma]]<br>7{{*}}[[Aodh]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 17]] || 02/03/2015|| 02/04/2015 || 8{{*}} [[Vidri]], [[Dietlinde]], [[Janne]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 16]] || 01/31/2015 || 02/01/2015 || 8{{*}} [[Hinoko]], [[Darcie]], [[Selachii]], [[Deva]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 4]] || 01/28/2015 || 01/29/2015 || 8{{*}} [[Gaap_8]], [[Fogo]], [[Thlipse]] |
|- | |- | ||
− | | [[ | + | | [[Ultimate Plus Packs]] || 01/17/2015 || 01/18/2015 || 9{{*}} [[Noa]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 15]] || 01/8/2015 || 01/9/2015 || 8{{*}} [[Arlette]], [[Chiyome]], [[Diamont]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs 3]] || 01/5/2015 || 01/6/2015 || 8{{*}} [[Dietlinde]], [[Am]], [[Eirene]], [[Mardoll]], [[Christa]] |
|- | |- | ||
− | | [[ | + | | [[New Year One Shot Packs]] || 1/1/2015 || 1/2/2015 || 8{{*}} [[Akiva]], [[Pandra]], [[Selachii]] |
|- | |- | ||
− | | | + | |} |
+ | |||
+ | |-| | ||
+ | 2014 Packs= | ||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
− | | [[ | + | | [[Year-End Challenger Packs]] || 12/30/2014 || 12/31/2014 || 8{{*}} [[Marienge]], [[Gaap_8]], [[Ord]], [[Hel]] |
|- | |- | ||
− | | [[One Shot Packs | + | | [[One Shot Packs 2]] || 12/29/2014 || 12/30/2014 || 8{{*}} [[Greine]], [[Azma]], [[Estsanetlehi]], [[Alecto]], [[Spumante]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[APT Challenger Packs]] || 12/27/2014 || 12/28/2014 || 8{{*}} [[Orihime]], [[Otohime]], [[Nefelli]], [[Retheresa]], [[Dietlinde]] |
|- | |- | ||
− | | [[ | + | | [[Challenger Packs 14]] || 12/23/2014 || 12/24/2014 || 9{{*}} [[Kloe]]<br>8{{*}} [[Diana_8|Diana]], [[Trace]] |
|- | |- | ||
− | | [[ | + | | [[NeoArtCore Challenger Packs 2]] || 12/21/2014 || 12/22/2014 || 8{{*}} [[Arianne]], [[Chord]], [[Estsanetlehi]], [[Light]], [[Mardoll]], [[Morgiana]], [[Nima]], [[Zephyros]]<br> 7{{*}} [[Bleddyn]], [[Discord]], [[Earnesta]], [[Melli]], [[Micol]], [[Perchta]], [[Pomea]], [[Raisa]], [[Sere]] |
|- | |- | ||
− | | [[ | + | | [[Miso Challenger Packs]] || 12/14/2014 || 12/15/2014 || 8{{*}} [[Diana_8|Diana]], [[Rose_8|Rose]]<br>7{{*}} [[Gyokuro]], [[Clarisse]], [[Ingrid]] |
|- | |- | ||
− | | [[ | + | | [[Lil' Challenger Packs 2]] || 12/10/2014 || 12/12/2014 || 8{{*}} [[Raijin]], [[Diana_8|Diana]], [[Trace]] |
|- | |- | ||
− | | [[One Shot Packs | + | | [[Mini One Shot Packs]] || 12/6/2014 || 12/7/2014 || 8{{*}} [[Diana_8|Diana]], [[Azma]], [[Einherjar]] |
|- | |- | ||
− | | [[ | + | | [[One Shot Packs Ladies Only]] || 12/3/2014 || 12/4/2014 || 8{{*}} [[Diamont]], [[Estsanetlehi]], [[Christa]], [[Mardoll]], [[Fravashi]] |
|- | |- | ||
− | | [[Challenger Packs | + | | [[Challenger Packs 13]] || 12/1/2014 || 12/2/2014 || 8{{*}} [[Krishna]], [[Nightmare]], [[Beelzebub]]<br>7{{*}} [[Romulus]], [[Selma]] |
+ | |- | ||
+ | | [[4M DL Challenger Packs]] || 11/29/2014 || 11/29/2014 || 9{{*}} [[Laurent]]<br>8{{*}} [[Edan]]<br>7{{*}} [[Aodh]] | ||
+ | |- | ||
+ | | [[Magical Challenger Packs]] || 11/27/2014 || 11/29/2014 || 9{{*}} [[Kloe]]<br>8{{*}} [[Pennee]] | ||
+ | |- | ||
+ | | [[Challenger Packs 12]] || 11/23/2014 || 11/25/2014 || 8{{*}} [[Selachii]], [[Nightmare]], [[Beelzebub]] | ||
+ | |- | ||
+ | | [[Challenger Packs 11]] || 11/11/2014 || 11/13/2014 || 8{{*}} [[Sandalphon]], [[Nightmare]], [[Beelzebub]] | ||
+ | |- | ||
+ | | [[Challenger Packs 10]] || 11/8/2014 || 11/10/2014 || 8{{*}} [[Darcie]], [[Nightmare]], [[Beelzebub]]<br>7{{*}} [[Tia]] | ||
+ | |- | ||
+ | | [[One Shot Packs]] || 10/30/2014 || 10/31/2014 || 8{{*}} [[Am]], [[Arlette]], [[Chiyome]], [[Fogo]], [[Trace]] | ||
+ | |- | ||
+ | | [[Lil' Challenger Packs]] || 10/26/2014 || 10/27/2014 || 8{{*}} [[Brigid]]<br>7{{*}} [[Vanessa]], [[Durandal]] | ||
+ | |- | ||
+ | | [[Challenger Packs 9]] || 10/21/2014 || 10/22/2014 || 8{{*}} [[Gaap_8]], [[Nightmare]], [[Beelzebub]] | ||
+ | |- | ||
+ | | [[Challenger Packs 8]] || 10/19/2014 || 10/20/2014 || 8{{*}} [[Chord]]<br>7{{*}} [[Fuhrer]], [[Alain]], [[Ingrid]], [[Etoile]] | ||
+ | |- | ||
+ | | [[Autumn Challenger Packs]] || 10/13/2014 || 10/16/2014 || 8{{*}} [[Beelzebub]]<br>7{{*}} [[Tezcatlipoca]] | ||
+ | |- | ||
+ | | [[Challenger Packs 7]] || 10/12/2014 || 10/13/2014 || 8{{*}} [[Ultimo]], [[Fruta]], [[Krishna]]<br>7{{*}} [[Nox]], [[Selma]] | ||
+ | |- | ||
+ | | [[Challenger Packs 6]] || 9/28/2014 || 9/29/2014 || 8{{*}} [[Azma]], [[Nightmare]], [[Ammut]]<br>7{{*}} [[Libera]], [[Hiver]] | ||
+ | |- | ||
+ | | [[Challenger Packs 5]] || 9/27/2014 || 9/28/2014 || 8{{*}} [[Carcer]], [[Leuce]]<br>7{{*}} [[Fuhrer]], [[Astarte]] | ||
+ | |- | ||
+ | | [[End of Summer Challenger Packs]] || 8/29/2014 || 9/03/2014 || 8{{*}} [[Nightmare]]<br> 7{{*}} [[Filius]]<br>All units from [[Challenger Packs]], [[Challenger Packs 2]], and [[Challenger Packs 4]] | ||
+ | |- | ||
+ | | [[NeoArtCore Challenger Packs]] || 8/15/2014 || 8/18/2014 || 8{{*}} [[Mardoll]], [[Morgiana]], [[Zephyros]]<br> 7{{*}} [[Discord]], [[Earnesta]], [[Micol]], [[Perchta]], [[Sere]] | ||
+ | |- | ||
+ | | [[Challenger Packs 4]] || 5/18/2014 || 5/21/2014 || 8{{*}} [[Ammut]], 6{{*}} [[Melina]], 5{{*}} [[Sharl]]<br> All units from [[Challenger Packs 2]] | ||
+ | |- | ||
+ | | [[Challenger Packs 3]] || 5/12/2014 || 5/13/2014 || 7{{*}} [[Loanne]], [[Clarisse]], [[Amaterasu]]<br /> Also reported pullable: 7{{*}} [[Earnesta]], [[Mimic]], [[Anemone]], [[Moroz]] | ||
+ | |- | ||
+ | | [[Marybell Packs]] || 3/16/2014 || 3/24/2014 || 7{{*}} [[Marybell]] | ||
+ | |- | ||
+ | | [[Challenger Packs 2]] || 1/06/2014 || 1/10/2014 || 7{{*}} [[Hiver]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |-| | ||
+ | 2013 Packs= | ||
+ | {| class="wikitable sortable" | ||
+ | |- | ||
+ | | [[Legacy Packs]] || 11/29/2013 || 12/3/2013 || All past series except [[Dream Breaker Series]], [[Frostbloods Series]], <br>[[Sunkissed Girls Series]], [[End of Summer Series]], <br>[[All Hallow's Eve Series]], and [[Therion Academy Series]] | ||
+ | |- | ||
+ | | [[Challenger Packs]] || 9/24/2013 || 10/8/2013 || 7{{*}} [[Libera]] | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | </tabber> |
Latest revision as of 14:43, 8 February 2016
There are different types of Luxury Packs, but each of them generally grant a single unit for 3,000 - 10,000 Mobacoins, and usually guarantee a 5★ or higher rarity.
Legacy Packs | 11/29/2013 | 12/3/2013 | All past series except Dream Breaker Series, Frostbloods Series, Sunkissed Girls Series, End of Summer Series, All Hallow's Eve Series, and Therion Academy Series |
Challenger Packs | 9/24/2013 | 10/8/2013 | 7★ Libera |