Difference between revisions of "Little Shack of Horror"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| m (→BT Rewards) | m (→BT Rewards) | ||
| Line 100: | Line 100: | ||
| | 250,000 || {{Icon|Karakasa}} || 4{{*}} Karakasa | | 250,000 || {{Icon|Karakasa}} || 4{{*}} Karakasa | ||
| |- | |- | ||
| − | | 300,000 || {{Icon| | + | | 300,000 || {{Icon|Prayer Bead}} || Prayer Beads x 5 | 
| |- | |- | ||
| | 380,000 || {{Icon|Ambrosia}} || Ambrosia | | 380,000 || {{Icon|Ambrosia}} || Ambrosia | ||
Revision as of 14:38, 27 January 2014
|  | |
| Start Date | 2014-1-27 | 
|---|---|
| End Date | 2014-2-?? | 
| Event Type | Panel Event | 
| Japanese Wiki | Ghost story mansion of the magic summer | 
|  | |
|  | |
Event Info
Event Schedule
Panels
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
BT Tracking Spreadsheet
New Units
The following units give bonus BT points in the Little Shack of Horror event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  [[]] | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  [[]] | ||||||||||
|   |  Daitengu | 6 | Melee | 20 | C | 150 | 63,010 | 77,810 | 69,615 | Knockback | Little Shack of Horror Rank Reward 1st - 300th | 
|   |  Ittanmomen | 6 | Magic | 30 | C | 150 | 71,240 | 82,825 | 74,578 | Slow | Little Shack of Horror Head Start Rank Reward 1st - 250th | 
|   |  [[]] | ||||||||||
|   |  Azukiarai | 5 | Missile | 20 | C | 150 | 29,000 | 30,075 | 33,150 | Poison | Little Shack of Horror Rank Reward 1st - 1,000th | 
|   |  Nurikabe | 5 | Magic | 25 | D | 150 | 34,750 | 32,650 | 30,000 | Slow, Iron Wall | Little Shack of Horror 630,000 BT Points Reward | 
|   |  Inugami | 4 | Melee | 30 | C | 130 | 25,555 | 27,693 | 14,214 | Knockback | Little Shack of Horror Rank Reward 1st - 200th 301st - 5,000th 4,900 units awarded | 
|   |  Karakasa | 4 | Magic | 20 | D | 150 | 17,882 | 21,242 | 19,960 | Poison | Little Shack of Horror 250,000 BT Points Reward | 
|   |  [[]] | ||||||||||
|   |  Bakeneko | 3 | Melee | 15 | B | 130 | 12,172 | 4,573 | 8,528 | Poison | Little Shack of Horror Event Participation Reward | 
Bosses
| Boss | ★ | Type |   |   |   | ? | BT Pts | Exp | Luna | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  [[]] |   | Air | A | A | A | TBD | TBD | TBD | TBD | 
Rewards
Panel Rewards
BT Rewards
Rank Rewards
Head Start Rank Rewards
Based on BT Point Totals on February 3rd, 2014 at 2:00am PST.
| Rank |  ★★★★★★ |   |   | 
|---|---|---|---|
| 1st - 19th | 6★ Ittanmomen | Prayer Beads x 20 | |
| 11th - 59th | 6★ Ittanmomen | Prayer Beads x 10 | |
| 51st - 250th | 6★ Ittanmomen | Prayer Beads x 5 | |
| 251st - 500th | Prayer Beads x 7 | Time Elixir x 3 | |
| 501st - 1000th | Prayer Beads x 5 | Timer Elixir x 2 | |
| 1001st - 10000th | Prayer Beads x 3 | Time Elixir x 1 | 
Final Rank Rewards
Based on rank as of February 7th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |   | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★ Plus Ticket x 7 | Nurarihyon Youkai Ancient Youkai Prankster | |||
| 2nd - 5th | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 5 | Youkai Ancient Youkai Prankster | |||
| 6th - 10th | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 4 | Youkai Ancient Youkai Prankster | |||
| 11th - 20th | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 3 | Youkai Ancient Youkai Prankster | |||
| 21st - 30th | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket | Youkai Ancient Youkai Prankster | |||
| 31st - 60th | 7★ Gasyadokuro | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | ||||
| 61st - 100th | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | |||||
| 101st - 200th | 6★ Daitengu | 5★ Azukiarai | 4★ Inugami | Youkai Prankster | |||||
| 201st - 300th | 6★ Daitengu | 5★ Azukiarai | 4★+ Ticket x 1 | ||||||
| 301st - 500th | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket x 2 | ||||||
| 501st - 750th | 5★ Azukiarai | 4★ Inugami | 4★+ Ticket | ||||||
| 751st - 1000th | 5★ Azukiarai | 4★ Inugami | |||||||
| 1001st - 2000th | 4★ Inugami | Premium Ticket x 2 | |||||||
| 2001st - 3500th | 4★ Inugami | Premium Ticket | |||||||
| 3501st - 5000th | 4★ Inugami | ||||||||
| 5001st - 8000th | 4★ Danu | ||||||||
| 8001st - 20000th | 4★Epona | 










