Difference between revisions of "Night of Wonder"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Walter750227  (Talk | contribs)  (→Bosses) |  (→Bosses) | ||
| Line 66: | Line 66: | ||
| {{Boss_header|Winter Stars|BT Pts|Exp|Luna}} | {{Boss_header|Winter Stars|BT Pts|Exp|Luna}} | ||
| − | {{Boss_row| | + | {{Boss_row|Hraesvelgr|Air|B|D|C|1|2500|1200|10000}} | 
| {{Boss_row|TBD_m|Air|A|A|A|1|2500|1200|10000}} | {{Boss_row|TBD_m|Air|A|A|A|1|2500|1200|10000}} | ||
| {{Boss_row|Azure_Dragon_m|Sea|D|C|B|1|3000|1200|10000}} | {{Boss_row|Azure_Dragon_m|Sea|D|C|B|1|3000|1200|10000}} | ||
Revision as of 22:16, 20 December 2013
|  | |
| Start Date | 2013-12-19 | 
|---|---|
| End Date | 2013-12-31 | 
| Event Type | Panel Event | 
| Event Cards | Dream Packs Season 6 | 
| Japanese Wiki | Miracle of holy night | 
|  | |
|  | |
Event Info
Event Schedule
Panels
Event Quests
BT Pts
Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 3-star unit: 1.05x multiplier
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
Special Boss
BT Tracking Spreadsheet
https://docs.google.com/spreadsheet/ccc?key=0AvGHkofpJFVtdEpYOTU5ZVc4TjltZWp2SERzOHZzeXc&usp=sharing
New Units
There are 8 new units available as part of Dream Packs Season 6:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Lierna | 7 | Melee | 20 | C | 130 | 107,257 | 95,839 | 103,443 | Knockback | Dream Packs Season 6 Standard Card Packs | 
|   |  Forchia | 6 | Magic | 25 | D | 175 | 74,595 | 81,165 | 71,275 | Slow, Defense Order | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Faleria | 5 | Missile | 20 | C | 175 | 34,100 | 40,850 | 37,650 | Knockback, Snipe | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Milt | 5 | Missile | 20 | C | 150 | 29,550 | 34,700 | 32,150 | Slow, Defense Order | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Ravenna | 5 | Magic | 25 | D | 150 | 32,650 | 27,050 | 34,750 | Area Attack, Stone Breath | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Befana | 4 | Magic | 15 | D | 150 | 20,357 | 8,558 | 21,164 | Poison, Incinerate | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Dinami | 4 | Melee | 10 | C | 130 | 21,104 | 13,816 | 18,695 | Slow | Dream Packs Season 6 Step Up Packs 52 | 
|   |  Orune | 4 | Missile | 20 | C | 150 | 10,697 | 14,352 | 9,932 | Atk Boost (Male) | Dream Packs Season 6 Step Up Packs 52 | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Luneville | 7 | Missile | 25 | C | 150 | 101,645 | 107,233 | 122,635 | Knockback, Speed Order | Night of Wonder Final Rank Reward 1st - 60th | 
|   |  Bastiat | 6 | Melee | 25 | B | 130 | 87,735 | 68,025 | 53,120 | Slow | Night of Wonder Head Start Rank Reward 1st - 250th | 
|   |  Belfort | 6 | Magic | 20 | D | 175 | 68,060 | 77,845 | 86,075 | Knockback, Stone Breath | Night of Wonder 4,000,000 BT Points Reward | 
|   |  Sommeil | 6 | Magic | 25 | C | 150 | 79,505 | 76,220 | 58,530 | Poison, Incinerate | Night of Wonder Final Rank Reward 1st - 300th | 
|   |  Arras | 5 | Magic | 20 | D | 150 | 31,000 | 33,750 | 31,800 | Knockback, Speed Order | Night of Wonder Final Rank Reward 1st - 1,000th | 
|   |  Locmaria | 5 | Missile | 20 | C | 130 | 29,075 | 21,500 | 34,250 | Poison, Blink | Night of Wonder 700,000 BT Points Reward | 
|   |  Rochelle | 5 | Melee | 25 | C | 130 | 33,650 | 29,550 | 22,250 | Slow, Drain Attack | Night of Wonder Final Panel Reward | 
|   |  Bethune | 4 | Missile | 20 | D | 150 | 23,555 | 21,182 | 15,039 | Area Attack | Night of Wonder 250,000 BT Points Reward | 
|   |  Ceret | 4 | Missile | 10 | D | 150 | 21,977 | 15,436 | 17,087 | Knockback | Night of Wonder Final Rank Reward 1st - 200th 301st - 5,000th 4,900 units awarded | 
|   |  Pamiers | 4 | Melee | 20 | C | 130 | 19,333 | 11,449 | 17,057 | Area Attack | Night of Wonder 5th Panel Reward | 
Bosses
| Boss | ★ | Type |   |   |   | Winter Stars | BT Pts | Exp | Luna | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  [[]] |   | Air | B | D | C | 1 | 2500 | 1200 | 10000 | ||||
|   |  [[]] |   | Air | A | A | A | 1 | 2500 | 1200 | 10000 | ||||
|   |  Azure_Dragon_m | 4 |   | D | C | B | Sea | D | C | B | 1 | 3000 | 1200 | 10000 | 
|   |  Elizabeth_m | 5 |   | C | C | D | Ground | C | C | D | 2 | 8000 | 3000 | 25000 | 
|   |  Eluit_m | 6 |   | B | C | D | Sea | B | C | D | 3 | 15000 | 4800 | 40000 | 
|   |  Minerva_m | 6 |   | B | B | C | Air | A | A | A | 4 | 22000 | 7200 | 60000 | 
|   |  Algeria_m | 7 |   | C | B | B | Air | C | B | B | 5 | 30000 | 10500 | 87500 | 
|   |  Lilith_m | 7 |   | C | B | A | Air | C | B | A | 6 | 40000 | 14400 | 120000 | 
Rewards
Panel Rewards
BT Rewards
Rank Rewards
Head Start Rank Rewards
Based on BT Point Totals on December 24th, 2013 at 2:00am PST.
| Rank |  ★★★★★★ |   |   | 
|---|---|---|---|
| 1st - 10th | 6★ Bastiat | Winter Star x 20 | |
| 11th - 50th | 6★ Bastiat | Winter Star x 10 | |
| 51st - 250th | 6★ Bastiat | Winter Star x 5 | |
| 250th - 500th | Winter Star x 7 | Time Elixir(P) x 3 | |
| 501st - 1,000th | Winter Star x 5 | Time Elixir(P) x 2 | |
| 1,001st - 10,000th | Winter Star x 3 | Time Elixir(P) | 
Final Rank Rewards
Based on rank as of December ??th, 2013 at 2:00am PST
| Rank |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket x 5 | Star of Light Peace Bringer | |||
| 2nd - 5th | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket x 3 | Star of Light Peace Bringer | |||
| 6th - 10th | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket x 2 | Star of Light Peace Bringer | |||
| 11th - 20th | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket | Star of Light Peace Bringer | |||
| 21st - 30th | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | Star of Light Peace Bringer | ||||
| 31st - 60th | 7★ Luneville | 6★ Sommeil | 5★ Arras | 4★ Ceret | Peace Bringer | ||||
| 61st - 100th | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket x 3 | Peace Bringer | ||||
| 101st - 200th | 6★ Sommeil | 5★ Arras | 4★ Ceret | 4★+ Ticket x 2 | Peace Bringer | ||||
| 201st - 300th | 6★ Sommeil | 5★ Arras | 4★+ Ticket | ||||||
| 301st - 500th | 5★ Arras | 4★ Ceret | 4★+ Ticket x 2 | ||||||
| 501st - 750th | 5★ Arras | 4★ Ceret | 4★+ Ticket | ||||||
| 751st - 1,000th | 5★ Arras | 4★ Ceret | |||||||
| 1,001st - 2,000th | 4★ Ceret | Premium Ticket x 2 | |||||||
| 2,001st - 3,500th | 4★ Ceret | Premium Ticket | |||||||
| 3,501st - 5,000th | 4★ Ceret | ||||||||
| 5,001st - 8,000th | 4★ Danu | ||||||||
| 8,001st - 20,000th | 4★ Epona | 










