Termina
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Termina, CHRONOS| 
|   10★  |   |  |  | 
| 
|  Magic | 170 Range | C Speed |  
| 30 Cost | Slow, 
 Reviviscence
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 260,901 | 280,322 | 314,061 | 855,284 | 546,832 | 1,542,670 |  
| 240 | 311,000 | 330,000 | 381,000 | 1,022,000 | 719,532 | 1,850,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 15,550 | 16,500 | 19,050 | − | − | − |  | 
|  | 
 
 
Termina X, CHRONOS| 
|   10★  |   |  |  | 
| 
|  Magic | 170 Range | C Speed |  
| 40 Cost | Slow, 
 Reviviscence
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 305,167 | 326,984 | 357,090 | 989,241 | 629,348 | 0 |  
| 240 | 378,000 | 405,500 | 441,500 | 1,225,000 | 857,163 | 2,290,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 18,900 | 20,275 | 22,075 | − | − | 229,000 |  | 
|  | 
 
