Frostbloods Series

From Unofficial Fantasica Wiki
Revision as of 21:07, 25 June 2013 by Kattiara (Talk | contribs)

Jump to: navigation, search
Frostbloods Series
Frostbloods Series banner.png
Start Date 2013-06-11
End Date 2013-06-18 ?
Related Event Shadowflame Citadel
6★ 1
5★ 3
4★ 4
3★ 0
Japanese Wiki Ice Knight Series
Frostbloods Series announcement.jpg
Unit Rarity Type C S R Land Air Sea Skill
Chandelle.gif Chandelle icon.png Chandelle 6 Melee 25 B 130 63080 51170 86110 Slow
Magnificus.gif Magnificus icon.png Magnificus 5 Missile 25 D 175 36750 31100 43900 Knockback
Eisberg.gif Eisberg icon.png Eisberg 5 Melee 30 C 130 34200 14600 37300 Area Attack
Schne.gif Schne icon.png Schne 5 Magic 25 D 150 31650 29050 40250 Slow
Frost.gif Frost icon.png Frost 4 Missile 20 C 175 15515 18725 25609 Slow
Lawine.gif Lawine icon.png Lawine 4 Magic 20 D 150 18719 15099 23597 Knockback
Nord.gif Nord icon.png Nord 4 Missile 20 D 150 14214 19532 24392 Area Attack
Hielo.gif Hielo icon.png Hielo 4 Melee 25 C 130 24362 16249 26410 Slow

Chandelle card.jpg

Magnificus card.jpg Eisberg card.jpg Schne card.jpg

Frost card.jpg Lawine card.jpg Nord card.jpg Hielo card.jpg

Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox
Google AdSense