Beast Warriors Series

From Unofficial Fantasica Wiki
Revision as of 21:24, 8 March 2013 by Kadaan (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Beast Warriors
Start Date March 8th, 2013
End Date March 19th, 2013
Related Event Emerald Shadow Shakedown
6★ 1
5★ 3
4★ 4
3★ 0
Japanese Wiki Beastman Series
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Max Total Skill
Feles 4 Melee 15 A 130 16322 7336 19532 43190
Vulpes 4 Melee 20 A 130 19490 8938 17882 46310 Poison
Felidae 4 Melee 25 C 130 30536 6113 22314 58963 Knockback
Tigris 4 Missile 15 C 200 18279 24362 24362 67003
Aquila 5 Missile 25 D 175 24800 35150 27950 87900 Area Attack
Ovis 5 Magic 20 D 150 36275 19750 33700 89725 Slow
Canis 5 Melee 30 C 130 43825 28500 36200 108525 Knockback
Cuniculus 6 Magic 20 D 150 72865 63010 79435 215310 Slow
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox