Armed Forces Series

From Unofficial Fantasica Wiki
Revision as of 20:27, 13 August 2013 by Kattiara (Talk | contribs)

Jump to: navigation, search
Armed Forces Series
Related Event Venus Colosseum
6★ 1
5★ 3
4★ 3
3★ 3
Japanese Wiki Military Series
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Skill
Cecilia.gif Cecilia icon.png Cecilia 6 Melee 25 C 130 82790 56510 74200 Poison
Heidemarie.gif Heidemarie icon.png Heidemarie 5 Missile 10 E 175 61300 66400 41100 Knockback
Franziska.gif Franziska icon.png Franziska 5 Missile 20 C 150 32100 24950 27000 Poison
Stefan.gif Stefan icon.png Stefan 5 Magic 15 D 150 31150 33750 30075 Slow
Christof.gif Christof icon.png Christof 4 Magic 10 D 150 17141 14720 10624 Slow
Georgine.gif Georgine icon.png Georgine 4 Missile 25 D 150 32342 29897 24236
Helmut.gif Helmut icon.png Helmut 4 Missile 25 E 150 23952 13082 20321 Area Attack
Hans.gif Hans icon.png Hans 3 Missile 15 C 150 13861 15071 9667
Karl.gif Karl icon.png Karl 3 Missile 20 D 150 15057 11400 12658
Teresia.gif Teresia icon.png Teresia 3 Melee 15 B 130 5502 0 3996 Atk Boost (Male)

The artist for all ten cards in the Armed Forces Series is Hideo Minaba.

Cecilia card.jpg

Heidemarie card.jpg Franziska card.jpg Stefan card.jpg

Christof card.jpg Georgine card.jpg Helmut card.jpg

Hans card.jpg Karl card.jpg Teresia card.jpg

Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox