3 Star Units

From Unofficial Fantasica Wiki
Revision as of 08:01, 3 January 2013 by Kadaan (Talk | contribs)

Jump to: navigation, search
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Skill Source
Albert 3 Melee 10 B 130 18047 0 10849
Alfred 3 Melee 15 C 130 16640 0 13312 Full Metal Series
Auguste 3 Melee 20 C 130 19084 0 3825 Slow
Elvira 3 Magic 15 D 150 14431 11781 12977
Evert 3 Melee 25 C 130 21840 0 2893
Fernando 3 Melee 30 C 130 20658 0 17597
Geronimo 3 Magic 30 D 150 10849 10849 10849 Slow
Gustav 3 Melee 30 D 130 31648 0 4798
Hans 3 Missile 15 C 150 13861 15071 9667 Armed Forces Series
Harpy 3 Missile 15 C 150 9681 15057 4855 Demon Reincarnation (M)
Harvine 3 Missile 30 D 150 18849 8263 18849
Hector 3 Magic 25 D 150 14424 13686 8888 Slow Dark Elf Series
Heinz 3 Missile 15 C 150 13019 11809 5105 Dark Elf Series
Hikaru 3 Melee 10 C 130 13565 7599 12067 Princess Series
Howard 3 Missile 15 C 175 10589 15662 8485 Knockback Soul Hunters (Reward)
Jessica 3 Melee 25 C 130 25752 0 13509 The Fires of the Apocalypse [Panel Reward]
Johann 3 Melee 25 C 130 19476 0 4548
Julian 3 Magic 10 D 150 13825 11767 10571
Julieta 3 Melee 20 C 130 21072 0 3380 Referral Bonus
Karl 3 Missile 20 D 150 15057 11400 12658 Armed Forces Series
Katharine 3 Missile 10 D 150 11308 11058 10807 Poison
Kinderik 3 Magic 10 D 150 15022 13213 10233
Leevi 3 Melee 10 A 130 6982 11336 7706
Leopold 3 Missile 20 D 175 12067 16710 13579 Full Metal Series
Lu Xun 3 Melee 15 B 130  ?  ?  ? The Romance of the Three Kingdoms
Lucy 3 Missile 10 C 175 11511 9090 7268 Knockback Xmas Gifts from Santa Claus (Reward)
Maksim 3 Missile 25 C 150 15043 8143 13818
Marlow 3 Magic 25 D 150 10585 8902 9625 Slow
Matvei 3 Magic 15 D 150 17456 7824 9681
Mona 3 Magic 20 D 150 15634 9625 10230 Referral Bonus
Morrigan 3 Missile 25 C 150 10209 10519 9301 Mina's Boot Camp (failure)
Neil 3 Magic 20 D 150 10613 8923 9403 Knockback
Nix 3 Melee 20 C 130 18117 5460 9147 Slow Xmas Gifts from Santa Claus [Panel Reward]
Perceval 3 Magic 20 E 150 10126 9639 9152 Area Attack
Philip 3 Magic 15 E 150 13284 12031 14536 Full Metal Series
Phoebe 3 Melee 10 B 130 12045 7849 10547 Witch Series
Piper 3 Missile 25 C 150 11440 15057 14424 Witch Series
Prudence 3 Melee 20 S 130 16119 8485 9090 Witch Series
Sabrina 3 Magic 15 D 150 13565 12967 12369 Witch Series
Schwarz 3 Missile 25 C 150 13544 9041 10554 The Fires of the Apocalypse 2 [Panel Reward]
Sima Yi 3 Magic 25 D 150  ?  ?  ? The Romance of the Three Kingdoms
Simon 3 Melee 30 C 130 18258 0 19511
Teresia 3 Melee 15 B 130 5502 0 3996 Atk Boost (Male) Armed Forces Series
Tom 3 Magic 15 D 150 7585 11454 15943 Soul Hunters Units
Wolf 3 Missile 20 C 150 13861 10112 8916 Dark Elf Series

Albert card.jpg Alfred card.jpg Auguste card.jpg Elvira card.jpg Evert card.jpg Fernando card.jpg Geronimo card.jpg Gustav card.jpg Hans card.jpg Harpy card.jpg Harvine card.jpg Hector card.jpg Heinz card.jpg Hikaru card.jpg Howard card.jpg Jessica card.jpg Johann card.jpg Julian card.jpg Julieta card.jpg Karl card.jpg Katharine card.jpg Kinderik card.jpg Leevi card.jpg Leopold card.jpg Lu Xun card.jpg Lucy card.jpg Maksim card.jpg Marlow card.jpg Matvei card.jpg Mona card.jpg Morrigan card.jpg Neil card.jpg Nix card.jpg Perceval card.jpg Philip card.jpg Phoebe card.jpg Piper card.jpg Prudence card.jpg Sabrina card.jpg Schwarz card.jpg Sima Yi card.jpg Simon card.jpg Teresia card.jpg Tom card.jpg Wolf card.jpg

Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox