2 Star Units

From Unofficial Fantasica Wiki
Revision as of 17:15, 26 May 2013 by Kadaan (Talk | contribs)

Jump to: navigation, search
Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Skill Source
Adelaide 2 Magic 15 D 150 9438 7850 5918
Alicia 2 Missile 15 C 175 5980 7906 6230
Anna 2 Magic 10 D 150 9602 3831 9205
Bjorn 2 Magic 30 E 150 10168 6855 8491 Knockback
Claudio 2 Missile 15 D 150 6252 4371 2563 Atk Boost (Female)
Damien 2 Magic 15 D 150 9921 8816 3675
Dominique 2 Melee 15 B 130 9607 0 2664
Elmer 2 Magic 25 D 150 8022 3855 8022 Poison
Enrique 2 Melee 25 C 110 12274 0 2431 Knockback
Igor 2 Magic 10 D 150 8971 3831 1277 Slow
Iwan 2 Melee 30 C 130 11842 0 12583
Jane 2 Missile 15 E 200 12314 15158 8961 Knockback
Kappa 2 Melee 20 B 130  ?  ?  ? Knockback Awakening
Killer Bee 2 Missile 15 C 150  ?  ?  ? Poison Awakening
Kira 2 Melee 15 C 130 10890 0 7850
Kirill 2 Missile 25 C 150 9543 7104 7578
Orlando 2 Melee 15 B 130 9269 0 6036
Pernilla 2 Magic 15 D 150 7088 5452 10946 Slow
Solveig 2 Magic 10 D 150 6262 4609 5140 Poison
Veronika 2 Magic 10 D 150 8644 3659 1191 Poison
Willy 2 Melee 15 B 130 7866 0 12972
Yakov 2 Melee 10 C 130 8840 0 8038
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox