Love is a Crime
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  | |
| Start Date | 2015-07-04 | 
|---|---|
| End Date | 2015-07-07 | 
| Event Type | Training Event | 
| Event Cards | Three Step Packs 17 Crime Packs After Party Packs | 
| Preceded By | Shoot for the Sky Fire in the Jungle | 
| Followed By | Legacy of the East | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- July 4th, 2015, post-maintenance
- End
- July 7th, 2015, maintenance
New Units
The following new units in Three Step Packs 17 and Crime Packs gave bonus BT points in the Love is a Crime event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Step Packs 17 | |||||||||||
|   |  Behemoth_9 | 9 | Melee | 30 | C | 130 | 273,158 | 175,970 | 180,598 | Area Attack, Frenzy | Three Step Packs 17 Prestige Packs Volume 2 One Shot Packs 41 OP Unit Exchange 2 | 
|   |  Martje | 8 | Missile | 25 | C | 150 | 159,957 | 153,985 | 124,170 | Slow, Speed Order | Three Step Packs 17 Dream Packs Season 83 | 
|   |  Esperia | 7 | Melee | 20 | B | 130 | 0 | 0 | 0 | Knockback, Drain Attack | Three Step Packs 17 Mini Razor Packs | 
|   |  Lancel | 6 | Melee | 10 | A | 110 | 51,635 | 46,550 | 36,625 | Knockback, Nerve Strike | Standard Card Packs Added during Love is a Crime | 
|   |  Frieda | 5 | Magic | 20 | D | 150 | 0 | 0 | 0 | Area Attack, Stone Breath | Standard Card Packs Added during Love is a Crime | 
| Crime Packs | |||||||||||
|   |  Obsidia | 9 | Magic | 30 | C | 150 | 222,246 | 231,509 | 240,757 | Slow, Valor Song | Crime Packs 5 Star Plus Packs 11 OP Unit Exchange 2 | 
|   |  Seren | 7 | Melee | 20 | A | 130 | 0 | 0 | 0 | Knockback, Quad Attack | Crime Packs | 
|   |  Solaria | 5 | Missile | 15 | D | 150 | 33,000 | 36,250 | 24,850 | Slow, Defense Order | Crime Packs Standard Card Packs Added during Love is a Crime | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Prison | 9 | Melee | 30 | B | 130 | 254,647 | 229,192 | 189,357 | Knockback, Acid Rain | Love is a Crime Group Rank Reward + Recruitment 1st - 15th 30 units awarded | 
|   |  [[]] | ||||||||||
|   |  Cage | 7 | Melee | 20 | C | 130 | 122,563 | 92,025 | 84,372 | Knockback, Nerve Strike | Love is a Crime Group Rank Reward + Recruitment 1st - 350th 700 units awarded | 
|   |  Condena | 6 | Melee | 20 | D | 130 | 74,977 | 43,531 | 65,073 | Area Attack, Nerve Strike | Love is a Crime Group Rank Reward + Recruitment 1st - 2,000th 4,000 units awarded | 
|   |  Cente | 5 | Magic | 10 | D | 150 | 0 | 0 | 0 | Area Attack | Love is a Crime Group Rank Reward + Recruitment 1st - 4,000th 8,000 units awarded | 
| Iron Cuff Rewards | |||||||||||
|   |  Sortie | 8 | Missile | 30 | C | 150 | 175,349 | 136,965 | 162,510 | Slow, Speed Order | Love is a Crime  800,000 Iron Cuffs Reward Untradeable | 
|   |  Bala_7 | 7 | Missile | 25 | C | 200 | 0 | 0 | 0 | Poison, Critical Shot | Love is a Crime  550,000 Iron Cuffs Reward | 
Bosses
| Regular Bosses
 | Special Bosses
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rewards
Group Rank Rewards
Based on rank as of July 7th, 2015 at 2:00am PST
| Rank |  ★★★★★★★★★ |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9★ Prison | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Love in Pain Head Warden Uniformed Thing Criminal | Ichor x 30 | Soma x 30 | Soul Stone (L) x 20 | ? | |
| 2nd - 5th | 9★ Prison | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Head Warden Uniformed Thing Criminal | Ichor x 25 | Soma x 25 | Soul Stone (L) x 10 | ? | |
| 6th - 15th | 9★ Prison | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Head Warden Uniformed Thing Criminal | Ichor x 20 | Soma x 20 | Soul Stone (L) x 10 | ? | |
| 16th - 25th | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Head Warden Uniformed Thing Criminal | Ichor x 15 | Soma x 15 | Soul Stone (L) x 10 | ? | ||
| 26th - 50th | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Uniformed Thing Criminal | Ichor x 10 | Soma x 10 | Soul Stone (L) x 5 | ? | ||
| 51st - 75th | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Uniformed Thing Criminal | Ichor x 7 | Soma x 7 | Soul Stone (L) x 5 | ? | ||
| 76th - 150th | 8★ Couiriul | 7★ Cage | 6★ Condena | 5★ Cente | Uniformed Thing Criminal | Ichor x 5 | Soma x 5 | Soul Stone (L) x 1 | ? | ||
| 151st - 250th | 7★ Cage | 6★ Condena | 5★ Cente | Uniformed Thing Criminal | Ichor x 5 | Soma x 5 | Soul Stone (L) x 3 | ? | |||
| 251st - 350th | 7★ Cage | 6★ Condena | 5★ Cente | Criminal | Ichor x 1 | Soma x 5 | Soul Stone (L) x 1 | ? | |||
| 351st - 500th | 6★ Condena | 5★ Cente | Criminal | Ichor x 1 | Soma x 5 | Soul Stone (L) x 3 | ? | ||||
| 501st - 750th | 6★ Condena | 5★ Cente | Ichor x 1 | Soma x 5 | Soul Stone (L) x 3 | ? | |||||
| 751st - 1,000th | 6★ Condena | 5★ Cente | Soma x 3 | ? | |||||||
| 1,001st - 2,000th | 6★ Condena | 5★ Cente | Soma x 1 | ? | |||||||
| 2,001st - 3,000th | 5★ Cente | Soma x 1 | ? | ||||||||
| 3,001st - 4,000th | 5★ Cente | ? | |||||||||
| 4,001st - 5,000th | Potion(P) x 3 | ? | |||||||||
| No rewards past ?,001st | |||||||||||



 
























