Difference between revisions of "Star Crossing"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Astroy1943  (Talk | contribs)  (→Training Stage Boss Rewards) | Astroy1943  (Talk | contribs)   (→Training Stage Boss Rewards) | ||
| Line 86: | Line 86: | ||
| | 90 || {{Icon_m|Fenrir_m}}<br>Fenrir|| {{Icon_m|Potion_p}} + {{Icon_m|Hells Bells}} + {{Icon_m|Eau De Mon}}<br>Potion(p) x 2 + Hells Bells x 10 + Eau De Mon x 10 | | 90 || {{Icon_m|Fenrir_m}}<br>Fenrir|| {{Icon_m|Potion_p}} + {{Icon_m|Hells Bells}} + {{Icon_m|Eau De Mon}}<br>Potion(p) x 2 + Hells Bells x 10 + Eau De Mon x 10 | ||
| |- | |- | ||
| − | | 100 || {{Icon_m| | + | | 100 || {{Icon_m|The Lovers_m}}<br>The Lovers|| {{Icon_m|Starflowers}} + {{Icon_m|Star Candies}} + {{Icon_m|Eau De Mon}}<br>Starflowers x 1 + Star Candies x 10 + Eau De Mon x 10 | 
| |- | |- | ||
| |} | |} | ||
Revision as of 02:40, 12 July 2014
|  | |
| Start Date | 2014-07-08 | 
|---|---|
| End Date | 2014-07-14 | 
| Event Type | Popularity Event | 
| Event Cards | Dream Packs Season 26 | 
| Preceded By | Cradle of Heaven | 
| Followed By | The Price of Magic | 
Event Info
Event Schedule
- Start
- July 8th, 2014, post-maintenance
- End
- July 14th, 2014, maintenance
New Units
The following units from Dream Packs Season 26 gave bonuses during the Star Crossing event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Orihime | 8 | Magic | 25 | C | 130 | 124,140 | 139,107 | 156,597 | Slow, Blink | Dream Packs Season 26 Weapon Packs Standard Card Packs | 
|   |  Hikoboshi | 7 | Missile | 25 | C | 150 | 114,958 | 124,506 | 95,863 | Slow, Critical Shot | Dream Packs Season 26 Standard Card Packs | 
|   |  Mito | 6 | Melee | 15 | C | 130 | 74,560 | 58,135 | 49,870 | Knockback, Iron Wall | Standard Card Packs Added during Star Crossing | 
|   |  Aki | 5 | Missile | 25 | C | 150 | 32,350 | 28,450 | 33,750 | Slow | Standard Card Packs Added during Star Crossing | 
|   |  Amuri | 4 | Magic | 15 | D | 150 | 24,553 | 15,310 | 17,936 | Knockback | Standard Card Packs Added during Star Crossing | 
|   |  Ayagasa | 4 | Missile | 10 | C | 150 | 16,521 | 26,470 | 13,449 | Poison | Standard Card Packs Added during Star Crossing | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Besaid | 8 | Magic | 25 | C | 130 | 117,347 | 172,803 | 142,071 | Knockback, Incinerate | Star Crossing Total Love Pts Rank Reward 1st - 30th | 
|   |  Mayu_Sibayu | 7 | Missile | 15 | C | 130 | 84,348 | 99,641 | 87,880 | Knockback, Speed Order | Star Crossing Total Love Pts Rank Reward 1st - 100th | 
|   |  Jasmine_6 | 6 | Magic | 20 | D | 150 | 59,505 | 73,945 | 76,958 | Poison | Star Crossing Total Love Pts Rank Reward 1st - 500th | 
|   |  [[]] | ||||||||||
| Maidens | |||||||||||
|   |  Juliet_7 | 7 | Magic | 20 | D | 150 | 97,855 | 88,565 | 101,718 | Area Attack | Star Crossing Juliet Love Pts Rank Reward 1st - 50th | 
|   |  Maria_7 | 7 | Missile | 30 | C | 175 | 124,127 | 119,910 | 113,773 | Slow, Critical Shot | Star Crossing Maria Love Pts Rank Reward 1st - 50th | 
|   |  Padme_7 | 7 | Melee | 20 | B | 130 | 90,045 | 79,312 | 107,673 | Knockback, Nerve Strike | Star Crossing Padme Love Pts Rank Reward 1st - 50th | 
|   |  Stefani_7 | 7 | Melee | 30 | C | 130 | 110,644 | 97,637 | 121,426 | Poison, Iron Wall | Star Crossing 1,500,000 Love Pts Reward Untradeable | 
|   |  Juliet_6 | 6 | Magic | 20 | D | 150 | 0 | 0 | 0 | Area Attack | Star Crossing 400,000 Juliet Love Pts Reward | 
|   |  Maria_6 | 6 | Missile | 30 | D | 175 | 0 | 0 | 0 | Slow, Critical Shot | Star Crossing 400,000 Maria Love Pts Reward | 
|   |  Padme_6 | 6 | Melee | 20 | B | 130 | 0 | 0 | 0 | Knockback | Star Crossing 400,000 Padme Love Pts Reward | 
|   |  Stefani_6 | 6 | Melee | 30 | C | 130 | 73,945 | 48,895 | 102,790 | Poison | Star Crossing 1,000,000 Love Pts Reward | 
Rewards
Training Stage Boss Rewards
Love Point Rewards
Total Love Points
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional random reward every 500,000 Love Points starting at 2,000,000.
Maiden Love Point Rewards
|    | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Pts | Reward | |
|---|---|---|
| 1,000 |   | Hells Bells x 10 | 
| 2,000 |   | Eau De Mon x 10 | 
| 3,000 |   | Star Candies x 5 | 
| 8,000 |   | Potion(P) x 1 | 
| 12,000 |   | Starflowers x 1 | 
| 16,000 |   | Epona x 1 | 
| 20,000 |   | Tartu x 1 | 
| 40,000 |   | Dream26 (S) Ticket x 1 | 
| 50,000 |   | 4★+ Ticket x 1 (Day 1 Story Reward) | 
| 56,000 |   | Anu x 1 | 
| 72,000 |   | Star Candies x 10 | 
| 88,000 |   | Eau De Mon x 30 | 
| 90,000 |   | Hells Bells x 100 (Day 2 Story Reward) | 
| 112,000 |   | Hells Bells x 30 | 
| 130,000 |   | Eau De Mon x 100 (Day 3 Story Reward) | 
| 136,000 |   | Danu x 1 | 
| 160,000 |   | Potion(P) x 3 | 
| 180,000 |   | Star Candies x 20 (Day 4 Story Reward) | 
| 200,000 |   | 4★+ Ticket x 1 | 
| 240,000 |   | Enurta x 1 | 
| 240,000 |   | Dream26 (S) Ticket x 1 (Day 5 Story Reward) | 
| 280,000 |   | 4★+ Ticket x 2 | 
| 280,000 |   | Starflowers x 3 (Day 6 Story Reward) | 
| 320,000 |   | Potion(P) x 7 | 
| 320,000 |   | 4★+ Ticket x 1 (Day 6 Story Reward) | 
| 360,000 |   | Starflowers x 2 | 
| 400,000 |   | 5★+ Ticket x 1 | 
| 400,000 |   | 6★Juliet (Good Ending Reward) | 
   Maria
 Maria 
| Love Pts | Reward | |
|---|---|---|
| 1,000 |   | Star Candies x 5 | 
| 2,000 |   | Hells Bells x 10 | 
| 3,000 |   | Eau De Mon x 10 | 
| 8,000 |   | Potion(P) x 1 | 
| 12,000 |   | Starflowers x 1 | 
| 16,000 |   | Epona x 1 | 
| 20,000 |   | Danu x 1 | 
| 40,000 |   | Dream26 (S) Ticket x 1 | 
| 50,000 |   | 4★+ Ticket x 1 (Day 1 Story Reward) | 
| 56,000 |   | Tartu x 1 | 
| 72,000 |   | Hells Bells x 30 | 
| 88,000 |   | Star Candies x 10 | 
| 90,000 |   | Hells Bells x 100 (Day 2 Story Reward) | 
| 112,000 |   | Eau De Mon x 30 | 
| 130,000 |   | Eau De Mon x 100 (Day 3 Story Reward) | 
| 136,000 |   | Anu x 1 | 
| 160,000 |   | Potion(P) x 3 | 
| 180,000 |   | Star Candies x 20 (Day 4 Story Reward) | 
| 200,000 |   | 4★+ Ticket x 1 | 
| 240,000 |   | Enurta x 1 | 
| 240,000 |   | Dream26 (S) Ticket x 1 (Day 5 Story Reward) | 
| 280,000 |   | 4★+ Ticket x 2 | 
| 280,000 |   | Starflowers x 3 (Day 6 Story Reward) | 
| 320,000 |   | Potion(P) x 7 | 
| 320,000 |   | 4★+ Ticket x 1 (Day 6 Story Reward) | 
| 360,000 |   | Starflowers x 2 | 
| 400,000 |   | 5★+ Ticket x 1 | 
| 400,000 |   | 6★Maria (Good Ending Reward) | 
   Padme
 Padme 
| Love Pts | Reward | |
|---|---|---|
| 1,000 |   | Eau De Mon x 10 | 
| 2,000 |   | Star Candies x 5 | 
| 3,000 |   | Hells Bells x 10 | 
| 8,000 |   | Potion(P) x 1 | 
| 12,000 |   | Starflowers x 1 | 
| 16,000 |   | Epona x 1 | 
| 20,000 |   | Anu x 1 | 
| 40,000 |   | Dream26 (S) Ticket x 1 | 
| 50,000 |   | 4★+ Ticket x 1 (Day 1 Story Reward) | 
| 56,000 |   | Danu x 1 | 
| 72,000 |   | Eau De Mon x 30 | 
| 88,000 |   | Hells Bells x 30 | 
| 90,000 |   | Hells Bells x 100 (Day 2 Story Reward) | 
| 112,000 |   | Star Candies x 10 | 
| 130,000 |   | Eau De Mon x 100 (Day 3 Story Reward) | 
| 136,000 |   | Tartu x 1 | 
| 160,000 |   | Potion(P) x 3 | 
| 180,000 |   | Star Candies x 20 (Day 4 Story Reward) | 
| 200,000 |   | 4★+ Ticket x 1 | 
| 240,000 |   | Enurta x 1 | 
| 240,000 |   | Dream26 (S) Ticket x 1 (Day 5 Story Reward) | 
| 280,000 |   | 4★+ Ticket x 2 | 
| 280,000 |   | Starflowers x 3 (Day 6 Story Reward) | 
| 320,000 |   | Potion(P) x 7 | 
| 320,000 |   | 4★+ Ticket x 1 (Day 6 Story Reward) | 
| 360,000 |   | Starflowers x 2 | 
| 400,000 |   | 5★+ Ticket x 1 | 
| 400,000 |   | 6★Padme (Good Ending Reward) | 
Additional random rewards every 200,000 Love Points starting at 600,000.
Rank Rewards
Based on rank as of July 14th, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Besaid | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Star Crossed Love's Light Star Gazer Looking for Love After Hours | Soma x 10 | ???? Item x 2 | ||||
| 2nd - 5th | 8★ Besaid | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Love's Light Star Gazer Looking for Love After Hours | Soma x 7 | ???? Item x 2 | ||||
| 6th - 15th | 8★ Besaid | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Love's Light Star Gazer Looking for Love After Hours | Soma x 5 | ???? Item x 2 | ||||
| 16th - 30th | 8★ Besaid | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Star Gazer Looking for Love After Hours | Soma x 3 | ???? Item x 2 | ||||
| 31st - 50th | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Star Gazer Looking for Love After Hours | 5★ Plus Ticket x 3 | ???? Item x 2 | |||||
| 51st - 70th | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Star Gazer Looking for Love After Hours | 5★ Plus Ticket x 2 | ???? Item x 2 | |||||
| 71st - 100th | 7★ Mayu Sibayu | 6★ Jasmine | 5★ Rahel | Looking for Love After Hours | 5★ Plus Ticket x 1 | ???? Item x 2 | |||||
| 101st - 150th | 6★ Jasmine | 5★ Rahel | Looking for Love After Hours | 5★ Plus Ticket x 1 | ???? Item x 2 | ||||||
| 151st - 250th | 6★ Jasmine | 5★ Rahel | Looking for Love After Hours | 4★ Plus Ticket x 3 | ???? Item x 2 | ||||||
| 251st - 350th | 6★ Jasmine | 5★ Rahel | Looking for Love After Hours | 4★ Plus Ticket x 2 | ???? Item x 2 | ||||||
| 351st - 500th | 6★ Jasmine | 5★ Rahel | After Hours | 4★ Plus Ticket x 1 | ???? Item x 2 | ||||||
| 501st - 1000th | 5★ Rahel | After Hours | 4★ Plus Ticket x 3 | ???? Item x 2 | |||||||
| 1001st - 2000th | 5★ Rahel | After Hours | 4★ Plus Ticket x 2 | ???? Item x 2 | |||||||
| 2001st - 3500th | 5★ Rahel | 4★ Plus Ticket x 1 | ???? Item x 2 | ||||||||
| 3501st - 5000th | Premium Ticket x 1 | Potion(P) x 3 | ???? Item x 2 | ||||||||
| 5001st - 10000th | Premium Ticket x 1 | Potion(P) x 1 | ???? Item x 2 | ||||||||
| 10001st - 20000th | Potion(P) x 1 | ???? Item x 2 | 
- No rewards past 20000th
Maiden Rank Rewards
Juliet
Based on rank as of July 14th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ Juliet | In Her World | Potion(P) x 5 | |||
| 11th-30th | 7★ Juliet | In Her World | Potion(P) x 3 | |||
| 31st-50th | 7★ Juliet | In Her World | Potion(P) x 1 | |||
| 51st-150th | Potion(P) x 5 | 5★ Plus Ticket x 1 | ||||
| 151st-500th | Potion(P) x 3 | 4★ Plus Ticket x 2 | ||||
| 501st-1000th | Potion(P) x 2 | 4★ Plus Ticket x 1 | ||||
| 1001st-3000th | Potion(P) x 1 | Premium Ticket x 1 | ||||
| 3001st-7000th | Potion(P) x 1 | 
Maria
Based on rank as of July 14th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ Maria | Hopeless Romantic | Potion(P) x 5 | |||
| 11th-30th | 7★ Maria | Hopeless Romantic | Potion(P) x 3 | |||
| 31st-50th | 7★ Maria | Hopeless Romantic | Potion(P) x 1 | |||
| 51st-150th | Potion(P) x 5 | 5★ Plus Ticket x 1 | ||||
| 151st-500th | Potion(P) x 3 | 4★ Plus Ticket x 2 | ||||
| 501st-1000th | Potion(P) x 2 | 4★ Plus Ticket x 1 | ||||
| 1001st-3000th | Potion(P) x 1 | Premium Ticket x 1 | ||||
| 3001st-7000th | Potion(P) x 1 | 
Padme
Based on rank as of July 14th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ Padme | Til Death Do Part | Potion(P) x 5 | |||
| 11th-30th | 7★ Padme | Til Death Do Part | Potion(P) x 3 | |||
| 31st-50th | 7★ Padme | Til Death Do Part | Potion(P) x 1 | |||
| 51st-150th | Potion(P) x 5 | 5★ Plus Ticket x 1 | ||||
| 151st-500th | Potion(P) x 3 | 4★ Plus Ticket x 2 | ||||
| 501st-1000th | Potion(P) x 2 | 4★ Plus Ticket x 1 | ||||
| 1001st-3000th | Potion(P) x 1 | Premium Ticket x 1 | ||||
| 3001st-7000th | Potion(P) x 1 | 
















