Difference between revisions of "School Daze"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Stelraetnae  (Talk | contribs)  (→Training Stage Boss Rewards) | Stelraetnae  (Talk | contribs)   (→Training Stage Boss Rewards) | ||
| Line 56: | Line 56: | ||
| ! Training<br>Stage !! Boss !! Reward | ! Training<br>Stage !! Boss !! Reward | ||
| |- | |- | ||
| − | | 10 || {{Icon| | + | | 10 || {{Icon|Hector_(Thief)_m}}<br>Hector|| {{Icon|TBD}}<br> TBD x ? | 
| |- | |- | ||
| | 20 || {{Icon|TBD_m}}<br>TBD|| {{Icon|TBD}}<br> TBD x ? | | 20 || {{Icon|TBD_m}}<br>TBD|| {{Icon|TBD}}<br> TBD x ? | ||
Revision as of 14:40, 29 May 2014
|  | |
| Start Date | 2014-05-29 | 
|---|---|
| End Date | 2014-06-?? | 
| Event Type | Popularity Event | 
| Japanese Wiki | Kemorabu~tsu! | 
|  | |
Event Info
Event Schedule
New Units
The following units from Step Up Packs 24 gave bonuses during the School Daze event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Ultimo | 8 | Missile | 30 | C | 175 | 162,524 | 158,255 | 168,967 | Poison, Snipe | Step Up Packs 24 Challenger Packs 27 Wave Packs Dream Packs Season 82 Standard Card Packs | 
|   |  Cruthu | 7 | Magic | 25 | C | 150 | 111,193 | 98,186 | 80,631 | Knockback, Speed Order | Step Up Packs 24 Mini Scarlet Wave Packs Prestige Packs Volume 10 Standard Card Packs | 
|   |  Seeker | 6 | Melee | 25 | B | 130 | 87,665 | 68,650 | 63,045 | Slow, Backstab | Standard Card Packs Added during School Daze | 
|   |  Mut | 5 | Melee | 15 | C | 130 | 33,650 | 22,300 | 26,000 | Area Attack | Standard Card Packs Added during School Daze | 
|   |  Arbre | 4 | Magic | 20 | D | 150 | 24,392 | 17,882 | 19,532 | Knockback, Stone Breath | Standard Card Packs Added during School Daze | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Cerberus_8 | 8 | Melee | 30 | C | 130 | 158,255 | 162,539 | 136,935 | Poison | School Daze Total Love Pts Rank Reward 1st - 30th | 
|   |  Carbuncle | 7 | Magic | 25 | C | 150 | 94,347 | 111,168 | 109,249 | Knockback | School Daze Total Love Pts Rank Reward 1st - 100th | 
|   |  Course | 6 | Missile | 20 | C | 150 | 81,525 | 72,268 | 64,705 | Poison, Backstab | School Daze Total Love Pts Rank Reward 1st - 500th | 
|   |  Chick | 5 | Missile | 20 | C | 150 | 34,750 | 28,000 | 29,050 | Knockback | School Daze Total Love Pts Rank Reward 1st - 3,500th | 
| School Maidens | |||||||||||
|   |  Cane_6 | 6 | Missile | 15 | C | 150 | 79,540 | 63,730 | 48,605 | Knockback | School Daze Good Ending Reward 200,000 Cane Love Pts | 
|   |  Cane_7 | 7 | Missile | 20 | C | 150 | 111,193 | 98,113 | 73,663 | Knockback, Critical Shot | School Daze Cane Love Pts Rank Reward 1st - 50th | 
|   |  Lepre_6 | 6 | Magic | 15 | D | 150 | 51,890 | 69,615 | 74,595 | Slow | School Daze Good Ending Reward 200,000 Lepre Love Pts | 
|   |  Lepre_7 | 7 | Magic | 20 | C | 150 | 90,509 | 95,663 | 105,766 | Slow, Stone Breath | School Daze Lepre Love Pts Rank Reward 1st - 50th | 
|   |  Mao_6 | 6 | Melee | 15 | C | 130 | 0 | 0 | 0 | Poison | School Daze Good Ending Reward 200,000 Mao Love Pts | 
|   |  Mao_7 | 7 | Melee | 20 | B | 130 | 101,218 | 95,815 | 80,558 | Poison, Penta Attack | School Daze Mao Love Pts Rank Reward 1st - 50th | 
|   |  Miss_Khuri_6 | 6 | Magic | 20 | D | 150 | 65,030 | 76,290 | 71,020 | Area Attack | School Daze 500,000 Total Love Pts Reward | 
|   |  Miss_Khuri_7 | 7 | Magic | 30 | D | 150 | 95,863 | 103,540 | 98,161 | Area Attack | School Daze Good Ending Reward 800,000 Total Love Pts Untradeable | 
| Love Pt / Training Rewards | |||||||||||
|   |  Melano | 5 | Melee | 15 | B | 130 | 32,600 | 23,300 | 30,275 | Knockback, Triple Attack | School Daze 240,000 Total Love Pts Reward | 
Rewards
Training Stage Boss Rewards
EVENT Point Rewards
Total Love Points
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional random reward every 500,000 Love Points starting at 2,350,000.
School Maiden Love Point Rewards
|    | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Love Pts | Reward | |
|---|---|---|
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
   Lepre
 Lepre 
| Love Pts | Reward | |
|---|---|---|
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
   Mao
 Mao 
| Love Pts | Reward | |
|---|---|---|
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
| ??,000 |   | TBD x ? | 
Additional random rewards every ???,000 Love Points starting at ???,000.
Rank Rewards
Based on rank as of June ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Cerberus | 7★ Carbuncle | 6★ Course | 5★ Chick | Titles | Soma x 10 | 
School Maiden Rank Rewards
Cane
Based on rank as of June ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ TBD | Title | 
Lepre
Based on rank as of June ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ TBD | Title | 
Mao
Based on rank as of June ??th, 2014 at 2:00am PST
| Rank |  ★★★★★★★ |   |   |   |   |   | 
|---|---|---|---|---|---|---|
| 1st - 10th | 7★ TBD | Title | 


