Difference between revisions of "To Catch a Thief"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→Special Bosses) | Astroy1943  (Talk | contribs)   (→Rank Rewards) | ||
| Line 213: | Line 213: | ||
| | 1,001st - 1,500th || || ||  5{{*}} Giuly || 4{{*}} Lise || 4{{*}} Ginette || 4{{*}} Hector || || || ||   | | 1,001st - 1,500th || || ||  5{{*}} Giuly || 4{{*}} Lise || 4{{*}} Ginette || 4{{*}} Hector || || || ||   | ||
| |- | |- | ||
| − | | 1,501st - 2,000th || || ||  5{{*}} Giuly ||  || 4{{*}} Ginette || 4{{*}} Hector || || || || | + | | 1,501st - 2,000th || || ||  5{{*}} Giuly ||  || 4{{*}} Ginette || 4{{*}} Hector || || || ||Epona | 
| |- | |- | ||
| | 2,001st - 5,000th || || || || || 4{{*}} Ginette || 4{{*}} Hector || || || ||Epona | | 2,001st - 5,000th || || || || || 4{{*}} Ginette || 4{{*}} Hector || || || ||Epona | ||
Revision as of 09:59, 27 March 2014
|  | |
| Start Date | 2014-03-24 | 
|---|---|
| End Date | 2014-03-31 | 
| Event Type | Training Event | 
| Event Cards | Step Up Packs 19 | 
| Japanese Wiki | Notice like the night sky | 
|  | |
|  | |
Event Info
Event Schedule
To Catch a Thief will take place during the times listed below.
Start: March 24, 2014, post-maintenance End: March 31, 2014 at 2:00 am PST/PDT.
- Event schedule may be subject to change.
- Final Rank Rewards may be received only after the event have finished.
- The deadline to receive your Memory Shard rewards is March 24, 2014 at 2:00 am PST/PDT.
New Units
The following units, added as part of Step Up Packs 19, gave bonuses during To Catch a Thief:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Diana_8 | 8 | Melee | 30 | C | 130 | 194,526 | 132,702 | 123,274 | Slow, Critical Shot | Step Up Packs 19 Legendary Artist Packs Fanta Classic Packs Mini One Shot Packs Miso Challenger Packs Standard Card Packs | 
|   |  Perchta | 7 | Magic | 20 | D | 150 | 111,975 | 99,823 | 75,752 | Poison, Incinerate | Step Up Packs 19 Mini Gladiator Packs Standard Card Packs | 
|   |  Gungir | 6 | Missile | 25 | C | 150 | 82,350 | 61,350 | 71,310 | Knockback, Quad Attack | Standard Card Packs Added during To Catch a Thief | 
|   |  Azoth | 5 | Magic | 20 | D | 130 | 30,600 | 22,400 | 40,800 | Slow, Blink | Standard Card Packs Added during To Catch a Thief | 
|   |  Mjollnir | 5 | Melee | 20 | C | 130 | 34,250 | 12,050 | 33,700 | Area Attack, Critical Shot | Standard Card Packs Added during To Catch a Thief | 
|   |  Shichishitou | 4 | Melee | 20 | B | 130 | 28,012 | 17,117 | 15,406 | Knockback, Nerve Strike | Standard Card Packs Added during To Catch a Thief | 
|   |  Cupid | 4 | Missile | 25 | C | 175 | 20,785 | 26,868 | 15,497 | Knockback, Snipe | Standard Card Packs Added during To Catch a Thief | 
Reward Units and Monsters
   Vital Clue Rewards
 Vital Clue Rewards  
 
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Mireille | 5 | Magic | 20 | D | 150 | 32,200 | 30,100 | 23,350 | Poison, Stone Breath | To Catch a Thief  120,000 Vital Clues Reward | 
|   |  Salome | 6 | Melee | 15 | C | 130 | 67,920 | 76,185 | 54,850 | Knockback, Backstab | To Catch a Thief  300,000 Vital Clues Reward | 
Rank Rewards
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Voleur | 7 | Missile | 20 | C | 175 | 114,958 | 111,120 | 90,130 | Poison | To Catch a Thief Rank Reward + Recruitment 1st - 70th 70 units awarded | 
|   |  Francette | 6 | Missile | 25 | C | 150 | 71,310 | 86,075 | 66,330 | Knockback, Speed Order | To Catch a Thief Rank Reward + Recruitment 1st - 350th 350 units awarded | 
|   |  Giuly | 5 | Magic | 20 | D | 175 | 32,100 | 34,750 | 31,000 | Knockback, Stone Breath | To Catch a Thief Rank Reward + Recruitment 1st - 2,000th 2,000 units awarded | 
|   |  Ginette | 4 | Missile | 15 | C | 175 | 21,935 | 23,230 | 16,262 | Poison, Critical Shot | To Catch a Thief Rank Reward + Recruitment 1st - 5,000th 5,000 units awarded | 
|   |  Hector_(Thief) | 4 | Magic | 15 | D | 150 | 17,924 | 23,597 | 20,785 | Slow, Nerve Strike | To Catch a Thief Rank Reward + Recruitment 1st - 10,000th 10,000 units awarded | 
|   |  Lise | 4 | Melee | 10 | C | 130 | 21,911 | 18,279 | 15,436 | Slow, Backstab | To Catch a Thief Rank Reward + Recruitment 1st - 1,500th 1,500 units awarded | 
| Standard Bosses
 | Special Bosses
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rank Rewards
| Rank |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  ★★★★ |  ★★★★ |  |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 10 | Busted! On the Run Wanted! | ||
| 2nd - 5th | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 7 | On the Run Wanted! | ||
| 6th - 10th | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 5 | On the Run Wanted! | ||
| 11th - 30th | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 3 | On the Run Wanted! | ||
| 31th - 50th | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 1 | On the Run Wanted! | ||
| 51th - 70th | 7★ Voleur | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Wanted! | |||
| 71st - 150th | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 5 | Wanted! | |||
| 151st - 250th | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 1 | Wanted! | |||
| 251st - 350th | 6★ Francette | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | |||||
| 351st - 500th | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 3 | |||||
| 501st - 1,000th | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | Soul Stone(L) x 1 | |||||
| 1,001st - 1,500th | 5★ Giuly | 4★ Lise | 4★ Ginette | 4★ Hector | ||||||
| 1,501st - 2,000th | 5★ Giuly | 4★ Ginette | 4★ Hector | Epona | ||||||
| 2,001st - 5,000th | 4★ Ginette | 4★ Hector | Epona | |||||||
| 5,001st - 10,000th | 4★ Hector | Epona | ||||||||
| 10,000 - 20,000th | Potion(P) x 1 | 
- No rewards past 20,000th











 














 
 