Difference between revisions of "Hippolyte"
From Unofficial Fantasica Wiki
(Creating card page) |
(Adding +20 levels stats) |
||
Line 10: | Line 10: | ||
|sea=79505 | |sea=79505 | ||
|total=238480 | |total=238480 | ||
+ | |ground2=88162 | ||
+ | |air2=95815 | ||
+ | |sea2=92001 | ||
+ | |total2=275978 | ||
|skill=Poison | |skill=Poison | ||
|source=[[Amazons of the Hidden Jungle]] (Rank) (M) | |source=[[Amazons of the Hidden Jungle]] (Rank) (M) | ||
}} | }} | ||
{{Card_artwork|Hippolyte}} | {{Card_artwork|Hippolyte}} |
Revision as of 04:45, 20 March 2013
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Amazons of the Hidden Jungle (Rank) (M)
|