Difference between revisions of "Arena Season 3"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| m (→Reward Units) | m (Updating dates) | ||
| Line 3: | Line 3: | ||
|   |name=Arena Season 3 |   |name=Arena Season 3 | ||
|   |start=2013-09-17 |   |start=2013-09-17 | ||
| − |   |end=2013-09- | + |   |end=2013-09-20 | 
|   |type=Battle Arena |   |type=Battle Arena | ||
|   |cards=[[End of Summer Series]] |   |cards=[[End of Summer Series]] | ||
| Line 13: | Line 13: | ||
| == New Units == | == New Units == | ||
| − | + | See the [[End of Summer Series]] that is released as part of [[Step Up Packs 9]]. | |
| − | + | ||
| == Rewards == | == Rewards == | ||
Revision as of 11:52, 17 September 2013
|  | |
| Start Date | 2013-09-17 | 
|---|---|
| End Date | 2013-09-20 | 
| Event Type | Battle Arena | 
| Event Cards | End of Summer Series | 
| Japanese Wiki | Third Battle Arena | 
|  | |
|  | |
Event Info
New Units
See the End of Summer Series that is released as part of Step Up Packs 9.
Rewards
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Juana | 6 | Missile | 30 | D | 150 | 69,580 | 76,220 | 86,075 | Slow, Speed Order | Arena Season 3 Rank Reward 1st - 60th | 
|   |  Rain | 6 | Melee | 20 | C | 130 | 72,970 | 69,650 | 56,475 | Slow, Quad Attack | Arena Season 3 300,000 BT Points Reward | 
|   |  Diver | 5 | Missile | 20 | C | 150 | 31,100 | 26,500 | 24,900 | Poison, Triple Attack | Arena Season 3 50,000 BT Points Reward | 
|   |  Nail | 5 | Melee | 25 | B | 110 | 37,250 | 19,950 | 34,750 | Slow, Triple Attack | Arena Season 3 Rank Reward 1st - 40th 61st - 750th 730 units awarded | 
|   |  Defaite | 4 | Melee | 20 | B | 130 | 22,742 | 16,659 | 11,756 | Poison, Iron Wall | Arena Season 3 Rank Reward 1st - 30th 61st - 500th 751st - 3,500th 3,220 units awarded | 
|   |  Tempus | 4 | Melee | 20 | B | 130 | 23,158 | 10,148 | 21,935 | Knockback, Double Attack | Arena Season 3 5,000 BT Points Reward | 
