Difference between revisions of "Extreme Packs Season 101"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (Created page with "{{Infobox_Series |name=Extreme Packs Season 101 |start=2017-06-07 |end=2017-06-12 |11star=1 |10star=1 |9star=1 |8star=1 |7star=1 |packtype=Step Up Packs |event=[[Crystalli...") | |||
| Line 14: | Line 14: | ||
| − | [[Extreme Packs Season 101]] was introduced on June 7, 2017. It included several new, exclusive units: 11★ [[]], 10★ [[ | + | [[Extreme Packs Season 101]] was introduced on June 7, 2017. It included several new, exclusive units: 11★ [[Yamrna]], 10★ [[Nacht]], 9★ [[Timon]], 8★ [[Korin]] and 7★ [[Regis]]. | 
| Extreme Packs are purchased in a tiered order with the increased costs as well as increased bonuses with each tier. Progress on purchasing Steps is permanent. Upon completion of EX 6, both EX 6 and EX 7 became repeatable. EX 7 is available without completion of prior steps.   | Extreme Packs are purchased in a tiered order with the increased costs as well as increased bonuses with each tier. Progress on purchasing Steps is permanent. Upon completion of EX 6, both EX 6 and EX 7 became repeatable. EX 7 is available without completion of prior steps.   | ||
Latest revision as of 17:59, 7 June 2017
|  | |
| Start Date | 2017-06-07 | 
|---|---|
| End Date | 2017-06-12 | 
| Pack Type | Step Up Packs | 
| Related Event | Crystalline Hearts | 
| 11★ | 1 | 
| 10★ | 1 | 
| 9★ | 1 | 
| 8★ | 1 | 
| 7★ | 1 | 
|  | |
 
Extreme Packs Season 101 was introduced on June 7, 2017. It included several new, exclusive units: 11★ Yamrna, 10★ Nacht, 9★ Timon, 8★ Korin and 7★ Regis.
Extreme Packs are purchased in a tiered order with the increased costs as well as increased bonuses with each tier. Progress on purchasing Steps is permanent. Upon completion of EX 6, both EX 6 and EX 7 became repeatable. EX 7 is available without completion of prior steps.
New units gave bonuses in Crystalline Hearts, a Dice Event.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Yamrna | 11 | Melee | 30 | A | 130 | 0 | 0 | 0 | Poison, Supernova | Extreme Packs Season 101 | 
|   |  Nacht | 10 | Magic | 30 | C | 150 | 267,956 | 282,061 | 305,140 | Slow, Hex | Extreme Packs Season 101  10★ Omega Ticket Exchange | 
|   |  Timon | 9 | Magic | 15 | C | 150 | 0 | 0 | 0 | Slow, Defense Order | Extreme Packs Season 101 OP Unit Exchange 5 | 
|   |  Korin | 8 | Missile | 20 | B | 150 | 140,986 | 154,436 | 112,322 | Poison, Stone Shot | Extreme Packs Season 101 Standard Card Packs | 
|   |  Regis | 7 | Melee | 10 | C | 130 | 0 | 0 | 0 | Slow, Nerve Strike | Extreme Packs Season 101 Standard Card Packs | 





