Difference between revisions of "A Time for Flowers"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→Bosses) | |||
| Line 227: | Line 227: | ||
| == Winners == | == Winners == | ||
| + | |||
| + | [[Category:Panel Event]] | ||
Latest revision as of 14:37, 29 July 2016
|  | |
| Start Date | 2015-2-2 | 
|---|---|
| End Date | 2015-2-5 | 
| Event Type | Panel Event | 
| Event Cards | Step Up Packs 61 Challenger Packs 17 Earth Breaker Packs | 
| Preceded By | The Desert Rose Homecoming of the Heart | 
| Followed By | Seas of Rust | 
|  | |
|  | |
[edit] Event Info
[edit] Event Schedule
- Start
- February 2nd, 2015, post-maintenance
- End
- February 5th, 2015, maintenance
[edit] Bonus BT points
Bonus BT points are awarded based on the single highest-rarity special event unit that you deploy. Bonuses do not stack, and your allies' units do not count.
The bonus appears to be:
- 4-star unit: 1.1x multiplier
- 5-star unit: 1.25x multiplier
- 6-star unit: 1.5x multiplier
- 7-star unit: 2x multiplier
- 8-star unit: 2.5x multiplier
- 9-star unit: 3x multiplier
[edit] BT Tracking Spreadsheet
https://docs.google.com/spreadsheet/ccc?key=0AljlF_uIESYTdERCbTFpV1J2TDNQcHcwc09LX0xoSUE&usp=sharing
[edit] New Units
The following new units in Step Up Packs 61 gave bonus BT points in A Time for Flowers event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Courir | 9 | Melee | 30 | C | 130 | 254,647 | 222,239 | 175,970 | Slow, Speed Order | Step Up Packs 61 Cinderella Packs 2 Prestige Packs Volume 2 OP Unit Exchange OP Unit Exchange 4 | 
|   |  Iris_8 | 8 | Missile | 30 | C | 175 | 171,079 | 159,150 | 128,321 | Slow, Fire Storm | Step Up Packs 61 Prophecy Packs Ultimate Plus Packs 22 Challenger Packs 53 Mini Performer Packs | 
|   |  Effort | 7 | Magic | 20 | C | 175 | 91,315 | 82,929 | 112,781 | Slow, Chain Lightning | Step Up Packs 61 Dream Packs Summer Special | 
|   |  Sphura | 6 | Melee | 20 | D | 130 | 0 | 0 | 0 | Knockback, Nerve Strike | Earth Breaker Packs Standard Card Packs Added during A Time for Flowers | 
|   |  Magia_5 | 5 | Magic | 15 | C | 150 | 27,600 | 35,300 | 23,300 | Slow, Speed Order | Standard Card Packs Added during A Time for Flowers | 
|   |  Hauoli | 4 | Magic | 10 | C | 175 | 16,719 | 15,099 | 24,392 | Knockback, Defense Order | Standard Card Packs Added during A Time for Flowers | 
[edit] Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Elisabeth | 8 | Missile | 30 | D | 150 | 156,553 | 179,604 | 119,885 | Area Attack, Speed Order | A Time for Flowers Group Rank Reward 1st - 15th 30 units awarded | 
|   |  Himiko | 7 | Missile | 20 | D | 150 | 94,420 | 92,025 | 118,821 | Area Attack, Defense Order | A Time for Flowers Group Rank Reward 1st - 100th 200 units awarded | 
|   |  Shiva | 6 | Magic | 20 | C | 150 | 73,005 | 66,365 | 88,780 | Knockback, Incinerate | A Time for Flowers Group Rank Reward 1st - 350th 700 units awarded | 
|   |  Lola | 5 | Melee | 10 | B | 110 | 34,900 | 25,800 | 18,200 | Knockback, Triple Attack | A Time for Flowers Group Rank Reward 1st - 2000th 4000 units awarded | 
| BT Point Rewards | |||||||||||
|   |  Cui | 8 | Magic | 30 | C | 150 | 124,185 | 154,000 | 179,604 | Poison, Acid Rain | A Time for Flowers 6,000,000 BT Point Reward | 
|   |  Nefetari | 7 | Missile | 25 | C | 175 | 105,056 | 127,183 | 84,393 | Poison, Nerve Strike | A Time for Flowers 4,500,000 BT Point Reward | 
|   |  Mary_6 | 6 | Melee | 20 | B | 130 | 72,900 | 68,280 | 71,600 | Poison, Nerve Strike | A Time for Flowers 1,000,000 BT Point Reward | 
|   |  Srikandi | 5 | Missile | 15 | C | 175 | 26,150 | 41,850 | 23,200 | Poison, Critical Shot | A Time for Flowers 200,000 BT Point Reward | 
| Panel Rewards | |||||||||||
|   |  Ishtaria | 7 | Magic | 30 | D | 150 | 90,081 | 80,437 | 111,217 | Slow | A Time for Flowers Final Panel Reward Untradeable | 
|   |  Antoinette | 6 | Magic | 15 | D | 150 | 59,725 | 53,155 | 79,505 | Slow, Defense Order | A Time for Flowers Fifth Panel Reward | 
[edit] Bosses
| Boss | ★ | Type |   |   |   | EVENT ITEM | BT Pts | Exp | Luna | BT per ITEM | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Napoleon_m | 8 |   | B | A | A | 6 | 40,000 | 14,400 | 120,000 | 6,667 | 
|   |  Malicious_m | 9 |   | S | A | A | 8 | ? | ? | ? | ? | 
| KillUrn is a special boss that can only be damaged by event units. | |||||||||||
|   |  KillUrn_m | 6 |   | C | C | C | 3 5 7 10 | 25,000 45,000 70,000 110,000 | 7,200 13,500 21,000 36,000 | 60,000 112,500 175,000 300,000 | 8,333 9,000 10,000 11,000 | 
[edit] Rewards
[edit] Panel Rewards
[edit] BT Rewards
[edit] Group Rank Rewards
Based on rank as of February 5th, 2015 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Elisabeth | 7★ Himiko | 6★ Shiva | 5★ Lola | Seed of Tomorrow Time Unraveller In Full Bloom Forget-Me-Not | Ichor x 20 | Soma x 30 | 4★+ Ticket x 1 | |||
| 2nd - 5th | 8★ Elisabeth | 7★ Himiko | 6★ Shiva | 5★ Lola | Time Unraveller In Full Bloom Forget-Me-Not | Ichor x 10 | Soma x 15 | 4★+ Ticket x 1 | |||
| 6th - 15th | 8★ Elisabeth | 7★ Himiko | 6★ Shiva | 5★ Lola | Time Unraveller In Full Bloom Forget-Me-Not | Ichor x 5 | Soma x 10 | 4★+ Ticket x 1 | |||
| 16th - 30th | 7★ Himiko | 6★ Shiva | 5★ Lola | Time Unraveller In Full Bloom Forget-Me-Not | Ichor x 3 | Soma x 5 | 4★+ Ticket x 1 | 5★+ Ticket x 5 | |||
| 31st - 50th | 7★ Himiko | 6★ Shiva | 5★ Lola | In Full Bloom Forget-Me-Not | Ichor x 1 | Soma x 2 | 4★+ Ticket x 1 | 5★+ Ticket x 1 | |||
| 51st - 70th | 7★ Himiko | 6★ Shiva | 5★ Lola | In Full Bloom Forget-Me-Not | Soma x 5 | 4★+ Ticket x 1 | |||||
| 71st - 100th | 7★ Himiko | 6★ Shiva | 5★ Lola | Forget-Me-Not | Soma x 1 | ||||||
| 101st - 200th | 6★ Shiva | 5★ Lola | Forget-Me-Not | 4★+ Ticket x 1 | Time Elixir x 3 | ||||||
| 201st - 350th | 6★ Shiva | 5★ Lola | Forget-Me-Not | 4★+ Ticket x 1 | |||||||
| 351st - 500th | 5★ Lola | 4★+ Ticket x 1 | Time Elixir (P) x 5 | ||||||||
| 501st - 750th | 5★ Lola | 4★+ Ticket x 1 | Time Elixir (P) x 3 | ||||||||
| 751st - 1000th | 5★ Lola | 4★+ Ticket x 1 | Time Elixir (P) x 1 | ||||||||
| 1001st - 2000th | 5★ Lola | Time Elixir (P) x 1 | |||||||||
| 2001st - 4000th | 4★+ Ticket x 1 | Time Elixir (P) x 1 | |||||||||
| 4001st - 6000th | 4★+ Ticket x 1 | ||||||||||
| 6001st - 10000th | Time Elixir (P) x 1 | ||||||||||
| No rewards past 10,001st | |||||||||||











