Difference between revisions of "Dana (Hero)"
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
				
				
				
				
			
			|  |   | 
| (6 intermediate revisions by 4 users not shown) | 
| Line 1: | Line 1: | 
| − | {{Infobox_Card
 | + | <!-- | 
| − | |name=Dana (Hero)
 | + | To update this unit's stats directly, please use: | 
| − | |rarity=6
 | + | http://fantasicawiki.com/edit.php?unit=Dana_(Hero) | 
| − | |type=Magic
 | + | Thanks! | 
| − | |cost=20
 | + | --> | 
| − | |speed=D
 | + |  | 
| − | |range=150
 | + |  | 
| − | |ground=
 | + |  | 
| − | |air=
 | + |  | 
| − | |sea=
 | + |  | 
| − | |total=
 | + |  | 
| − | |ground2=
 | + |  | 
| − | |air2=
 | + |  | 
| − | |sea2=
 | + |  | 
| − | |total2=
 | + |  | 
| − | |skill=Knockback
 | + |  | 
| − | |source=[[Heroes of Fantasica Series]]
 | + |  | 
| − | }}
 | + |  | 
|  |  |  |  | 
| − | {{Card_artwork|Dana (Hero)}} | + | <tabber> | 
|  | + | Dana (Hero)= | 
|  | + | {{Card|Dana_(Hero)}} | 
|  |  |  |  | 
| − | [[Category:Artist:miso]] | + | |-| | 
|  | + | Dana= | 
|  | + | An alternate, 6{{*}} version of Dana also exists: | 
|  | + | {{Card|Dana}} | 
|  | + |   | 
|  | + | |-| | 
|  | + | Dana 10= | 
|  | + | A 10{{*}} version of Dana also exists: | 
|  | + | {{Card|Dana_10}} | 
|  | + |   | 
|  | + | </tabber> | 
|  | + |   | 
|  | + | [[Category:Artist:miso]] [[Category:Weapon:Staff]] [[Category:Alternate Versions]] | 
		Latest revision as of 04:42, 19 November 2015
Dana, Magical Princess| 
|   6★  |   |  |  | 
| 
|  Magic | 150 Range | D Speed |  
| 20 Cost | Knockback |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 120 | 79,505 | 72,953 | 69,650 | 222,108 | 84,156 | 0 |  
| 140 | 92,001 | 84,384 | 80,558 | 256,943 | 113,591 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
 
JP Version Artwork:

 
CN Version Artwork:

 
An alternate, 6★ version of Dana also exists:
Dana, Secret Agent| 
|   6★  |   |  |  | 
| 
|  Missile | 175 Range | C Speed |  
| 25 Cost | Knockback |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 120 | 69,598 | 79,488 | 76,150 | 225,236 | 85,912 | 0 |  
| 140 | 80,522 | 91,989 | 88,138 | 260,649 | 116,001 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | +5 | − |  | 
|  | 
 
 
JP Version Artwork:

 
KR Version Artwork:

 
CN Version Artwork:

 
A 10★ version of Dana also exists:
 
Dana, SUNSTRUCK| 
|   10★  |   |  |  | 
| 
|  Missile | 150 Range | C Speed |  
| 30 Cost | Knockback, 
 Critical Shot
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 265,796 | 305,903 | 284,481 | 856,180 | 543,153 | 0 |  
| 240 | 318,000 | 372,000 | 343,000 | 1,033,000 | 723,580 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 15,900 | 18,600 | 17,150 | -2 | − | − |  | 
|  | 
 
 
JP Version Artwork:

 
Dana X, SUNSTRUCK| 
|   10★  |   |  |  | 
| 
|  Missile | 200 Range | C Speed |  
| 40 Cost | Knockback, 
 Snipe
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 200 | 301,904 | 353,484 | 333,589 | 988,977 | 632,107 | 0 |  
| 240 | 376,000 | 436,000 | 414,000 | 1,226,000 | 860,199 | 2,195,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| Y | 18,800 | 21,800 | 20,700 | -2 | − | − |  | 
|  | 
 
