Difference between revisions of "4 Star Units"

From Unofficial Fantasica Wiki
Jump to: navigation, search
(Added Vilhelm's double attack ability)
Line 251: Line 251:
 
| [[Veni]] || 4 || Missile || 20 || D || 175 || 17809 || 22772 || 10179 || 50760 || Poison || [[Flowers for the Star Maidens]]
 
| [[Veni]] || 4 || Missile || 20 || D || 175 || 17809 || 22772 || 10179 || 50760 || Poison || [[Flowers for the Star Maidens]]
 
|-
 
|-
| [[Vilhelm]] || 4 || Missile || 25 || C || 150 || 21798 || 18100 || 15239 || 55137 || ||  
+
| [[Vilhelm]] || 4 || Missile || 25 || C || 150 || 21798 || 18100 || 15239 || 55137 || Double Attack ||  
 
|-
 
|-
 
| [[Violet]] || 4 || Missile || 25 || C || 150 || 18370 || 18370 || 12256 || 48996 || Poison || [[Den of Sin]] (Reward)
 
| [[Violet]] || 4 || Missile || 25 || C || 150 || 18370 || 18370 || 12256 || 48996 || Poison || [[Den of Sin]] (Reward)

Revision as of 05:48, 31 March 2013

Unit Name Rarity Type Cost Speed Range Max Land Max Air Max Sea Total Max Skill Source
Achillea 4 Melee 20 B 130 34691 0 6173 40864 Knockback Venus Colosseum (Reward)
Adalina 4 Missile 25 C 150 20478 18460 15587 54525 Slow The Fires of the Apocalypse 2 (Panel Reward)
Adele 4 Magic 20 D 150 18707 18707 12106 49520 Area Attack Emerald Shadow Shakedown (Rank) (M)
Agatha 4 Missile 20 C 150 14304 18339 24392 57035 Slow House of the Heartless Units
Agnes 4 Melee 20 B 130 30596 0 22405 53001 Knockback Demon's Tower (Reward) (M)
Alex 4 Missile 15 C 150 11522 9492 9094 30108 Atk Boost (Male)
Alfonso 4 Melee 15 C 130 22429 0 14358 36787 Slow
Angela 4 Melee 15 S 130 21947 0 17791 39738 Poison
Anne 4 Missile 15 D 130 23507 9323 17087 49917 Soul Hunters (Rank) (M)
Anton 4 Melee 25 C 130 36528 0 18586 55114 Knockback
Antony 4 Melee 30 C 130 31728 15436 27693 74857 Den of Sin Units
Avril 4 Melee 25 B 130 30475 15406 6053 51934 Twitter Reward
Ayaha 4 Missile 25 D 175 21122 26410 16262 63794 Slow Princess Series
Benedetta 4 Magic 10 D 150 9107 7456 7456 24019 Atk Boost (Male) Black Dragon Castle (Reward) (M)
Biance 4 Melee 10 A 130 20327 0 18309 38636 Dark Elf Series
Blad 4 Missile 15 D 175 18857 21363 14274 54494 Slow Demon's Tower (Reward) (M)
Candy 4 Melee 20 B 130 22748 13479 11371 47598 Knockback Valentine's Day Units
Cats 4 Missile 10 C 150 21598 15527 17942 55067 Slow Den of Sin (Rank)
Caym 4 Magic 25 D 150 22357 20327 19502 62186 Slow The Key of Goetia (Reward)
Charl 4 Magic 25 D 150 22068 11431 17972 51471 Area Attack Demon's Tower (Reward) (M)
Chris 4 Missile 15 D 175 22850 31758 21152 75760
Christof 4 Magic 10 D 150 17141 14720 10624 42485 Slow Armed Forces Series
Cleves 4 Melee 15 B 130 18370 10179 13051 41600 Poison Soul Hunters Vegeance (Reward)
Cookie 4 Magic 20 D 150 23188 18399 15509 57096 Area Attack Valentine's Day Units
Derg 4 Magic 20 D 150 20297 15406 18677 54380 Poison Dark Deeds (Reward)
Dhimitrios 4 Melee 20 C 130 21977 31240 21977 75194
Django 4 Missile 10 C 150 15376 16117 12816 44309 Slow
Dorothy 4 Magic 20 D 150 23718 12256 18797 54771 Poison Demon's Tower (Reward) (M)
Drea 4 Magic 10 D 150 17514 21580 15497 54591 Poison Dream Breaker Series
Estlin 4 Magic 10 D 150 15515 20405 17165 53085 Slow
Fatima 4 Missile 15 C 150 20326 13308 19073 52707
Fawn 4 Melee 10 B 130 19134 16262 12226 47622 Knockback Xmas Gifts from Santa Claus (Temporarily in card packs)
Feles 4 Melee 15 A 130 16322 7336 19532 43190 Beast Warriors Series
Felicia 4 Missile 15 C 150 14768 22911 11492 49171 Poison
Felidae 4 Melee 25 C 130 30536 6113 22314 58963 Knockback Beast Warriors Series
Frank 4 Missile 20 C 175 16249 19490 12226 47965 Poison Den of Sin Units
Frankenstein 4 Missile 25 D 150 23597 12166 18779 54542 Area Attack It Came From Halloween! (Rank) (M)
Friederike 4 Magic 15 D 150 19550 10203 19550 49303 Poison Dark Elf Series
Furfur 4 Missile 10 C 175 17165 19387 20898 57450 Poison The Key of Goetia (Reward)
Garm 4 Missile 20 D 175 23579 25994 17900 67473 Knockback The Halls of Valhalla (Reward) (M)
Georgine 4 Missile 25 D 150 32342 29897 24236 86475 Armed Forces Series
Ghost 4 Magic 10 D 150 12256 20357 12256 44869 Slow It Came From Halloween! (Reward) (M)
Gibson 4 Missile 20 D 175 21176 23585 19502 64263 Poison House of the Heartless (Reward)
Gleb 4 Missile 30 D 150 30108 10672 22850 63630 Knockback
Gloria 4 Missile 25 C 150 20049 13886 18419 52354 Poison Demon's Tower (Reward)
Gunnel 4 Magic 20 E 150 21748 21351 11172 54271 Area Attack
Guy 4 Missile 25 E 200 30475 12136 26350 68961 Area Attack Full Metal Series
Harika 4 Melee 10 C 130 20357 6113 22375 48845 House of the Heartless Units
Helmut 4 Missile 25 E 150 23952 13082 20321 57355 Area Attack Armed Forces Series
Henry 4 Missile 20 D 150 21947 23567 18309 63823 Slow Soul Hunters (Reward) (M)
Hera 4 Missile 10 C 175 14274 20327 16322 50923 Amazons of the Hidden Jungle (Reward) (M)
Hraesvelgr 4 Missile 10 D 150 18357 21164 12226 51747 Area Attack The Halls of Valhalla (Reward) (M)
Hugues 4 Missile 20 B 150 16231 26350 11281 53862 Knockback Emerald Shadow Shakedown (Rank) (M)
Ibiza 4 Magic 15 C 150 18339 17135 24392 59866 Slow Magic Academy (Reward)
Jelly 4 Missile 20 D 150 20345 23200 17484 61029 Slow Valentine's Day Units
Jiang Wei 4 Melee 25 B 150 24362 19502 21222 65086 Slow The Romance of the Three Kingdoms
Jormungand 4 Magic 30 D 150 25952 16292 23507 65751 Poison The Halls of Valhalla (Reward) (M)
Jupi 4 Magic 20 D 150 22375 16322 18339 57036 Area Attack Flowers for the Star Maidens
Katherine 4 Missile 25 C 150 20538 20538 10269 51345 Knockback The Fires of the Apocalypse (Panel Reward)
Keith 4 Melee 15 C 130 30505 6053 22345 58903 Knockback Full Metal Series
Lady Sun 4 Missile 15 D 175 14244 20297 18279 52820 Poison The Romance of the Three Kingdoms
Lieselotte 4 Missile 15 C 150 18430 12256 14762 45448 Knockback Dark Elf Series
Ling Zi 4 Missile 15 C 150 17912 21152 14214 53278 Slow Dark Deeds (Panel Reward)
Livia 4 Missile 20 C 175 28638 6173 10269 45080 Poison Venus Colosseum (Reward)
Louise 4 Missile 15 D 175 19165 22393 8914 50472 Area Attack Emerald Shadow Shakedown (Reward)
Luce 4 Magic 20 D 150 18863 18863 18863 56589 Poison Black Dragon Castle (Reward) (M)
Mabel 4 Melee 20 B 130 28030 15436 12624 56090 Poison, Double Attack Arena Season 1 (Rank)
Macaron 4 Missile 20 D 150 22754 18755 17057 58566 Area Attack Valentine's Day Units
Maia 4 Magic 15 D 150 20345 13925 18737 53007 Slow
Margot 4 Missile 15 C 150 12931 23477 18219 54627 Poison Emerald Shadow Shakedown (Reward) (M)
Mari 4 Melee 20 B 130 20357 6143 10179 36679 Knockback Flowers for the Star Maidens
Marshmallow 4 Magic 20 D 150 16280 20369 19134 55783 Knockback Valentine's Day Units
Mary 4 Magic 15 D 150 18309 21152 18309 57770 Area Attack Soul Hunters (Reward) (M)
Max 4 Magic 25 D 150 20327 19502 18279 58108 Poison Trials of Sol-lune (Reward)
Mel 4 Magic 20 D 150 18339 17135 24392 59866 Slow Flowers for the Star Maidens
Melanippe 4 Magic 20 D 150 22375 16322 18339 57036 Slow Amazons of the Hidden Jungle (Reward) (M)
Mermaid 4 Magic 15 D 150 17147 13112 29801 60060 Slow Recruitment (M)
Mimily 4 Melee 15 A 130 18309 6173 14244 38726 Trial of the Sun and the Moon (Panel Reward)
Miriam 4 Magic 30 D 150 28397 21182 12287 61866 Knockback
Montague 4 Melee 20 B 130 20297 9763 15442 45502 Poison Den of Sin (Rank)
Mylene 4 Missile 20 C 150 23150 8937 16670 48757
Nancy 4 Magic 25 D 150 22375 20357 22375 65107 Slow House of the Heartless (Rank)
Olga 4 Melee 10 C 130 20357 14214 16332 50903 Knockback Magic Academy (Panel Reward)
Oneiro 4 Melee 30 C 130 32553 16262 16262 65077 Knockback Dream Breaker Series
Otrere 4 Melee 15 C 130 15497 12256 18309 46062 Area Attack Amazons of the Hidden Jungle (Reward) (M)
Paige 4 Melee 20 C 130 22007 19574 4951 46532 Knockback Witch Series
Partenope 4 Magic 25 D 150 21610 19652 17117 58379 Slow
Prier 4 Magic 20 D 150 19550 22007 17117 58674 Slow Xmas Gifts from Santa Claus (Temporarily in card packs)
Raumur 4 Missile 25 D 175 20369 10179 26392 56940 Slow Dream Breaker Series
Rema 4 Magic 20 D 150 20357 20357 18339 59053 Slow It Came From Halloween! (Reward)
Remika 4 Missile 20 D 175 23494 25612 20764 69870 Knockback Princess Series
Ricca 4 Missile 25 C 175 16262 30536 10148 56946 Knockback It Came From Halloween! (Rank)
Robert 4 Melee 10 B 130 27602 0 20327 47929
Romanovich 4 Melee 25 C 130 32583 10118 14184 56885 Knockback Den of Sin (Reward)
Ruya 4 Magic 15 D 150 22790 21580 10239 54609 Slow Dream Breaker Series
Samantha 4 Missile 15 C 175 20357 18309 26410 65076 Slow Witch Series
Santa Karl 4 Missile 25 D 150 30933 9811 19532 60276 Knockback Xmas Gifts from Santa Claus (Panel Reward)
Satie 4 Melee 20 C 130 22357 14154 18219 54730 Knockback Flowers for the Star Maidens
Scarlet 4 Missile 10 D 200 15436 20297 36498 72231
Sergei 4 Missile 20 D 150 21200 18357 13328 52885 Knockback
Sigurd 4 Melee 25 C 130 25187 18219 12196 55602 Knockback The Halls of Valhalla (Reward)
Stray Cat 4 Melee 15 S 130 20327 0 16966 37293 Recruitment (M)
Tanith 4 Melee 15 B 130 27602 8191 20327 56120 Knockback House of the Heartless (Reward)
Tarte 4 Missile 10 C 150 17514 22772 15485 55771 Knockback Trials_of_Sol-lune (Panel Reward)
Tigris 4 Missile 15 C 200 18279 24362 24362 67003 Beast Warriors Series
Traum 4 Missile 20 D 175 14274 23537 20724 58535 Poison Dream Breaker Series
Tullia 4 Magic 15 D 150 19502 21152 21152 61806 Knockback Black Dragon Castle (Reward) (M)
Veni 4 Missile 20 D 175 17809 22772 10179 50760 Poison Flowers for the Star Maidens
Vilhelm 4 Missile 25 C 150 21798 18100 15239 55137 Double Attack
Violet 4 Missile 25 C 150 18370 18370 12256 48996 Poison Den of Sin (Reward)
Virgil 4 Melee 25 B 130 28915 4035 17870 50820 Poison Step Up Packs
Vulpes 4 Melee 20 A 130 19490 8938 17882 46310 Poison Beast Warriors Series
Walpurgis 4 Magic 30 D 150 22290 22290 22290 66870 Poison Witch Series
Witch 4 Magic 15 D 150 14274 18339 22374 54987 Knockback It Came From Halloween! (Rank) (M)
Xiahou Dun 4 Melee 30 B 130 28458 26440 20327 75225 Knockback The Romance of the Three Kingdoms
Yuriya 4 Missile 20 B 150 23176 11419 21550 56145 Poison
Zenobia 4 Melee 25 C 130 31300 0 31300 62600 Iron Wall
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox
Google AdSense