Difference between revisions of "Quests"

From Unofficial Fantasica Wiki
Jump to: navigation, search
m (Episode 33: The Glory of Darkness: added BT points for 33-4)
m (Episode 33: The Glory of Darkness: mixed exp with luna for 33-7)
Line 848: Line 848:
 
| 33-6 || Claws of War || 3 || 4 || 52 || 5m || ? || 2250 || ?
 
| 33-6 || Claws of War || 3 || 4 || 52 || 5m || ? || 2250 || ?
 
|-style="background: #ddd;"
 
|-style="background: #ddd;"
| 33-7 || Death's Prophet || 4 || 4 || 71 || 60m || 2500 || ? || ?
+
| 33-7 || Death's Prophet || 4 || 4 || 71 || 60m || ? || 2500 || ?
 
|-style="background: #fdd;"
 
|-style="background: #fdd;"
 
| 33-8 || Solo Quest || 1 || 0 || 9 || 15m || ? || ? || ?
 
| 33-8 || Solo Quest || 1 || 0 || 9 || 15m || ? || ? || ?

Revision as of 13:07, 28 February 2013

Tips on Quests

Quest exp is split evenly between your units
You don't get any extra exp for deploying additional units. Deploy the minimum number of your own units to level them up faster. Max level units still leech exp so if you deploy 1 max unit and 1 non-max unit, the non-max unit will receive only half the quest's exp.
Always deploy max allies
Allies don't leech exp and actually increase the exp gained from a quest. The tables below all list the exp gained for deploying max allies. If you don't deploy the max, you will receive less exp than is listed below.

Level Details

Episode 1: A New Future

D A M CD EXP Luna BT
1-1 An Onslaught of Beasts 3 2 7 0m 120 500 0
1-2 Hunter of Winds 4 2 7 0m 132 550 0
1-3 The End of the Line 4 2 10 0m 144 550 0
1-4 Swarm! 5 3 13 0m 169 600 0
1-5 Blood Moon Slave 5 3 8 0m 234 750 0

Episode 2: Sky, Light, and Wings

D A M CD EXP Luna BT
2-1 The Threat from Above 5 3 12 1m 156 500 0
2-2 Between Land and Air 5 3 16 1m 169 550 0
2-3 Where the Wind Goes 5 3 13 1m 182 550 0
2-4 Bee's Nest 5 3 19 1m 195 600 0
2-5 A Pack of Wolves 5 3 19 1m 208 600 0
2-6 Goblin Brigade 5 3 19 1m 221 650 0
2-7 Moonstruck Reptile 5 4 12 1m 309 900 0
2-8 Solo Quest 1 0 15 1m 20 550 0
2-9 Ally Quest 0 5 28 1m 0 600 0
2-10 Challenge Quest 7 0 30 1m 200 900 0

Episode 3: Invaders from the Depths

D A M CD EXP Luna BT
3-1 Stronger than Steel 5 3 7 1m 169 500 0
3-2 The Slow March 5 3 12 1m 182 550 0
3-3 A Venemous Reception 5 3 16 1m 195 550 0
3-4 A Hard Place 5 3 13 1m 208 600 0
3-5 Of Fields and Forests 5 3 20 1m 221 600 0
3-6 Wolves First 5 3 18 1m 234 650 0
3-7 Born of the Earth 5 3 14 1m 299 900 0
3-8 Solo Quest 1 0 18 1m 25 550 0
3-9 Ally Quest 0 5 22 1m 0 600 0
3-10 Challenge Quest 7 0 23 1m 180 900 0

Episode 4: A Branch in the Path

D A M CD EXP Luna BT
4-1 Forest Spirits 3 3 16 1m 182 550 0
4-2 Follow the Strong 3 3 10 1m 195 600 0
4-3 A Stream of Spirits 4 3 13 1m 208 650 0
4-4 Poisonous Fangs 4 3 17 1m 221 700 0
4-5 The Verdant Ambassador 4 3 16 1m 234 750 0
4-6 A Fleeting Vision 4 3 14 1m 247 800 0
4-7 The Blood Moon Waltz 4 3 44 1m 312 1050 0
4-8 Solo Quest 1 0 11 1m 30 650 0
4-9 Ally Quest 0 5 17 1m 0 750 0
4-10 Challenge Quest 7 0 21 1m 240 1150 0

Episode 5: The Dark

D A M CD EXP Luna BT
5-1 When Bats Attack 3 2 23 5m 180 600  ?
5-2 Landfall 3 3 14 5m 208 650  ?
5-3 Dance in the Dark 3 3 31 5m 221 700  ?
5-4 Venemous Reunion 3 4 25 5m 251 750  ?
5-5 Dogged Footsteps 3 4 24 5m 266 800  ?
5-6 Pinch Attack 3 4 22 5m 280 850  ?
5-7 The Horned Menace 4 4 43 60m 325 1100  ?
5-8 Solo Quest 1 0 13 15m 35 1100  ?
5-9 Ally Quest 0 5 28 15m 0 800  ?
5-10 Challenge Quest 7 0 24 15m 248 1200  ?

Episode 6: The Maze of Dread

D A M CD EXP Luna BT
6-1 Howls 3 2 12 5m  ?  ?  ?
6-2 The Mad Warrior 3 3 14 5m  ?  ?  ?
6-3 March of Monsters 3 3 16 5m  ?  ?  ?
6-4 Detected! 3 3 19 5m  ?  ?  ?
6-5 Spirits of the Lost 3 4 15 5m  ?  ?  ?
6-6 The Humming Darkness 3 4 17 5m  ?  ?  ?
6-7 Song of the Wolf 4 4 15 60m  ?  ?  ?
6-8 Solo Quest 1 0 13 15m  ?  ?  ?
6-9 Ally Quest 0 5 26 15m  ?  ?  ?
6-10 Challenge Quest 7 0 18 15m  ?  ?  ?

Episode 7: A Path of Quicksand

D A M CD EXP Luna BT
7-1 A Desert of Scorpions 2 3 16 5m  ?  ?  ?
7-2 Warriors on the Sand 3 3 11 5m  ?  ?  ?
7-3 Stalking Wolves 3 3 12 5m  ?  ?  ?
7-4 Servants of the Claw 3 3 17 5m  ?  ?  ?
7-5 The Desert Ravine 3 4 19 5m  ?  ?  ?
7-6 Halls of Sand 3 4 14 5m  ?  ?  ?
7-7 The Bent King 4 4 19 60m  ?  ?  ?
7-8 Solo Quest 1 0 15 15m  ?  ?  ?
7-9 Ally Quest 0 5 27 15m  ?  ?  ?
7-10 Challenge Quest 7 0 22 15m  ?  ?  ?

Episode 8: Sand and Storms

D A M CD EXP Luna BT
8-1 Dreaming of Flight 3 2 16 5m  ?  ?  ?
8-2 When the Dust Settles 3 3 11 5m  ?  ?  ?
8-3 Caustic Carapaces 3 3 11 5m  ?  ?  ?
8-4 Inspiration 3 4 14 5m  ?  ?  ?
8-5 Desert of Chaos 3 4 18 5m  ?  ?  ?
8-6 The Still Sands 3 4 13 5m  ?  ?  ?
8-7 Sands of Flame 4 4 33 60m  ?  ?  ?
8-8 Solo Quest 1 0 10 15m  ?  ?  ?
8-9 Ally Quest 0 5 26 15m  ?  ?  ?
8-10 Challenge Quest 7 0 47 15m  ?  ?  ?

Episode 9: Battle on the Shore

D A M CD EXP Luna BT
9-1 The Thief 3 1 18 5m  ?  ?  ?
9-2 Steeds of the Sea 3 3 13 5m  ?  ?  ?
9-3 Home Ground 3 3 17 5m  ?  ?  ?
9-4 Omnivores 3 3 15 5m  ?  ?  ?
9-5 When Beasts Play 3 4 15 5m  ?  ?  ?
9-6 Solidarity 4 3 22 5m  ?  ?  ?
9-7 Beneath the Waves 4 4 21 60m  ?  ?  ?
9-8 Solo Quest 1 0 20 15m  ?  ?  ?
9-9 Ally Quest 0 5 34 15m  ?  ?  ?
9-10 Challenge Quest 7 0 25 15m  ?  ?  ?

Episode 10: Where Evil Sleeps

D A M CD EXP Luna BT
10-1 The Lurking Shadow 3 2 18 5m  ?  ?  ?
10-2 A Brief Meeting 3 3 20 5m  ?  ?  ?
10-3 Endless Roads 3 3 14 5m  ?  ?  ?
10-4 Hope 3 3 14 5m  ?  ?  ?
10-5 The Seeds of Chaos 3 3 45 5m  ?  ?  ?
10-6 Holding the Line 3 3 32 5m  ?  ?  ?
10-7 Test of Fortitude 4 3 43 60m  ?  ?  ?
10-8 Solo Quest 1 0 11 15m  ?  ?  ?
10-9 Ally Quest 0 5 30 15m  ?  ?  ?
10-10 Challenge Quest 7 0 23 15m  ?  ?  ?

Episode 11: A City Ruled by Dreams

D A M CD EXP Luna BT
11-1 Things Fall Apart 3 2 15 5m  ?  ?  ?
11-2 Uncertainty 3 3 21 5m  ?  ?  ?
11-3 Hope of a City Square 3 3 17 5m  ?  ?  ?
11-4 Sadness in Ruin 3 4 27 5m  ?  ?  ?
11-5 A Cold Wind Blows 3 4 17 5m  ?  ?  ?
11-6 Joy and Sorrow 4 3 34 5m  ?  ?  ?
11-7 The Sleeping Dream 4 4 7 60m  ?  ?  ?
11-8 Solo Quest 1 0 16 15m  ?  ?  ?
11-9 Ally Quest 0 5 21 15m  ?  ?  ?
11-10 Challenge Quest 7 0 22 15m  ?  ?  ?

Episode 12: In the Footsteps of Giants

D A M CD EXP Luna BT
12-1 Fatal Flowers 3 2 10 5m  ?  ?  ?
12-2 Plains of Delusion 3 3 33 5m  ?  ?  ?
12-3 Mutation! 3 3 9 5m  ?  ?  ?
12-4 The Threat of Poison 3 4 15 5m  ?  ?  ?
12-5 Fight Fire with Fire 3 4 13 5m  ?  ?  ?
12-6 Free For All 4 3 25 5m  ?  ?  ?
12-7 The Earth Ripper 4 4 24 60m  ?  ?  ?
12-8 Solo Quest 1 0 16 15m  ?  ?  ?
12-9 Ally Quest 0 5 27 15m  ?  ?  ?
12-10 Challenge Quest 7 0 28 15m  ?  ?  ?

Episode 13: Visions of Sand and Fire

D A M CD EXP Luna BT
13-1 Strange Sounds 3 2 11 5m  ?  ?  ?
13-2 When Bird Meets Snake 3 3 18 5m  ?  ?  ?
13-3 Desert Army 3 4 21 5m  ?  ?  ?
13-4 He Who Strikes First 3 4 15 5m  ?  ?  ?
13-5 Doubt 4 3 17 5m  ?  ?  ?
13-6 Firestorm 4 3 34 5m  ?  ?  ?
13-7 Lord of Fire 4 4 11 60m  ?  ?  ?
13-8 Solo Quest 1 0 18 15m  ?  ?  ?
13-9 Ally Quest 0 5 23 15m  ?  ?  ?
13-10 Challenge Quest 7 0 31 15m  ?  ?  ?

Episode 14: Hiding Among the Dead

D A M CD EXP Luna BT
14-1 The Hideous Earth 3 2 14 5m  ?  ?  ?
14-2 Shadows in the Night 3 3 21 5m  ?  ?  ?
14-3 Floating Darkness 3 4 26 5m  ?  ?  ?
14-4 Wriggling in the Dark 3 4 14 5m  ?  ?  ?
14-5 The Night's Herald 4 3 25 5m  ?  ?  ?
14-6 Night Soil 4 4 25 5m  ?  ?  ?
14-7 Twilight Chimera 4 4 19 60m  ?  ?  ?
14-8 Solo Quest 1 0 19 15m  ?  ?  ?
14-9 Ally Quest 0 5 34 15m  ?  ?  ?
14-10 Challenge Quest 7 0 19 15m  ?  ?  ?

Episode 15: Ward of the Dragon Lord

D A M CD EXP Luna BT
15-1 Light from the Forest 3 2 16 5m 300 1100  ?
15-2 Darkened Skies 3 3 19 5m 338 1150  ?
15-3 The Rolling Earth 3 4 29 5m 387 1200  ?
15-4 A Narrow Path 3 4 36 5m 392 1250  ?
15-5 A Shining Cross 4 3 31 5m 377 1300  ?
15-6 When the Trees Sway 4 4 22 5m 420 1350  ?
15-7 Forest of Light 4 4 6 60m 489 1600  ?
15-8 Solo Quest 1 0 13 15m 85 1200  ?
15-9 Ally Quest 0 5 31 15m 0 1300  ?
15-10 Challenge Quest 7 0 16 15m 300 1700  ?

Episode 16: Shadow Head

D A M CD EXP Luna BT
16-1 Tunnels 3 2 28 5m  ?  ?  ?
16-2 Twins 3 3 19 5m  ?  ?  ?
16-3 Monsters in the Tunnels 3 4 18 5m  ?  ?  ?
16-4 A Voice in the Silence 3 4 26 5m  ?  ?  ?
16-5 The Dearly Departed 4 3 19 5m  ?  ?  ?
16-6 Smoke Signals 4 3 17 5m  ?  ?  ?
16-7 Guardian of the Gates 4 4 16 60m  ?  ?  ?
16-8 Solo Quest 1 0 19 15m  ?  ?  ?
16-9 Ally Quest 0 5 28 15m  ?  ?  ?
16-10 Challenge Quest 7 0 24 15m  ?  ?  ?

Episode 17: The Arctic Beast

D A M CD EXP Luna BT
17-1 Snow on the Field 3 2 14 5m  ?  ?  ?
17-2 Stone and Air 3 3 17 5m  ?  ?  ?
17-3 Speedster 3 4 17 5m  ?  ?  ?
17-4 Smoke on the Horizon 3 4 26 5m  ?  ?  ?
17-5 Earthquake! 4 4 35 5m  ?  ?  ?
17-6 The Buried Truth 4 4 10 5m  ?  ?  ?
17-7 Like a Mountain 5 3 7 60m  ?  ?  ?
17-8 Solo Quest 1 0 13 15m  ?  ?  ?
17-9 Ally Quest 0 5 46 15m  ?  ?  ?
17-10 Challenge Quest 7 0 29 15m  ?  ?  ?

Episode 18: Raining Magic

D A M CD EXP Luna BT
18-1 Snowfall 3 3 13 5m  ?  ?  ?
18-2 Sleepy Village 3 4 19 5m  ?  ?  ?
18-3 The Sleep Bringer 4 4 10 5m  ?  ?  ?
18-4 Killer Bears 4 4 14 5m  ?  ?  ?
18-5 Charge! 4 5 18 5m  ?  ?  ?
18-6 En Masse! 4 5 19 5m  ?  ?  ?
18-7 City of Sorrow 5 4 7 60m  ?  ?  ?
18-8 Solo Quest 1 0 14 15m  ?  ?  ?
18-9 Ally Quest 0 5 18 15m  ?  ?  ?
18-10 Challenge Quest 7 0 11 15m  ?  ?  ?

Episode 19: Frost on the Plains

D A M CD EXP Luna BT
19-1 The Sealed Path 2 3 3 5m  ?  ?  ?
19-2 Sneaking Shadows 3 3 19 5m  ?  ?  ?
19-3 The Howling Plains 4 3 20 5m  ?  ?  ?
19-4 Speed King 3 4 27 5m  ?  ?  ?
19-5 Nightmares 4 4 18 5m  ?  ?  ?
19-6 Around the Bend 4 4 24 5m  ?  ?  ?
19-7 Crisis 4 5 4 60m  ?  ?  ?
19-8 Solo Quest 1 0 17 15m  ?  ?  ?
19-9 Ally Quest 0 5 17 15m  ?  ?  ?
19-10 Challenge Quest 7 0 19 15m  ?  ?  ?

Episode 20: The Hand of Darkness

D A M CD EXP Luna BT
20-1 Carrion Cave 3 3 26 5m  ?  ?  ?
20-2 Path of the Dead 3 4 22 5m  ?  ?  ?
20-3 Shades of Darkness 3 4 22 5m  ?  ?  ?
20-4 Fang of Light 4 3 24 5m  ?  ?  ?
20-5 An Underground Wind 4 4 25 5m  ?  ?  ?
20-6 Labyrinth of Madness 4 5 33 5m  ?  ?  ?
20-7 Nine 5 4 9 60m  ?  ?  ?
20-8 Solo Quest 1 0 16 15m  ?  ?  ?
20-9 Ally Quest 0 5 22 15m  ?  ?  ?
20-10 Challenge Quest 7 0 13 15m  ?  ?  ?

Episode 21: Between Earth and Sky

D A M CD EXP Luna BT
21-1 The Blanketing Night 3 3 18 5m  ?  ?  ?
21-2 A Tight Spot 3 4 19 5m  ?  ?  ?
21-3 Another Form of Evil 3 4 26 5m  ?  ?  ?
21-4 Call to the Nether 3 5 24 5m  ?  ?  ?
21-5 Dance of the Dead 4 4 59 5m  ?  ?  ?
21-6 To Deny the Light 4 4 37 5m  ?  ?  ?
21-7 A Demon's Grave 4 5 22 60m  ?  ?  ?
21-8 Solo Quest 1 0 23 15m  ?  ?  ?
21-9 Ally Quest 0 5 31 15m  ?  ?  ?
21-10 Challenge Quest 7 0 22 15m  ?  ?  ?

Episode 22: Crying Foul

D A M CD EXP Luna BT
22-1 Pale Path 3 3 13 5m 416 1450 149
22-2 Crossroads 3 4 10 5m 461 1500 122
22-3 Silence and Clamor 3 4 14 5m 475 1550 168
22-4 Behind the Curtain 3 5 14 5m  ? 1600 165
22-5 The Turbalent Forest 4 4 38 5m 503 1650 440
22-6 A Moment of Silence 4 5 21 5m 555 1700 253
22-7 The Mark of a Ruler 5 4 14 60m  ?  ?  ?
22-8 Solo Quest 1 0 14 15m  ?  ?  ?
22-9 Ally Quest 0 5 6 15m 0  ?  ?
22-10 Challenge Quest 7 0 18 15m  ?  ?  ?

Episode 23: When Stones Laugh

D A M CD EXP Luna BT
23-1 An Ephemeral Dream 3 3 18 5m 429  ? 234
23-2 City of the Trodden 3 4 16 5m 475  ? 192
23-3 What Hope Remains 3 4 23 5m 489  ? 296
23-4 Signs of Life 3 5 27 5m 540  ? 350
23-5 City of Despair 4 4 32 5m 518  ? 386
23-6 Illusion 4 5 30 5m  ?  ? 378
23-7 The Curse of Stone 5 4 3 60m  ?  ?  ?
23-8 Solo Quest 1 0 16 15m  ?  ?  ?
23-9 Ally Quest 0 5 26 15m  ?  ?  ?
23-10 Challenge Quest 7 0 25 15m  ?  ?  ?

Episode 24: Battle at the Gates

D A M CD EXP Luna BT
24-1 The Pale Dawn 3 3 16 5m 442  ? 192
24-2 Those Left Behind 3 4 21 5m 489  ? 261
24-3 City on Fire 3 4 42 5m 503  ? 462
24-4 The Lands of Illusion 3 5 27 5m 555  ? 321
24-5 Surrounded 4 4 27 5m 532  ? 336
24-6 Trial 4 5 38 5m 585  ? 452
24-7 Dullahan 5 4 24 60m  ?  ?  ?
24-8 Solo Quest 1 0 13 15m  ?  ?  ?
24-9 Ally Quest 0 5 28 15m  ?  ?  ?
24-10 Challenge Quest 7 0 26 15m  ?  ?  ?

Episode 25: The Cry of the Bitter

D A M CD EXP Luna BT
25-1 Departures 3 2 36 5m 420 1600 370
25-2 Battle of the Deep 3 3 31 5m 468 1650 346
25-3 Cleaning Up 4 2 86 5m 444 1700 907
25-4 Forging Ahead 4 3 35 5m 494 1750 375
25-5 A Hint of a Verse 4 3 29 5m 507 1800 340
25-6 Where Monsters Wait 4 4 28 5m 560 1850 452
25-7 When the Hounds Cry 4 4 37 60m  ?  ?  ?
25-8 Solo Quest 1 0 21 15m  ?  ?  ?
25-9 Ally Quest 0 5 28 15m  ?  ?  ?
25-10 Challenge Quest 7 0 35 15m  ?  ?  ?

Episode 26: The Colossus of Flame

D A M CD EXP Luna BT
26-1 Desert Clash 3 2 39 5m  ?  ? 442
26-2 Swaying Stingers 3 3 30 5m  ?  ? 330
26-3 Sandstorm 4 2 35 5m  ?  ? 417
26-4 Wings and Talons 4 3 54 5m  ?  ? 674
26-5 My Way 4 4 35 5m  ?  ? 481
26-6 Goblin Attack 4 4 74 5m  ?  ? 750
26-7 Evil Eye 4 5 32 60m  ?  ?  ?
26-8 Solo Quest 1 0 18 15m  ?  ?  ?
26-9 Ally Quest 0 5 48 15m  ?  ?  ?
26-10 Challenge Quest 7 0 35 15m  ?  ?  ?

Episode 27: The Shore of Rage

D A M CD EXP Luna BT
27-1 A Meeting of Merfolk 3 2 37 5m 444 1700 407
27-2 Ocean Predators 3 3 30 5m 494 1750 330
27-3 With the Ocean Breeze 4 2 48 5m 468 1800 552
27-4 Struggle on the Shoal 4 3 30 5m 520 1850 362
27-5 Sea of Sorcery 4 4 22 5m 574 1900 308
27-6 Conflicting Hostility 4 4 32 5m 588 1950 376
27-7 The Churning Waves 4 4 39 60m  ?  ?  ?
27-8 Solo Quest 1 0 18 15m  ?  ?  ?
27-9 Ally Quest 0 5 32 15m  ?  ?  ?
27-10 Challenge Quest 7 0 28 15m  ?  ?  ?

Episode 28: Cave of the Salamander

D A M CD EXP Luna BT
28-1 Invite to the Unknown 3 2 45 5m 444 1750 532
28-2 Untamed Power 3 3 42 5m 494 1800 471
28-3 The Passage of Woe 4 2 46 5m 468 1850 498
28-4 Unpleasant Voices 4 3 46 5m 520 1900 484
28-5 Fire in the Night 4 4 30 5m 574 1950 393
28-6 Unending Nightmare 4 4 47 5m 588 2000 509
28-7 The Underbelly 4 4 28 60m  ?  ?  ?
28-8 Solo Quest 1 0 18 15m  ?  ?  ?
28-9 Ally Quest 0 5 36 15m  ?  ?  ?
28-10 Challenge Quest 7 0 48 15m  ?  ?  ?

Episode 29: The Fall

D A M CD EXP Luna BT
29-1 The Workings of Rage 3 2 47 5m  ?  ? 569
29-2 Fluttering Wings 3 3 33 5m  ?  ? 413
29-3 Moving Mountains 4 2 30 5m  ?  ? 414
29-4 The Avian Spring 4 3 30 5m  ?  ? 474
29-5 An Evil Omen 4 4 36 5m  ?  ? 497
29-6 Dead End 4 4 30 5m  ?  ? 455
29-7 Fangs Bared 4 4 37 60m  ?  ?  ?
29-8 Solo Quest 1 0 36 15m  ?  ?  ?
29-9 Ally Quest 0 5 21 15m  ?  ?  ?
29-10 Challenge Quest 7 0 39 15m  ?  ?  ?

Episode 30: The Wood of the Weird

D A M CD EXP Luna BT
30-1 New Lands 3 2 28 5m  ?  ? 332
30-2 Clamor 3 3 36 5m  ?  ? 449
30-3 Symphony of Woe 4 2 46 5m  ?  ? 506
30-4 Spreading Disaster 4 3 43 5m  ?  ? 515
30-5 Rush 4 4 41 5m  ?  ? 571
30-6 The Crossroads 4 4 48 5m  ?  ? 528
30-7 The Fugue 4 4 55 60m  ?  ?  ?
30-8 Solo Quest 1 0 21 15m  ?  ?  ?
30-9 Ally Quest 0 5 37 15m  ?  ?  ?
30-10 Challenge Quest 7 0 32 15m  ?  ?  ?

Episode 31: Raid!

D A M CD EXP Luna BT
31-1 Horned Trouble 3 2 38 5m  ?  ? 448
31-2 The Swaying Bridge 3 3 31 5m  ?  ? 403
31-3 A Bad Meeting 4 2 37 5m  ?  ? 407
31-4 Circle of Death 4 3 66 5m  ?  ? 714
31-5 Revolt 4 4 33 5m  ?  ? 470
31-6 The Dark Angel 4 4 63 5m  ?  ? 696
31-7 Old Anger 4 4 50 60m  ?  ?  ?
31-8 Solo Quest 1 0 17 15m  ?  ?  ?
31-9 Ally Quest 0 5 49 15m  ?  ?  ?
31-10 Challenge Quest 7 0 45 15m  ?  ?  ?

Episode 32: Scuttling Magic

D A M CD EXP Luna BT
32-1 An Unnatural Link 3 2 30 5m  ?  ? 358
32-2 Chaos Crisis 3 3 42 5m  ?  ? 492
32-3 Random Flight 4 2 34 5m  ?  ? 406
32-4 Wandering Evil 4 3 29 5m  ?  ? 376
32-5 Roar! 4 4 25 5m  ?  ? 324
32-6 A Corrosive Glow 4 4 31 5m  ?  ? 363
32-7 Enduring Allure 4 4 44 60m  ?  ?  ?
32-8 Solo Quest 1 0 7 15m  ?  ?  ?
32-9 Ally Quest 0 5 34 15m  ?  ?  ?
32-10 Challenge Quest 7 0 38 15m  ?  ?  ?

Episode 33: The Glory of Darkness

D A M CD EXP Luna BT
33-1 Might Be Giants 2 2 38 5m  ? 2000  ?
33-2 The Dead Army 3 2 42 5m  ? 2050  ?
33-3 A Black Wind 4 2 37 5m  ? 2100  ?
33-4 March of Evil 2 5 58 5m 600 2150 674
33-5 Stampede! 4 3 43 5m  ? 2200  ?
33-6 Claws of War 3 4 52 5m  ? 2250  ?
33-7 Death's Prophet 4 4 71 60m  ? 2500  ?
33-8 Solo Quest 1 0 9 15m  ?  ?  ?
33-9 Ally Quest 0 5 27 15m  ?  ?  ?
33-10 Challenge Quest 7 0 33 15m  ?  ?  ?

Episode 34: The Route of Mists

D A M CD EXP Luna BT
34-1 Foul Waters 3 1 28 5m 418 2050  ?
34-2 Swordfish 2 3 32 5m 507 2100  ?
34-3 Sea Demons 3 3 32 5m 520 2150  ?
34-4 Churning Waters 6 1 56 5m 451 2200  ?
34-5 The Ocean Speaks 4 3 41 5m 546 2250  ?
34-6 Under the Sea 5 2 44 5m 516 2300  ?
34-7 The Undead King 4 4 42 60m 672 2550  ?
34-8 Solo Quest 1 0 15 15m  ?  ?  ?
34-9 Ally Quest 0 5 40 15m  ?  ?  ?
34-10 Challenge Quest 7 0 27 15m  ?  ?  ?

Episode 35: Ocean of Serpents

D A M CD EXP Luna BT
35-1 Splish Splash 2 2 35 5m 456 2100  ?
35-2 Coral Killer 4 1 39 5m 429 2150  ?
35-3 Tridents 3 3 27 5m 520 2200  ?
35-4 Sword and Board 2 5 40 5m  ?  ?  ?
35-5 The Blue Pearl 3 4 43 5m  ?  ?  ?
35-6 Crimson Tide 5 2 60 5m  ?  ?  ?
35-7 The Sea Dragon 4 4 59 60m 672 2600  ?
35-8 Solo Quest 1 0 20 15m  ?  ?  ?
35-9 Ally Quest 0 5 44 15m  ?  ?  ?
35-10 Challenge Quest 7 0 43 15m  ?  ?  ?
Personal tools
Namespaces

Variants
Actions
Menu
Game Menu
Card Lists
Trading
External Resources
Toolbox