Sascha
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Sascha, A Cationary Tail| 
|   11★  |   |  |  | 
| 
|  Melee | 150 Range | B Speed |  
| 30 Cost | Slow, 
 Piercing Flash
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 408,520 | 320,424 | 299,560 | 1,028,504 | 737,691 | 1,617,368 |  
| 260 | 462,500 | 359,500 | 337,000 | 1,159,000 | 907,487 | 1,870,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 23,125 | 17,975 | 16,850 | -2 | − | 187,000 |  | 
|  | 
 
 
Ω Sascha, A Cationary Tail| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | A Speed |  
| 30 Cost | Poison, 
 Supernova
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 446,068 | 397,344 | 344,933 | 1,188,345 | 853,532 | 2,332,020 |  
| 260 | 505,500 | 465,500 | 408,000 | 1,379,000 | 1,071,983 | 2,870,000 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | 25,275 | 23,275 | 20,400 | -2 | − | 287,000 |  | 
|  | 
 
