Theater of the Gods
From Unofficial Fantasica Wiki
				
								
				Revision as of 16:46, 9 June 2014 by Shaolansaito  (Talk | contribs)
|  | |
| Start Date | 06-09-14 | 
|---|---|
| End Date | 06-12-14 | 
| Event Type | Legion Battle | 
| Event Cards | Dream Packs Season 23 | 
| Japanese Wiki | War field at the dimensional rift | 
Event Info
Event Schedule
- Start
- June 9th, 2014, post-maintenance
- End
- June 12, 2014, post-maintenance
New Units
The following units in Dream Packs Season 23 give bonuses in the Theater of the Gods event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Freyja_8 | 8 | Magic | 30 | C | 130 | 148,894 | 154,022 | 130,552 | Knockback, Blink | Dream Packs Season 23 Challenger Packs 28 Nightmare Packs Challenger Packs 28 Three Step Packs 6 Dream Packs Ascension Special Mini Revival Packs 4 Standard Card Packs | 
|   |  Alain | 7 | Missile | 30 | D | 150 | 116,499 | 119,603 | 84,324 | Area Attack, Incinerate | Dream Packs Season 23 Challenger Packs 8 Dream Packs Season 41 Three Step Packs 9 Mini Circus Packs Standard Card Packs | 
|   |  Fredrika | 6 | Melee | 25 | C | 130 | 97,555 | 51,100 | 70,318 | Slow, Riposte | Standard Card Packs Added during Theater of the Gods | 
|   |  Liberto | 5 | Magic | 20 | D | 150 | 36,125 | 31,650 | 27,250 | Area Attack | Standard Card Packs Added during Theater of the Gods | 
|   |  Valencia | 5 | Melee | 20 | B | 130 | 36,950 | 20,800 | 18,650 | Poison, Nerve Strike | Standard Card Packs Added during Theater of the Gods | 
|   |  Kylli | 4 | Magic | 25 | D | 150 | 19,442 | 17,436 | 28,548 | Slow | Standard Card Packs Added during Theater of the Gods | 
|   |  Laina | 4 | Missile | 15 | C | 150 | 13,798 | 26,380 | 18,737 | Knockback, Snipe | Standard Card Packs Added during Theater of the Gods | 
|   |  Natasha | 4 | Melee | 20 | B | 130 | 24,338 | 13,262 | 21,543 | Knockback, Backstab | Standard Card Packs Added during Theater of the Gods | 
Bosses
Rewards
Reward Units
The following units were rewards in the Theater of the Gods event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Rank Rewards | |||||||||||
|   |  Adria | 8 | Magic | 30 | C | 150 | 182,150 | 122,423 | 159,135 | Knockback | Theater of the Gods Group Rank Reward 1st - 5th 15 units awarded | 
|   |  Daria | 7 | Missile | 30 | C | 150 | 127,183 | 101,242 | 86,791 | Slow | Theater of the Gods Group Rank Reward 1st - 40th 120 units awarded | 
|   |  Ersilia | 6 | Missile | 20 | C | 150 | 86,040 | 56,475 | 66,295 | Area Attack, Nerve Strike | Theater of the Gods Group Rank Reward 1st - 200th 600 units awarded | 
|   |  Paola | 5 | Melee | 20 | B | 130 | 33,700 | 29,750 | 20,800 | Slow | Theater of the Gods Group Rank Reward 1st - 1,500th 4,500 units awarded | 
|   |  Rita | 4 | Missile | 10 | C | 130 | 22,206 | 15,467 | 18,743 | Poison | Theater of the Gods Group Rank Reward 1st - 1,000th 1,501st - 3,000th 7,500 units awarded | 
| BT Point / Mission Rewards | |||||||||||
|   |  Consilia | 6 | Melee | 25 | B | 130 | 84,415 | 61,693 | 58,425 | Knockback | Theater of the Gods 230,000 BT Points Reward | 
|   |  Liliana | 5 | Magic | 15 | D | 150 | 30,325 | 24,600 | 33,700 | Poison, Speed Order | Theater of the Gods 60,000 BT Points Reward | 
|   |  Nerea | 4 | Melee | 25 | B | 130 | 29,451 | 18,634 | 8,071 | Knockback | Theater of the Gods 10,000 BT Points Reward | 
BT Rewards
Every 100,000 Bt Pts past 230,000 BT Pts (first at 330,000 BT Pts) One random reward
Group Rank Rewards
Based on rank as of June ?nd, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |   |  |  |   | 
 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Adria | 7★ Daria | 6★ Ersilia | 5★ Paola | 4★ Rita | TBD | Soma x 10 | Valor 2 Ticket x 30 | ???? Item x 2 | |||
| 2nd - 5th | 8★ Adria | 7★ Daria | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Soma x 7 | Valor 2 Ticket x 20 | ???? Item x 2 | |||
| 6th - 10th | 7★ Daria | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Soma x 5 | Valor 2 Ticket x 20 | ???? Item x 2 | ||||
| 11th - 20th | 7★ Daria | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Soma x 3 | Valor 2 Ticket x 15 | ???? Item x 2 | ||||
| 21th - 40th | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 15 | 5★Plus Ticket x 3 | ???? Item x 2 | |||||
| 41th - 70th | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 10 | 5★Plus Ticket x 3 | ???? Item x 2 | |||||
| 71th - 100th | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 10 | 5★Plus Ticket x 2 | ???? Item x 2 | |||||
| 101th - 200th | 6★ Ersilia | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 10 | 5★Plus Ticket x 1 | ???? Item x 2 | |||||
| 201th - 400th | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 10 | 5★Plus Ticket x 1 | ???? Item x 2 | ||||||
| 401th - 700th | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 5 | 4★Plus Ticket x 3 | ???? Item x 2 | ||||||
| 701th - 1000th | 5 ★ Paola | 4★ Rita | TBD | Valor 2 Ticket x 5 | 4★Plus Ticket x 1 | ???? Item x 2 | ||||||
| 1001th - 1500th | 5 ★ Paola | Valor 2 Ticket x 5 | Potion(P) x 2 | ???? Item x 2 | ||||||||
| 1501th - 3000th | 4★ Rita | Valor 2 Ticket x 5 | Potion(P) x 1 | ???? Item x 2 | ||||||||
| 3001th - 6000th | Valor 2 Ticket x 5 | Potion(P) x 1 | ???? Item x 2 | 
No rewards past 6000th.



 
 