Berila
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
 
Berila, BLUE| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Knockback, 
 Piercing Flash
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 355,928 | 355,928 | 355,928 | 1,067,784 | 720,398 | 1,597,820 |  
| 260 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
 
Ω Berila, BLUE| 
|   11★  |   |  |  | 
| 
|  Melee | 130 Range | C Speed |  
| 30 Cost | Knockback, 
 Piercing Flash
 |  | 
| 
| Lvl |   |   |   | Total | Arena | HP |  
| 220 | 413,432 | 413,432 | 413,432 | 1,240,296 | 836,786 | 2,015,588 |  
| 260 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  |  
| Spd |   |   |   | Cost | Range | HP |  
| − | − | − | − | − | − | − |  | 
|  | 
 
