Difference between revisions of "User:Lilocarnifex"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				Lilocarnifex  (Talk | contribs)  | 
			Lilocarnifex  (Talk | contribs)   | 
			||
| Line 29: | Line 29: | ||
! Card !! Price   [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Level  | ! Card !! Price   [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Level  | ||
|-  | |-  | ||
| − | | [[Image:Janne_card.jpg|150px]][[{{{Card_Art|Janne}}}]] || 10 ||    | + | | [[Image:Janne_card.jpg|150px]][[{{{Card_Art|Janne}}}]] || 10 || 180  | 
| − | | [[Image:Brigid_card.jpg|150px]]<br>[[{{{Card_Art|Brigid}}}]] || 5 ||     | + | | [[Image:Brigid_card.jpg|150px]]<br>[[{{{Card_Art|Brigid}}}]] || 5 || Fresh     | 
| − | | [[Image:Amnh_card.jpg|150px]]<br>[[{{{Card_Art|Amnh}}}]] || 3 ||    | + | | [[Image:Amnh_card.jpg|150px]]<br>[[{{{Card_Art|Amnh}}}]] || 3 || Fresh  | 
|-  | |-  | ||
| − | | [[Image:Arlette_card.jpg|150px]]<br>[[{{{Card_Art|Arlette}}}]] || 10 ||  | + | | [[Image:Arlette_card.jpg|150px]]<br>[[{{{Card_Art|Arlette}}}]] || 10 || Fresh  | 
| − | | [[Image:Missa card.jpg|150px]]<br>[[{{{Card_Art|Missa}}}]] || 4 ||   | + | | [[Image:Missa card.jpg|150px]]<br>[[{{{Card_Art|Missa}}}]] || 4 || Fresh   | 
| − | | [[Image:Lisha_card.jpg|150px]]<br>[[{{{Card_Art|Lisha}}}]] || 20 ||    | + | | [[Image:Lisha_card.jpg|150px]]<br>[[{{{Card_Art|Lisha}}}]] || 20 || Fresh  | 
|}  | |}  | ||
| Line 47: | Line 47: | ||
! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Level  | ! Card !! Price [[Image:Potion_icon.png|30px]]or[[Image:Time_elixir_icon.png|30px]] !! Level  | ||
|-  | |-  | ||
| − | | [[Image:Red_card.jpg|150px]][[{{{Card_Art|Red}}}]] || 50 ||    | + | | [[Image:Red_card.jpg|150px]][[{{{Card_Art|Red}}}]] || 50 || MLB  | 
| − | | [[Image:Gordi_card.jpg|150px]]<br>[[{{{Card_Art|Gordi}}}]] || 20||     | + | | [[Image:Gordi_card.jpg|150px]]<br>[[{{{Card_Art|Gordi}}}]] || 20|| MLB     | 
| − | | [[Image:Astarte_card.jpg|150px]]<br>[[{{{Card_Art|Astarte}}}]] || 2 ||    | + | | [[Image:Astarte_card.jpg|150px]]<br>[[{{{Card_Art|Astarte}}}]] || 2 || Fresh   | 
|-  | |-  | ||
| − | | [[Image:Gyokuro_card.jpg|150px]]<br>[[{{{Card_Art|Gyokuro}}}]] || 3 ||  | + | | [[Image:Gyokuro_card.jpg|150px]]<br>[[{{{Card_Art|Gyokuro}}}]] || 3 || Fresh  | 
| − | | [[Image:Fire_Wolf_7_card.jpg|150px]]<br>[[{{{Card_Art|Fire_Wolf_7}}}]] || 75 ||     | + | | [[Image:Fire_Wolf_7_card.jpg|150px]]<br>[[{{{Card_Art|Fire_Wolf_7}}}]] || 75 || MLB     | 
| − | | [[Image:Apfel_card.jpg|150px]]<br>[[{{{Card_Art|Apfel}}}]] || 7 ||  | + | | [[Image:Apfel_card.jpg|150px]]<br>[[{{{Card_Art|Apfel}}}]] || 7 || Fresh  | 
|-  | |-  | ||
| − | | [[Image:Effort_card.jpg|150px]]<br>[[{{{Card_Art|Effort}}}]] || 4 ||     | + | | [[Image:Effort_card.jpg|150px]]<br>[[{{{Card_Art|Effort}}}]] || 4 || Fresh     | 
| − | | [[Image:Alain_card.jpg|150px]]<br>[[{{{Card_Art|Alain}}}]] || 8 ||  | + | | [[Image:Alain_card.jpg|150px]]<br>[[{{{Card_Art|Alain}}}]] || 8 || Fresh  | 
| − | | [[Image:Rina_card.jpg|150px]]<br>[[{{{Card_Art|Rina}}}]] || 5 ||    | + | | [[Image:Rina_card.jpg|150px]]<br>[[{{{Card_Art|Rina}}}]] || 5 || Fresh  | 
|-  | |-  | ||
| − | | [[Image:Lipus_card.jpg|150px]]<br>[[{{{Card_Art|Lipus}}}]] || 5 ||    | + | | [[Image:Lipus_card.jpg|150px]]<br>[[{{{Card_Art|Lipus}}}]] || 5 || Fresh  | 
| − | | [[Image:Nitha_card.jpg|150px]]<br>[[{{{Card_Art|Nitha}}}]] || 5 ||    | + | | [[Image:Nitha_card.jpg|150px]]<br>[[{{{Card_Art|Nitha}}}]] || 5 || Fresh  | 
| − | | [[Image:Edea_card.jpg|150px]]<br>[[{{{Card_Art|Edea}}}]] || 20 ||    | + | | [[Image:Edea_card.jpg|150px]]<br>[[{{{Card_Art|Edea}}}]] || 20 || Fresh  | 
|-  | |-  | ||
| − | | [[Image:Elfriede_card.jpg|150px]]<br>[[{{{Card_Art|Elfriede}}}]] || 3 ||    | + | | [[Image:Elfriede_card.jpg|150px]]<br>[[{{{Card_Art|Elfriede}}}]] || 3 || Fresh  | 
| − | | [[Image:Proelium_card.jpg|150px]]<br>[[{{{Card_Art|Proelium}}}]] || 5 ||    | + | | [[Image:Proelium_card.jpg|150px]]<br>[[{{{Card_Art|Proelium}}}]] || 5 || Fresh  | 
| − | | [[Image:Ahriman_card.jpg|150px]]<br>[[{{{Card_Art|Ahriman}}}]] || 2 ||    | + | | [[Image:Ahriman_card.jpg|150px]]<br>[[{{{Card_Art|Ahriman}}}]] || 2 || Fresh  | 
|-  | |-  | ||
|}  | |}  | ||
Revision as of 14:28, 22 February 2018
| IGN: LiloCarnifex  | 
ID: 113510337  | 
|---|
10★s
9★s
| Card |  Price    | 
Level | Card |  Price    | 
Level | 
|---|---|---|---|---|---|
|   | 
5 | Fresh |   Mousse  | 
8 | Fresh | 
8★s
| Card |  Price    | 
Level | Card |  Price    | 
Level | Card |  Price    | 
Level | 
|---|---|---|---|---|---|---|---|---|
|   | 
10 | 180 |   Brigid  | 
5 | Fresh |   Amnh  | 
3 | Fresh | 
|   Arlette  | 
10 | Fresh |   Missa  | 
4 | Fresh |   Lisha  | 
20 | Fresh | 
7★s
| Card |  Price  | 
Level | Card |  Price  | 
Level | Card |  Price  | 
Level | 
|---|---|---|---|---|---|---|---|---|
|   | 
50 | MLB |   Gordi  | 
20 | MLB |   Astarte  | 
2 | Fresh | 
|   Gyokuro  | 
3 | Fresh |   Fire_Wolf_7  | 
75 | MLB |   Apfel  | 
7 | Fresh | 
|   Effort  | 
4 | Fresh |   Alain  | 
8 | Fresh |   Rina  | 
5 | Fresh | 
|   Lipus  | 
5 | Fresh |   Nitha  | 
5 | Fresh |   Edea  | 
20 | Fresh | 
|   Elfriede  | 
3 | Fresh |   Proelium  | 
5 | Fresh |   Ahriman  | 
2 | Fresh | 
6★s
5★s
4★s
Wishlist
|   | 
  Armstrong  | 
  Balmung  | 
|   Bellerophon  | 
  Exodius  | 
  Apfel  | 
|   Dreadnought  | 
  Gandiva  | 
  Auriel  | 
|   Yukimori Yamanaka  | 
  VKoth  | 
  Vergilius  | 
|   Velendia  | 
  Schwert  | 
  Kanbei_&_Nagamasa_Kuroda  |