Difference between revisions of "User:Angelaf007"
			
			
			
								
				From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				
				
				
				
				
			
			|   |   | 
| Line 199: | Line 199: | 
|  | |} |  | |} | 
|  | *Monsters |  | *Monsters | 
|  | + | {| class="wikitable" style="text-align:center;" | 
|  | + | |- | 
|  | + | ! Card !! Comment !!  Card !! Comment !! Card !! Comment !!  Card !! Comment !!  | 
|  | + | |-  | 
|  | + | |} | 
|  | + | * Souls | 
|  | + | {| class="wikitable" style="text-align:center;" | 
|  | + | |- | 
|  | + | ! Card !! Comment !!  Card !! Comment !! Card !! Comment !!  Card !! Comment !!  | 
|  | + | |-  | 
|  | + | |} | 
|  | |-| |  | |-| | 
		Revision as of 15:56, 2 December 2018
|  | IGN: AngelaF007
 | ID: 131319728
 | 
Work in progress!
 Untradeable (AngelaF007)
| Card | Comment | Card | Comment | Card | Comment | Card | Comment |  | 
|   | MLB: Extreme Packs Season 125 |   | A4 LVL 149: Login Bonus |  | LVL 60: LE |  | Fresh: LE | 
|  | Fresh: LE |  | Fresh: LE |  | Fresh: LE |   | Fresh: Mini Crimson Packs | 
|   | MLB: LE |   | Fresh: LE |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | MLB: Heroic Packs 33 |   | Fresh: 5 Star Plus Packs 51 |   | LVL 162: Heroic Packs 31 | 
|   | LVL 172: LE |   | LVL 140: Dream Packs Season 116 |   | MLB: Series Packs 4 |   | MLB: Series Packs 4 | 
|   | MLB: Courage Packs |  | MLB: Extreme Packs Season 108 |   | MLB: Rank Reward |   | MLB: LE | 
|   | MLB: LE |   | MLB: LE |   | MLB: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: 5 Star Plus Packs |   | MLB: LE |   | MLB: Duo Packs | 
|   | Fresh: Duo Packs |   | Fresh: Duo Packs |   | Fresh: Duo Packs |   | Fresh: Duo Packs | 
|   | Fresh: Duo Packs |   | Fresh: Duo Packs |   | MLB: LE |   | MLB: LE | 
|   | MLB: LE |   | MLB: LE |   | Fresh: LE |   | MLB: LE | 
|   | Fresh: LE |   | MLB: LE |   | MLB: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: Extreme Packs Season 77 |   | MLB: LE |   | Fresh: LE | 
|   | Fresh: LE |   | MLB: LE |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: LE |   | Fresh: LE |   | Fresh: Rank Reward | 
|   | MLB: LE, Unlocked |   | Fresh: LE |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: LE |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | MLB: LE |   | MLB: LE |   | MLB: Rank Reward, Unlocked, 198 Prints | 
|   | MLB: Rank Reward, 198 Prints |   | MLB: LE |   | MLB: LE |   | MLB: Prestige Packs Volume 46 | 
|   | MLB: LE |   | MLB: LE |   | MLB: LE |   | MLB: Rank Reward | 
|   | MLB: LE |   | MLB: Universe Within Series, Unlocked |   | MLB: LE, Unlocked |   | MLB: LE, Unlocked | 
|   | MLB: Rank Reward, Unlocked |   | MLB: LE, Unlocked |   | A4 MLB: Heroic Packs 29, Unlocked |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: Rank Reward |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: Autumn Login Bonus |   | Fresh: Rank Reward |   | Fresh: Rank Reward | 
|   | Fresh: Rank Reward |   | Fresh: Rank Reward |   | Fresh: Rank Reward |   | Fresh: Rank Reward | 
|   | Fresh: Rank Reward |   | Fresh: LE |   | Fresh: LE |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: Rank Reward |   | Fresh: LE |   | Fresh: Rank Reward | 
|   | Fresh: Rank Reward |   | Fresh: Rank Reward |   | Fresh: Rank Reward |   | Fresh: LE | 
|   | Fresh: LE |   | Fresh: LE |   | Fresh: LE | 
| Card | Comment | Card | Comment | Card | Comment | Card | Comment |  | 
|   | MLB: Rank Reward |   | Fresh: Rank Reward |   | Fresh: Rank Reward |   | MLB: Rank Reward | 
|   | MLB: Rank Reward | 
| Card | Comment | Card | Comment | Card | Comment | Card | Comment |  | 
|   | A4 MLB: Player Recompense |   | A4 MLB: Spring 2017 Welcome Back |   | A4 MLB: Summer 2017 Welcome Back Login Bonus |   | A4 MLB: Fanta Fifth Login Bonuses |