Difference between revisions of "Junk"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				| Woodsprite  (Talk | contribs) | Woodsprite  (Talk | contribs)  | ||
| Line 12: | Line 12: | ||
| {{Unit_header}} | {{Unit_header}} | ||
| {{Unit_Row|Vlad}} | {{Unit_Row|Vlad}} | ||
| + | {{Unit_Row|Shorn}} | ||
| + | {{Unit_Row|Toshimitsu_Saito}} | ||
| |-| | |-| | ||
Revision as of 07:07, 12 January 2018
Back to Main Page Woodsprite 
Junk cards. 1-2 pure.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Vlad | 6 | Melee | 30 | D | 130 | 131,925 | 36,400 | 48,025 | Knockback | Standard Card Packs | 
|   |  Shorn | 6 | Melee | 15 | B | 110 | 76,013 | 63,795 | 52,730 | Knockback, Drain Attack | Standard Card Packs Added during Agents of B.R.E.W. | 
|   |  Toshimitsu_Saito | 6 | Melee | 30 | C | 150 | 0 | 0 | 0 | Slow, Triple Attack | Standard Card Packs Added during Trials of a Warrior Princess 
 | 
| Unit | ★ | Type | C | S | R |   |   |   | Skill | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7★ | |||||||||||
|   |  Mandrake | 7 | Magic | 20 | C | 150 | 94,371 | 84,348 | 107,354 | Poison, Stone Breath | Starlit Packs Dream Packs Summer Special Dream Packs Season 84 Standard Card Packs | 
|   |  Vanessa | 7 | Missile | 20 | C | 150 | 109,273 | 105,387 | 103,443 | Knockback | Step Up Packs 12 Standard Card Packs | 
|   |  Cassandra | 7 | Missile | 30 | C | 175 | 109,298 | 130,570 | 79,373 | Knockback | Step Up Packs 27 Standard Card Packs | 
|   |  Shane_Lightning | 7 | Magic | 30 | D | 150 | 111,547 | 101,193 | 90,412 | Area Attack, Chain Lightning | Bonus Point Bonanza 4 50,000 Bonus Points Three Step Packs 28 Standard Card Packs | 
|   |  Bronwen | 7 | Magic | 15 | D | 150 | 75,228 | 98,137 | 88,993 | Poison | Dream Packs Season 54 Bloom Packs Mini Nobunaga Packs Standard Card Packs 
 | 
| Unit | ★ | Type | C | S | R |   |   |   | Skill | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8★ | |||||||||||
|   |  Lisha | 8 | Melee | 30 | A | 130 | 146,766 | 142,481 | 118,153 | Slow, Drain Attack | September Flash Packs Standard Card Packs | 
|   |  Pham | 8 | Magic | 25 | C | 150 | 122,438 | 171,094 | 145,460 | Area Attack, Defense Order | Dream Packs Season 43 Standard Card Packs | 
|   |  Freyja_8 | 8 | Magic | 30 | C | 130 | 148,894 | 154,022 | 130,552 | Knockback, Blink | Dream Packs Season 23 Challenger Packs 28 Nightmare Packs Challenger Packs 28 Three Step Packs 6 Dream Packs Ascension Special Mini Revival Packs 4 Standard Card Packs | 
|   |  [[]] | 
 | |||||||||
