Difference between revisions of "Bones of the Earth"
From Unofficial Fantasica Wiki
(→Group Rank Rewards) |
(→Group Rank Rewards) |
||
Line 182: | Line 182: | ||
|- | |- | ||
| 1st || 8{{*}} Vishnu || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Secret of the Earth<br />Long Forgotten<br />Walking Dread<br />Tomb Raider || Ichor x 30 || Soma x 30 || || Soul Stone (L) x 30 || || ???? x 3 | | 1st || 8{{*}} Vishnu || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Secret of the Earth<br />Long Forgotten<br />Walking Dread<br />Tomb Raider || Ichor x 30 || Soma x 30 || || Soul Stone (L) x 30 || || ???? x 3 | ||
+ | |- | ||
+ | | 2nd - 5th || 8{{*}} Vishnu || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Long Forgotten<br />Walking Dread<br />Tomb Raider || Ichor x 10 || Soma x 15 || || Soul Stone (L) x 10 || || ???? x 3 | ||
+ | |- | ||
+ | | 6th - 10th || 8{{*}} Vishnu || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Long Forgotten<br />Walking Dread<br />Tomb Raider || Ichor x 10 || Soma x 10 || || Soul Stone (L) x 10 || || ???? x 3 | ||
+ | |- | ||
+ | | 11th - 20th || || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Long Forgotten<br />Walking Dread<br />Tomb Raider || Ichor x 7 || Soma x 7 || || Soul Stone (L) x 10 || || ???? x 3 | ||
+ | |- | ||
+ | | 21st - 40th || || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Walking Dread<br />Tomb Raider || Ichor x 3 || Soma x 5 || || Soul Stone (L) x 10 || || ???? x 3 | ||
+ | |- | ||
+ | | 41st - 70th || || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Walking Dread<br />Tomb Raider || Ichor x 1 || Soma x 3 || || Soul Stone (L) x 10 || || ???? x 3 | ||
+ | |- | ||
+ | | 71st - 100th || || 7{{*}} Rocky || 6{{*}} Monka || 5{{*}} Piko || || Walking Dread<br />Tomb Raider || Ichor x 1 || Soma x 3 || || Soul Stone (L) x 3 || || ???? x 3 | ||
+ | |- | ||
+ | | 101st - 200th || || || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Walking Dread<br />Tomb Raider || || Soma x 3 || || Soul Stone (L) x 3 || || ???? x 3 | ||
+ | |- | ||
+ | | 201st - 350th || || || 6{{*}} Monka || 5{{*}} Piko || 4{{*}} Eiko || Tomb Raider || || Soma x 1 || || Soul Stone (L) x 1 || || ???? x 3 | ||
+ | |- | ||
+ | | 351st - 500th || || || || 5{{*}} Piko || 4{{*}} Eiko || Tomb Raider || || Soma x 1 || || || || ???? x 3 | ||
+ | |- | ||
+ | | 501st - 750th || || || || 5{{*}} Piko || 4{{*}} Eiko || || || || Ambrosia x 10 || || || ???? x 3 | ||
+ | |- | ||
+ | | 751st - 1000th || || || || 5{{*}} Piko || 4{{*}} Eiko || || || || Ambrosia x 5 || || || ???? x 3 | ||
+ | |- | ||
+ | | 1001st - 2000th || || || || 5{{*}} Piko || 4{{*}} Eiko || || || || Ambrosia x 3 || || || ???? x 3 | ||
+ | |- | ||
+ | | 2001st - 3000th || || || || || 4{{*}} Eiko || || || || Ambrosia x 1 || || || ???? x 3 | ||
+ | |- | ||
+ | | 3001st - 4000th || || || || || 4{{*}} Eiko || || || || || || || ???? x 3 | ||
+ | |- | ||
+ | | 4001st - 6000th || || || || || || || || || || || Potion (P) x 1 || ???? x 3 | ||
|- | |- | ||
!colspan=14|No rewards past 6,001st | !colspan=14|No rewards past 6,001st |
Revision as of 16:36, 13 April 2015
Start Date | 2015-04-13 |
---|---|
End Date | 2015-04-16 |
Event Type | Training Event |
Event Cards | TBD |
Preceded By |
Extra Credit at the Magic Academy Pillars of Ice |
Followed By | TBD |
Event Info
Event Schedule
- Start
- April 13th, 2015, post-maintenance
- End
- April 16th, 2015, maintenance
New Units
The following new units in Extreme Packs Season 10 gave bonus BT points in the Bones of the Earth event:
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nachtus |
9 | Melee | 30 | C | 130 | 216,702 | 256,965 | 175,978 | Poison, Atk Boost (Female), Drain Attack |
Extreme Packs Season 10 Mini Arcana Packs Challenger Packs 50 OP Unit Exchange OP Unit Exchange 5 | |
Tartarus |
8 | Magic | 30 | B | 130 | 173,558 | 141,220 | 139,077 | Poison | Extreme Packs Season 10 Mini Knight Packs Challenger Packs 53 Standard Card Packs | |
Amores |
7 | Missile | 15 | C | 150 | 80,534 | 98,137 | 75,179 | Slow, Incinerate |
Extreme Packs Season 10 Purification Packs | |
Seiren |
6 | Missile | 20 | C | 130 | 68,385 | 61,745 | 86,040 | Slow, Blink |
Standard Card Packs Added during Bones of the Earth | |
Raphaela |
5 | Magic | 25 | D | 150 | 23,450 | 44,250 | 24,725 | Area Attack | Standard Card Packs Added during Bones of the Earth |
Reward Units
Unit | ★ | Type | C | S | R | Skill | Source | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank Rewards | |||||||||||
Vishnu |
11 | Magic | 30 | S | 150 | 0 | 0 | 0 | Poison, Dark Nexus |
Extreme Packs Season 92 Untradeable | |
Rocky |
7 | Melee | 30 | D | 150 | 0 | 0 | 0 | Area Attack, Pariah |
Bones of the Earth Group Rank Reward + Recruitment 1st - 100th 200 units awarded | |
Monka |
6 | Melee | 20 | C | 130 | 0 | 0 | 0 | Knockback, Quad Attack |
Bones of the Earth Group Rank Reward + Recruitment 1st - 350th 700 units awarded | |
Piko |
5 | Magic | 15 | C | 150 | 25,850 | 24,300 | 36,300 | Area Attack, Stone Breath |
Bones of the Earth Group Rank Reward + Recruitment 1st - 2000th 4000 units awarded | |
Eiko |
4 | Melee | 5 | C | 130 | 0 | 0 | 0 | Knockback, Iron Wall |
Bones of the Earth Group Rank Reward + Recruitment 1st - 4000th 8000 units awarded | |
Stone Key Rewards | |||||||||||
[[]] |
|||||||||||
Glan |
7 | Melee | 20 | C | 130 | 0 | 0 | 0 | Knockback, Iron Wall |
Bones of the Earth 550,000 Stone Keys Reward | |
Lexi |
6 | Missile | 10 | D | 200 | 48,210 | 66,505 | 39,700 | Poison, Snipe |
Bones of the Earth 80,000 Stone Keys Reward | |
Monko |
5 | Melee | 20 | S | 130 | 27,250 | 14,700 | 25,450 | , Triple Attack |
Bones of the Earth 20,000 Stone Keys Reward |
Bosses
Regular Bosses
|
Special Bosses
|
Rewards
Rewards
Stone Key Rewards
|
Secret Stone Key Rewards
|
32px Training Stage Rewards |
Group Rank Rewards
Based on rank as of April 16th, 2015 at 2:00am PST