Difference between revisions of "Seas of Rust"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→32px Training Stage Rewards) | Mwilkens37  (Talk | contribs)  | ||
| Line 2: | Line 2: | ||
| {{Infobox_Event | {{Infobox_Event | ||
|   |name=Seas of Rust |   |name=Seas of Rust | ||
| − |   |start=2015- | + |   |start=2015-2-5 | 
| − |   |end=2015- | + |   |end=2015-2-9 | 
|   |type=Training Event |   |type=Training Event | ||
|   |cards=[[Dream Packs Season 59]]<br>[[Blazing Challenger Packs]]<br>[[One Shot Packs 5]] |   |cards=[[Dream Packs Season 59]]<br>[[Blazing Challenger Packs]]<br>[[One Shot Packs 5]] | ||
Revision as of 18:40, 22 February 2015
|  | |
| Start Date | 2015-2-5 | 
|---|---|
| End Date | 2015-2-9 | 
| Event Type | Training Event | 
| Event Cards | Dream Packs Season 59 Blazing Challenger Packs One Shot Packs 5 | 
| Preceded By | A Time for Flowers | 
| Followed By | Bewitched by Moonlight Tears of the Sun | 
|  | |
|  | |
Event Info
Event Schedule
- Start
- February 5th, 2015, post-maintenance
- End
- February 9th, 2015, maintenance
New Units
The following new units in Dream Packs Season 59 gave bonuses during the Seas of Rust event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Andraste | 9 | Magic | 30 | C | 130 | 245,384 | 212,999 | 208,371 | Slow, Iron Wall | Dream Packs Season 59 Ultimate Plus Packs 19 Five Star Plus Packs 6 Challenger Packs 42 OP Unit Exchange OP Unit Exchange 4 | 
|   |  Susanoo | 8 | Melee | 25 | B | 130 | 132,680 | 162,554 | 145,475 | Knockback | Dream Packs Season 59 Standard Card Packs | 
|   |  Rachet | 7 | Missile | 20 | B | 150 | 0 | 0 | 0 | Knockback, Critical Shot | Dream Packs Season 59 Mini Revival Packs | 
|   |  Doll_E. | 6 | Melee | 15 | B | 110 | 69,650 | 63,080 | 46,550 | Slow, Iron Wall | Standard Card Packs Added during Seas of Rust | 
|   |  Jarm | 5 | Melee | 30 | C | 130 | 0 | 0 | 0 | Area Attack | Standard Card Packs Added during Seas of Rust | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Pandora | 8 | Missile | 30 | D | 200 | 133,508 | 213,719 | 114,705 | Knockback, Snipe | Seas of Rust Group Rank Reward + Recruitment 1st - 15th 30 units awarded | 
|   |  Blaine_7 | 7 | Magic | 20 | C | 150 | 124,103 | 78,663 | 97,282 | Slow, Speed Order | Seas of Rust Group Rank Reward + Recruitment 1st - 150th 300 units awarded | 
|   |  Icari | 6 | Magic | 25 | D | 150 | 65,715 | 84,715 | 57,020 | Poison, Fire Storm | Seas of Rust Group Rank Reward + Recruitment 1st - 350th 700 units awarded | 
|   |  Peacekeeper | 5 | Melee | 25 | B | 130 | 27,950 | 31,100 | 34,700 | Poison, Penta Attack | Seas of Rust Group Rank Reward + Recruitment 1st - 2000th 4000 units awarded | 
|   |  Shu | 4 | Melee | 25 | B | 110 | 21,592 | 20,470 | 10,358 | Area Attack, Incinerate | Seas of Rust Group Rank Reward + Recruitment 1st - 4000th 8000 units awarded | 
| Rust Fragment Rewards | |||||||||||
|   |  Gibson_8 | 8 | Melee | 30 | C | 130 | 159,120 | 139,473 | 156,127 | Slow, Speed Order | Seas of Rust  800,000 Rust Fragments Reward | 
|   |  Rosie | 7 | Magic | 25 | C | 175 | 105,814 | 80,558 | 110,410 | Poison, Defense Order | Seas of Rust  550,000 Rust Fragments Reward | 
|   |  Dallas | 6 | Missile | 10 | C | 150 | 53,190 | 61,218 | 43,810 | Knockback | Seas of Rust  100,000 Rust Fragments Reward | 
|   |  Cerune | 5 | Melee | 10 | A | 110 | 36,300 | 15,800 | 14,500 | , Quad Attack | Seas of Rust  30,000 Rust Fragments Reward | 
|   |  Widget | 4 | Missile | 15 | C | 150 | 21,531 | 22,820 | 15,238 | Knockback, Critical Shot | Seas of Rust  10,000 Rust Fragments Reward | 
Bosses
| Regular Bosses
 | Special Bosses
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rewards
Group Rank Rewards
Based on rank as of January 13th, 2015 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Pandora | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Pandora Android Reborn Electric Sheep Rusty Warrior reMade | Ichor x 30 | Soma x 40 | Soul Stone(L) x 20 | TBD x 1 | ||
| 2nd - 5th | 8★ Pandora | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Android Reborn Electric Sheep Rusty Warrior reMade | Ichor x 20 | Soma x 20 | Soul Stone(L) x 10 | TBD x 1 | ||
| 6th - 15th | 8★ Pandora | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Android Reborn Electric Sheep Rusty Warrior reMade | Ichor x 10 | Soma x 10 | Soul Stone(L) x 10 | TBD x 1 | ||
| 16th - 25th | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Android Reborn Electric Sheep Rusty Warrior reMade | Ichor x 5 | Soma x 10 | Soul Stone(L) x 5 | TBD x 1 | |||
| 26th - 50th | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Electric Sheep Rusty Warrior reMade | Ichor x 3 | Soma x 7 | Soul Stone(L) x 5 | TBD x 1 | |||
| 51st - 75th | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Electric Sheep Rusty Warrior reMade | Ichor x 1 | Soma x 5 | Soul Stone(L) x 5 | TBD x 1 | |||
| 76th - 150th | 7★ Blaine | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Electric Sheep Rusty Warrior reMade | Ichor x 1 | Soma x 1 | Soul Stone(L) x 1 | TBD x 1 | |||
| 151st - 250th | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Electric Sheep Rusty Warrior reMade | Soma x 1 | Soul Stone(L) x 3 | TBD x 1 | |||||
| 251st - 350th | 6★ Icari | 5★ Peacekeeper | 4★ Shu | Rusty Warrior reMade | Soma x 1 | Soul Stone(L) x 1 | TBD x 1 | |||||
| 351st - 500th | 5★ Peacekeeper | 4★ Shu | Rusty Warrior reMade | Ambrosia x 5 | Soul Stone(L) x 3 | TBD x 1 | ||||||
| 501st - 750th | 5★ Peacekeeper | 4★ Shu | reMade | Ambrosia x 3 | Soul Stone(L) x 1 | TBD x 1 | ||||||
| 751st - 1,000th | 5★ Peacekeeper | 4★ Shu | reMade | Ambrosia x 3 | TBD x 1 | |||||||
| 1,001st - 2,000th | 5★ Peacekeeper | 4★ Shu | Ambrosia x 1 | TBD x 1 | ||||||||
| 2,001st - 3,000th | 4★ Shu | Ambrosia x 1 | TBD x 1 | |||||||||
| 3,001st - 4,000th | 4★ Shu | TBD x 1 | ||||||||||
| 4,001st - 6,000th | Potion(P) x 1 | TBD x 1 | ||||||||||
| No rewards past 6,000th | ||||||||||||


























