Difference between revisions of "Floes of Rime"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (→32px Training Stage Rewards) |  (→32px Training Stage Rewards) | ||
| Line 162: | Line 162: | ||
| | 1-5<br>Edge Of The World <br> 10tp/step || {{Icon|Leviathan}} || {{Icon|Burning Blade}} || Burning Blade x 1 | | 1-5<br>Edge Of The World <br> 10tp/step || {{Icon|Leviathan}} || {{Icon|Burning Blade}} || Burning Blade x 1 | ||
| |- | |- | ||
| − | | 2-6<br>Still Waters <br> 12tp/step || {{Icon| | + | | 2-6<br>Still Waters <br> 12tp/step || {{Icon|Leviathan}} || {{Icon|Orb of Fire}} || Orb of Fire x 1 | 
| |- | |- | ||
| − | | 3-7<br>Floating Rime <br> 15tp/step || {{Icon| | + | | 3-7<br>Floating Rime <br> 15tp/step || {{Icon|Leviathan}} || {{Icon|Anu}} || Anu x 1 | 
| |- | |- | ||
| − | | 4-8<br>StageName <br> 17tp/step || {{Icon| | + | | 4-8<br>StageName <br> 17tp/step || {{Icon|Leviathan}} || {{Icon|TBD}} || TBD x ? | 
| |- | |- | ||
| − | | 5-9<br>StageName <br> 20tp/step || {{Icon| | + | | 5-9<br>StageName <br> 20tp/step || {{Icon|Leviathan}} || {{Icon|TBD}} || TBD x ? | 
| |- | |- | ||
| − | | 6-10<br>StageName <br> 22tp/step || {{Icon| | + | | 6-10<br>StageName <br> 22tp/step || {{Icon|Leviathan}} || {{Icon|Burning Blade}} || Burning Blade x 3 | 
| |- | |- | ||
| − | | 7-11<br>StageName <br> 25tp/step || {{Icon| | + | | 7-11<br>StageName <br> 25tp/step || {{Icon|Leviathan}} || {{Icon|Orb of Fire}} || Orb of Fire x 3 | 
| |} | |} | ||
| - Training Episodes end at ??; no further episode/stages beyond this point. | - Training Episodes end at ??; no further episode/stages beyond this point. | ||
Revision as of 04:33, 1 December 2014
|  | |
| Start Date | 2014-11-29 | 
|---|---|
| End Date | 2014-12-02 | 
| Event Type | Training Event | 
| Event Cards | 4M DL Challenger Packs Dream Packs Season 48 | 
| Preceded By | The Fires Still Burn | 
| Followed By | Winter of the Heart | 
Event Info
Event Schedule
- Start
- November 29th, 2014, post-maintenance
- End
- December 2nd, 2014, maintenance
New Units
The following new units in 4M DL Challenger Packs / Dream Packs Season 48 gave bonus BT points in the Floes of Rime event:
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Laurent | 9 | Magic | 30 | C | 130 | 236,122 | 194,496 | 226,870 | Knockback | 4M DL Challenger Packs Dream Packs Season 48 Ultimate Plus Packs 19 Five Star Plus Packs 5 Special Edition Dream Packs OP Unit Exchange OP Unit Exchange 4 | 
|   |  Edan | 8 | Melee | 30 | C | 150 | 162,539 | 192,414 | 98,521 | Poison, Incinerate | 4M DL Challenger Packs Dream Packs Season 48 Wave Packs Weapon Packs Mini Heat Packs Standard Card Packs | 
|   |  Aodh | 7 | Melee | 25 | D | 130 | 125,619 | 111,132 | 78,208 | Area Attack, Fire Storm | 4M DL Challenger Packs Ultimate Plus Packs 22 Standard Card Packs | 
|   |  Lillie | 6 | Magic | 15 | D | 175 | 66,400 | 53,190 | 68,315 | Area Attack, Triple Attack | Standard Card Packs Added during Floes of Rime | 
|   |  Leddie | 5 | Magic | 10 | C | 150 | 22,075 | 27,200 | 31,100 | Poison, Triple Attack | Standard Card Packs Added during Floes of Rime | 
Reward Units
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank Rewards | |||||||||||
|   |  Nieves | 8 | Melee | 30 | C | 130 | 0 | 0 | 0 | Slow, Iron Wall | Floes of Rime Group Rank Reward + Recruitment 1st - 10th 20 units awarded | 
|   |  Saar | 7 | Melee | 25 | C | 130 | 0 | 0 | 0 | Area Attack, Penta Attack | Floes of Rime Group Rank Reward + Recruitment 1st - 70th 140 units awarded | 
|   |  Njanna | 6 | Missile | 20 | B | 150 | 0 | 0 | 0 | Slow | Floes of Rime Group Rank Reward + Recruitment 1st - 350th 700 units awarded | 
|   |  Ceril | 5 | Magic | 15 | C | 130 | 26,150 | 27,450 | 32,700 | Slow, Atk Boost (Male), Blink | Floes of Rime Group Rank Reward + Recruitment 1st - 2,000th 4,000 units awarded | 
|   |  Clione | 4 | Missile | 10 | D | 200 | 19,556 | 15,177 | 28,428 | Poison, Stone Breath | Floes of Rime Group Rank Reward + Recruitment 1st - 6,000th 12,000 units awarded | 
| Frozen Shard Rewards | |||||||||||
|   |  Auberon | 8 | Melee | 25 | B | 150 | 147,602 | 122,423 | 152,327 | Slow, Penta Attack | Floes of Rime  750,000 Frozen Shards Reward Untradeable | 
|   |  Akyra | 7 | Melee | 15 | C | 150 | 0 | 0 | 0 | Slow | Floes of Rime  550,000 Frozen Shards Reward Untradeable | 
|   |  Natalia | 5 | Missile | 15 | D | 200 | 22,000 | 45,450 | 28,025 | Poison, Snipe | Floes of Rime  20,000 Frozen Shards Reward | 
|   |  Tavora | 6 | Melee | 30 | C | 130 | 69,510 | 67,525 | 72,865 | Area Attack | Floes of Rime  80,000 Frozen Shards Reward | 
Bosses
| Regular Bosses
 | Special Bosses
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rewards
Rewards
Group Rank Rewards
Based on rank as of December 2nd, 2014 at 2:00am PST
| Rank |  ★★★★★★★★ |  ★★★★★★★ |  ★★★★★★ |  ★★★★★ |  ★★★★ |  |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8★ Nieves | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | The Northern Wind Frozen in Rime Heir to Ice On Thin Ice Malific | Soma x 40 | 4m Ticket x 10 | Soul Stone(L) x 10 | ||
| 2nd - 5th | 8★ Nieves | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | Frozen in Rime Heir to Ice On Thin Ice Malific | Soma x 25 | 4m Ticket x 5 | Soul Stone(L) x 8 | ||
| 6th - 10th | 8★ Nieves | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | Frozen in Rime Heir to Ice On Thin Ice Malific | Soma x 15 | 4m Ticket x 5 | Soul Stone(L) x 5 | ||
| 11th - 20th | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | Frozen in Rime Heir to Ice On Thin Ice Malific | 4m Ticket x 5 | Soul Stone(L) x 10 | ||||
| 21st - 40th | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | Heir to Ice On Thin Ice Malific | 4m Ticket x 5 | Soul Stone(L) x 5 | ||||
| 41st - 70th | 7★ Saar | 6★ Njanna | 5★ Ceril | 4★ Clione | Heir to Ice On Thin Ice Malific | Soul Stone(L) x 3 | |||||
| 71st - 100th | 6★ Njanna | 5★ Ceril | 4★ Clione | Heir to Ice On Thin Ice Malific | 4m Ticket x 5 | Soul Stone(L) x 10 | |||||
| 101st - 200th | 6★ Njanna | 5★ Ceril | 4★ Clione | On Thin Ice Malific | 4m Ticket x 5 | Soul Stone(L) x 5 | |||||
| 201st - 350th | 6★ Njanna | 5★ Ceril | 4★ Clione | On Thin Ice Malific | 4m Ticket x 5 | ||||||
| 351st - 500th | 5★ Ceril | 4★ Clione | On Thin Ice Malific | Potion(P) x 3 | 4m Ticket x 5 | Soul Stone(L) x 3 | |||||
| 501st - 750th | 5★ Ceril | 4★ Clione | Malific | Potion(P) x 1 | 4m Ticket x 5 | Soul Stone(L) x 1 | |||||
| 751st - 1000th | 5★ Ceril | 4★ Clione | Malific | Potion(P) x 1 | 4m Ticket x 5 | Soul Stone(L) x 1 | |||||
| 1001st - 2000th | 5★ Ceril | 4★ Clione | Potion(P) x 1 | ||||||||
| 2001st - 4000th | 4★ Clione | Potion(P) x 3 | |||||||||
| 4001st - 6000th | 4★ Clione | Potion(P) x 1 | |||||||||
| 6000st - 10000th | Potion(P) x 1 | ||||||||||
| No rewards past 10000th | |||||||||||

























 
 