Difference between revisions of "Skyborne Series"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (Created page with "{{Infobox_Series |name=Skyborne Series |start=2017-06-26 |end=2017-06-29 |packtype=LE Series |event=Palace of the Sky |11star=1 |10star=1 |9star=2 |8star=1...") | |||
| Line 14: | Line 14: | ||
| Introduced on June 1, 2017, the [[Skyborne Series]] introduced several new exclusive cards: 11★ [[Thunderbird]], 10★ [[Garuda]], 9★s [[Caladrius]] and [[Fenghuang]], 8★ [[Ardea]], and 7★ [[Simurgh]]. | Introduced on June 1, 2017, the [[Skyborne Series]] introduced several new exclusive cards: 11★ [[Thunderbird]], 10★ [[Garuda]], 9★s [[Caladrius]] and [[Fenghuang]], 8★ [[Ardea]], and 7★ [[Simurgh]]. | ||
| − | The units in the [[Skyborne Series]] gave bonuses during [[ | + | The units in the [[Skyborne Series]] gave bonuses during [[Palace of the Sky]], a [[Gifting Event]]. | 
| {{Unit_header_s}} | {{Unit_header_s}} | ||
Revision as of 00:45, 27 June 2017
|  | |
| Start Date | 2017-06-26 | 
|---|---|
| End Date | 2017-06-29 | 
| Pack Type | LE Series | 
| Related Event | Palace of the Sky | 
| 11★ | 1 | 
| 10★ | 1 | 
| 9★ | 2 | 
| 8★ | 1 | 
| 7★ | 1 | 
|  | |
Introduced on June 1, 2017, the Skyborne Series introduced several new exclusive cards: 11★ Thunderbird, 10★ Garuda, 9★s Caladrius and Fenghuang, 8★ Ardea, and 7★ Simurgh.
The units in the Skyborne Series gave bonuses during Palace of the Sky, a Gifting Event.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|   |  Thunderbird | 11 | Missile | 30 | B | 200 | 0 | 0 | 0 | Knockback, Retaliation | Skyborne Series | 
|   |  Garuda | 10 | Melee | 20 | B | 130 | 243,033 | 213,610 | 202,821 | Poison, Shadow Shackles | Skyborne Series  10★ Omega Ticket Exchange | 
|   |  Caladrius | 9 | Magic | 40 | B | 150 | 0 | 0 | 0 | Slow, Sleetstorm | Skyborne Series OP Unit Exchange 6 | 
|   |  Fenghuang | 9 | Magic | 30 | C | 150 | 0 | 0 | 0 | Poison, Incinerate | Skyborne Series OP Unit Exchange 6 | 
|   |  Ardea | 8 | Melee | 25 | A | 150 | 0 | 0 | 0 | Knockback, Stone Shot | Skyborne Series Standard Card Packs | 
|   |  Simurgh | 7 | Missile | 30 | B | 150 | 0 | 0 | 0 | Knockback, Nerve Strike | Skyborne Series | 






