Difference between revisions of "Three Step Packs 66"
From Unofficial Fantasica Wiki
				
								
				
				
																
				
				
								
				|  (Created page with "{{Infobox_Series |name=Three Step Packs 66 |start=2017-06-19 |end=2017-06-22 |event=Mountains & Moehills |11star=1 |9star=1 |7star=1 |jpwiki= }}   Pulling a [[Three Step P...") | 
Revision as of 00:09, 21 June 2017
|  | |
| Start Date | 2017-06-19 | 
|---|---|
| End Date | 2017-06-22 | 
| Related Event | Mountains & Moehills | 
| 11★ | 1 | 
| 9★ | 1 | 
| 7★ | 1 | 
|  | |
Pulling a Three Step Pack granted units, guaranteed 5★ or higher. Each subsequent step increased the chances for 7★+ units:
| Step | MobaCoin/Fanta Points | Units | 7★+ Chance | 
|---|---|---|---|
| 1 | 100 | 1 | (base) | 
| 2 | 500 | 2 | x 5 | 
| 3 | 1000 | 5 | x 25 | 
Bonus units did not appear in these packs.
| Unit | ★ | Type | C | S | R |   |   |   | Skill | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Units | |||||||||||
|   |  Malva | 11 | Missile | 30 | C | 150 | 355,109 | 352,655 | 294,745 | Knockback, Melt Armor | Sultry Hot Spring Series Three Step Packs 66 Untradeable | 
|   |  [[]] | 0 | Magic | 0 | 0 | 0 | 0 | 0 | |||
|   |  [[]] | 0 | Magic | 0 | 0 | 0 | 0 | 0 | |||
